FIA Formula One World Championship
2025 Standings
Drivers
| Pos | Driver | Team | Wins | Pts | Trend |
|---|---|---|---|---|---|
| 1 | McLaren | 7 | 423 | ||
| 2 | Red Bull Racing | 8 | 421 | ||
| 3 | McLaren | 7 | 410 | ||
| 4 | Mercedes | 2 | 319 | ||
| 5 | Ferrari | 0 | 242 | ||
| 6 | Ferrari | 0 | 156 | ||
| 7 | Mercedes | 0 | 150 | ||
| 8 | Williams | 0 | 73 | ||
| 9 | Williams | 0 | 64 | ||
| 10 | Aston Martin | 0 | 56 | ||
| 11 | Kick Sauber | 0 | 51 | ||
| 12 | Racing Bulls | 0 | 51 | ||
| 13 | Haas | 0 | 41 | ||
| 14 | Racing Bulls | 0 | 38 | ||
| 15 | Haas | 0 | 38 | ||
| 16 | Aston Martin | 0 | 33 | ||
| 17 | Red Bull Racing | 0 | 33 | ||
| 18 | Alpine | 0 | 22 | ||
| 19 | Kick Sauber | 0 | 19 | ||
| 20 | Alpine | 0 | 0 | ||
| 21 | Alpine | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts | Trend |
|---|---|---|---|---|
| 1 | 14 | 833 | ||
| 2 | 2 | 469 | ||
| 3 | 8 | 451 | ||
| 4 | 0 | 398 | ||
| 5 | 0 | 137 | ||
| 6 | 0 | 92 | ||
| 7 | 0 | 89 | ||
| 8 | 0 | 79 | ||
| 9 | 0 | 70 | ||
| 10 | 0 | 22 |
Championship progression
Constructor points by round
Teammate points delta
| Team | Driver A | Pts | Pts | Driver B | Quali H2H |
|---|---|---|---|---|---|
| Red Bull Racing | Max Verstappen VER | 385 | 30 | Yuki Tsunoda TSU | 22–0 |
| Mercedes | George Russell RUS | 319 | 150 | Kimi Antonelli ANT | 21–3 |
| Ferrari | Charles Leclerc LEC | 242 | 156 | Lewis Hamilton HAM | 19–5 |
| Audi | Nico Hülkenberg HUL | 51 | 19 | 12–12 | |
| Aston Martin | Fernando Alonso ALO | 54 | 33 | Lance Stroll STR | 23–0 |
| Alpine | Pierre Gasly GAS | 15 | 0 | Franco Colapinto COL | 13–5 |
| McLaren | Lando Norris NOR | 423 | 410 | Oscar Piastri PIA | 13–11 |
| Racing Bulls | Liam Lawson LAW | 38 | 51 | Isack Hadjar HAD | 6–16 |
| Williams | Carlos Sainz SAI | 64 | 73 | Alexander Albon ALB | 14–10 |
| Alpine | Pierre Gasly GAS | 7 | 0 | Jack Doohan DOO | 5–1 |
| Haas | Esteban Ocon OCO | 38 | 41 | Oliver Bearman BEA | 10–14 |
Championship probabilities are intentionally not shown: no validated model exists yet.