FIA Formula One World Championship
2024 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Red Bull Racing | 9 | 437 | |
| 2 | McLaren | 4 | 374 | |
| 3 | Ferrari | 3 | 356 | |
| 4 | McLaren | 2 | 292 | |
| 5 | Ferrari | 2 | 290 | |
| 6 | Mercedes | 2 | 245 | |
| 7 | Mercedes | 2 | 223 | |
| 8 | Red Bull Racing | 0 | 152 | |
| 9 | Aston Martin | 0 | 70 | |
| 10 | Alpine | 0 | 42 | |
| 11 | Haas | 0 | 41 | |
| 12 | Racing Bulls | 0 | 30 | |
| 13 | Aston Martin | 0 | 24 | |
| 14 | Alpine | 0 | 23 | |
| 15 | Haas | 0 | 16 | |
| 16 | Williams | 0 | 12 | |
| 17 | Racing Bulls | 0 | 12 | |
| 18 | Haas | 0 | 7 | |
| 19 | Williams | 0 | 5 | |
| 20 | Kick Sauber | 0 | 4 | |
| 21 | Racing Bulls | 0 | 4 | |
| 22 | Kick Sauber | 0 | 0 | |
| 23 | Williams | 0 | 0 | |
| 24 | Alpine | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | 6 | 666 | |
| 2 | 5 | 652 | |
| 3 | 9 | 589 | |
| 4 | 4 | 468 | |
| 5 | 0 | 94 | |
| 6 | 0 | 65 | |
| 7 | 0 | 58 | |
| 8 | 0 | 46 | |
| 9 | 0 | 17 | |
| 10 | 0 | 4 |
Championship probabilities are intentionally not shown: no validated model exists yet.