FIA Formula One World Championship
1979 Standings
Race-by-race sums differ from the official table (dropped scores or source corrections); official standings are authoritative.
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Jody Scheckter SCK | Ferrari | 3 | 51 |
| 2 | Ferrari | 3 | 47 | |
| 3 | Alan Jones JOE | Williams | 4 | 40 |
| 4 | Jacques Laffite LAF | Ligier | 2 | 36 |
| 5 | Clay Regazzoni REA | Williams | 1 | 29 |
| 6 | Patrick Depaille ANU | Ligier | 1 | 20 |
| 7 | Carlos Reutemann REU | Team Lotus | 0 | 20 |
| 8 | Alpine | 0 | 17 | |
| 9 | John Watson WAT | McLaren | 0 | 15 |
| 10 | Didier Pironi PIR | Tyrrell | 0 | 14 |
| 11 | Tyrrell | 0 | 14 | |
| 12 | Mario Andretti ANI | Team Lotus | 0 | 14 |
| 13 | Alpine | 1 | 9 | |
| 14 | Niki Lauda LAU | Brabham | 0 | 4 |
| 15 | Elio de Angelis DEA | Shadow | 0 | 3 |
| 16 | Brabham | 0 | 3 | |
| 17 | Jacky Ickx ICK | Ligier | 0 | 3 |
| 18 | Jochen Mass MAJ | Arrows | 0 | 3 |
| 19 | ATS | 0 | 2 | |
| 20 | Riccardo Patrese PAC | Arrows | 0 | 2 |
| 21 | Fittipaldi | 0 | 1 | |
| 22 | Hector Rebaque REB | Team Lotus | 0 | 0 |
| 23 | Patrick Tambay TAM | McLaren | 0 | 0 |
| 24 | Geoff Lees LEE | Tyrrell | 0 | 0 |
| 25 | Brabham | 0 | 0 | |
| 26 | Derek Daly DAD | Ensign | 0 | 0 |
| 27 | James Hunt HUN | Wolf | 0 | 0 |
| 28 | Jan Lammers LAM | Shadow | 0 | 0 |
| 29 | Keke Rosberg ROG | Wolf | 0 | 0 |
| 30 | Alfa Romeo (1979–85) | 0 | 0 | |
| 31 | Patrick Gaillard GAI | Ensign | 0 | 0 |
| 32 | Bruno Giacomelli GIA | Alfa Romeo (1979–85) | 0 | 0 |
| 33 | Alex Ribeiro RIB | Fittipaldi | 0 | 0 |
| 33 | Kauhsen | 0 | 0 | |
| 34 | Arturo Merzario MEZ | Merzario | 0 | 0 |
| 36 | Marc Surer SUR | Ensign | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.