FIA Formula One World Championship
2002 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Ferrari | 11 | 144 | |
| 2 | Ferrari | 4 | 77 | |
| 3 | Williams | 0 | 50 | |
| 4 | Ralf Schumacher SCM | Williams | 1 | 42 |
| 5 | David Coulthard COT | McLaren | 1 | 41 |
| 6 | McLaren | 0 | 24 | |
| 7 | Jenson Button BUT | Renault (2002–10) | 0 | 14 |
| 8 | Jarno Trulli TRU | Renault (2002–10) | 0 | 9 |
| 9 | Eddie Irvine IRV | Jaguar | 0 | 8 |
| 10 | Nick Heidfeld HEI | Sauber | 0 | 7 |
| 11 | Jordan | 0 | 7 | |
| 12 | BAR | 0 | 4 | |
| 13 | Felipe Massa MAS | Sauber | 0 | 4 |
| 14 | Oliver Panis PAN | BAR | 0 | 3 |
| 15 | Jordan | 0 | 2 | |
| 16 | Mark Webber WEB | Minardi | 0 | 2 |
| 17 | Mika Salo SAL | Toyota | 0 | 2 |
| 18 | Arrows | 0 | 2 | |
| 19 | Allan McNish MCN | Toyota | 0 | 0 |
| 20 | Alex Yoong YOO | Minardi | 0 | 0 |
| 21 | Pedro De La Rosa DEL | Jaguar | 0 | 0 |
| 22 | Enrique Bernoldi ANO | Arrows | 0 | 0 |
| 23 | Anthony Davidson DAO | Minardi | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.