FIA Formula One World Championship
2021 Standings
Race-by-race sums differ from the official table (dropped scores or source corrections); official standings are authoritative.
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Red Bull Racing | 10 | 413.5 | |
| 2 | Mercedes | 8 | 387.5 | |
| 3 | Mercedes | 1 | 226 | |
| 4 | Red Bull Racing | 1 | 190 | |
| 5 | Ferrari | 0 | 164.5 | |
| 6 | McLaren | 0 | 160 | |
| 7 | Ferrari | 0 | 159 | |
| 8 | McLaren | 1 | 115 | |
| 9 | AlphaTauri | 0 | 110 | |
| 10 | Alpine | 0 | 81 | |
| 11 | Alpine | 1 | 74 | |
| 12 | Aston Martin | 0 | 43 | |
| 13 | Aston Martin | 0 | 34 | |
| 14 | AlphaTauri | 0 | 32 | |
| 15 | Williams | 0 | 16 | |
| 16 | Alfa Romeo | 0 | 10 | |
| 17 | Williams | 0 | 7 | |
| 18 | Alfa Romeo | 0 | 3 | |
| 19 | Haas | 0 | 0 | |
| 20 | Haas | 0 | 0 | |
| 21 | Alfa Romeo | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | 9 | 613.5 | |
| 2 | 11 | 585.5 | |
| 3 | 0 | 323.5 | |
| 4 | 1 | 275 | |
| 5 | 1 | 155 | |
| 6 | 0 | 142 | |
| 7 | 0 | 77 | |
| 8 | 0 | 23 | |
| 9 | 0 | 13 | |
| 10 | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.