FIA Formula One World Championship
1992 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Nigel Mansell MNS | Williams | 9 | 108 |
| 2 | Riccardo Patrese PAC | Williams | 1 | 56 |
| 3 | Benetton | 1 | 53 | |
| 4 | Ayrton Senna SEY | McLaren | 3 | 50 |
| 5 | Gerhard Berger BEG | McLaren | 2 | 49 |
| 6 | Martin Brundle BRL | Benetton | 0 | 38 |
| 7 | Jean Alesi ALE | Ferrari | 0 | 18 |
| 8 | Mika Hakkinen PAI | Team Lotus | 0 | 11 |
| 9 | Tyrrell | 0 | 8 | |
| 10 | Michele Alboreto ALB | Footwork | 0 | 6 |
| 11 | Erik Comas COM | Ligier | 0 | 4 |
| 12 | Karl Wendlinger WEN | March | 0 | 3 |
| 13 | Ivan Capelli CAP | Ferrari | 0 | 3 |
| 14 | Thierry Boutsen BOS | Ligier | 0 | 2 |
| 15 | Johnny Herbert HEB | Team Lotus | 0 | 2 |
| 16 | Dallara | 0 | 2 | |
| 17 | Stefano Modena MOD | Jordan | 0 | 1 |
| 18 | Minardi | 0 | 1 | |
| 19 | Bertrand Gachot GAC | Venturi | 0 | 1 |
| 20 | Aguri Suzuki SUZ | Footwork | 0 | 0 |
| 21 | J J Lehto JLE | Dallara | 0 | 0 |
| 22 | Minardi | 0 | 0 | |
| 23 | Jordan | 0 | 0 | |
| 24 | Tyrrell | 0 | 0 | |
| 25 | Ukyo Katayama KAT | Venturi | 0 | 0 |
| 26 | Paul Belmondo BEM | March | 0 | 0 |
| 27 | Brabham | 0 | 0 | |
| 28 | March | 0 | 0 | |
| 29 | Nicola Larini LAI | Ferrari | 0 | 0 |
| 30 | Damon Hill HID | Brabham | 0 | 0 |
| 31 | Jan Lammers LAM | March | 0 | 0 |
| 32 | Fondmetal | 0 | 0 | |
| 33 | Minardi | 0 | 0 | |
| 33 | Giovanna Amati AMA | Brabham | 0 | 0 |
| 33 | Perry McCarthy MCT | Moda | 0 | 0 |
| 34 | Andrea Chiesa CHS | Fondmetal | 0 | 0 |
| 37 | Roberto Moreno MOO | Moda | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.