FIA Formula One World Championship
2010 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Red Bull Racing | 5 | 256 | |
| 2 | Ferrari | 5 | 252 | |
| 3 | Mark Webber WEB | Red Bull Racing | 4 | 242 |
| 4 | McLaren | 3 | 240 | |
| 5 | Jenson Button BUT | McLaren | 2 | 214 |
| 6 | Felipe Massa MAS | Ferrari | 0 | 144 |
| 7 | Nico Rosberg ROS | Mercedes | 0 | 142 |
| 8 | Renault (2002–10) | 0 | 136 | |
| 9 | Mercedes | 0 | 72 | |
| 10 | Williams | 0 | 47 | |
| 11 | Adrian Sutil SUT | Force India | 0 | 47 |
| 12 | Kamui Kobayashi KOB | Sauber | 0 | 32 |
| 13 | Vitaly Petrov PET | Renault (2002–10) | 0 | 27 |
| 14 | Williams | 0 | 22 | |
| 15 | Force India | 0 | 21 | |
| 16 | Sebastien Buemi BUE | Toro Rosso | 0 | 8 |
| 17 | Pedro De La Rosa DEL | Sauber | 0 | 6 |
| 18 | Nick Heidfeld HEI | Sauber | 0 | 6 |
| 19 | Toro Rosso | 0 | 5 | |
| 20 | Lotus Racing (2010–11) | 0 | 0 | |
| 21 | Jarno Trulli TRU | Lotus Racing (2010–11) | 0 | 0 |
| 22 | Bruno Senna SEN | HRT | 0 | 0 |
| 23 | Lucas di Grassi DIG | Manor / Marussia / Virgin | 0 | 0 |
| 24 | Karun Chandhok CHN | HRT | 0 | 0 |
| 25 | Timo Glock GLO | Manor / Marussia / Virgin | 0 | 0 |
| 26 | HRT | 0 | 0 | |
| 27 | Christian Klien KLN | HRT | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | 9 | 498 | |
| 2 | 5 | 454 | |
| 3 | 5 | 396 | |
| 4 | 0 | 214 | |
| 5 | 0 | 163 | |
| 6 | 0 | 69 | |
| 7 | 0 | 68 | |
| 8 | 0 | 44 | |
| 9 | 0 | 13 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.