FIA Formula One World Championship
1976 Standings
Drivers
Championship progression
Constructor points by round
Teammate points delta
| Team | Driver A | Pts | Pts | Driver B | Quali H2H |
|---|---|---|---|---|---|
| McLaren | James Hunt HUN | 69 | 19 | Jochen Mass MAJ | 15–1 |
| Tyrrell | Clay Regazzoni REA | 25 | 68 | Niki Lauda LAU | 1–13 |
| Tyrrell | Jody Scheckter SCK | 11 | 0 | Otto Stuppacher STU | 0–0 |
| Team Lotus | Mario Andretti ANI | 21 | 11 | Gunnar Nilsson NIL | 9–3 |
| Tyrrell | 0 | 10 | Tom Pryce PRY | 4–12 | |
| Tyrrell | Patrick Depaille ANU | 39 | 49 | Jody Scheckter SCK | 10–6 |
| Tyrrell | Jody Scheckter SCK | 10 | 0 | 3–0 | |
| March | Ronnie Peterson PEO | 10 | 1 | 11–4 | |
| Tyrrell | Patrick Depaille ANU | 7 | 0 | Otto Stuppacher STU | 0–0 |
| Tyrrell | 8 | 1 | 3–13 | ||
| March | Ronnie Peterson PEO | 10 | 5 | 13–2 | |
| Tyrrell | Carlos Reutemann REU | 3 | 7 | Jose Carlos Pace CRL | 3–9 |
Championship probabilities are intentionally not shown: no validated model exists yet.