FIA Formula One World Championship
1986 Standings
Race-by-race sums differ from the official table (dropped scores or source corrections); official standings are authoritative.
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Alain Prost PRO | McLaren | 4 | 72 |
| 2 | Nigel Mansell MNS | Williams | 5 | 70 |
| 3 | Williams | 4 | 69 | |
| 4 | Ayrton Senna SEY | Team Lotus | 2 | 55 |
| 5 | Stefan Johansson JOF | Ferrari | 0 | 23 |
| 6 | Keke Rosberg ROG | McLaren | 0 | 22 |
| 7 | Gerhard Berger BEG | Benetton | 1 | 17 |
| 8 | Jacques Laffite LAF | Ligier | 0 | 14 |
| 9 | Michele Alboreto ALB | Ferrari | 0 | 14 |
| 10 | Ligier | 0 | 14 | |
| 11 | Martin Brundle BRL | Tyrrell | 0 | 8 |
| 12 | Alan Jones JOE | Lola | 0 | 4 |
| 13 | Johnny Dumfries DUM | Team Lotus | 0 | 3 |
| 14 | Philippe Streiff STI | Tyrrell | 0 | 3 |
| 15 | Patrick Tambay TAM | Lola | 0 | 2 |
| 16 | Teo Fabi FAB | Benetton | 0 | 2 |
| 17 | Riccardo Patrese PAC | Brabham | 0 | 2 |
| 18 | Christian Danner DAN | Arrows | 0 | 1 |
| 19 | Philippe Alliot ALI | Ligier | 0 | 1 |
| 20 | Thierry Boutsen BOS | Arrows | 0 | 0 |
| 21 | Derek Warwick WAW | Brabham | 0 | 0 |
| 22 | Jonathan Palmer PAO | Zakspeed | 0 | 0 |
| 23 | Zakspeed | 0 | 0 | |
| 24 | Minardi | 0 | 0 | |
| 25 | Elio de Angelis DEA | Brabham | 0 | 0 |
| 26 | Marc Surer SUR | Arrows | 0 | 0 |
| 27 | Osella | 0 | 0 | |
| 28 | Allen Berg BER | Osella | 0 | 0 |
| 29 | Minardi | 0 | 0 | |
| 30 | Alex Caffi CAF | Osella | 0 | 0 |
| 31 | Eddie Cheever Jr CHE | Lola | 0 | 0 |
| 32 | Ivan Capelli CAP | AGS | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.