FIA Formula One World Championship
2015 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Mercedes | 10 | 381 | |
| 2 | Nico Rosberg ROS | Mercedes | 6 | 322 |
| 3 | Ferrari | 3 | 278 | |
| 4 | Ferrari | 0 | 150 | |
| 5 | Williams | 0 | 136 | |
| 6 | Felipe Massa MAS | Williams | 0 | 121 |
| 7 | Red Bull Racing | 0 | 95 | |
| 8 | Red Bull Racing | 0 | 92 | |
| 9 | Force India | 0 | 78 | |
| 10 | Force India | 0 | 58 | |
| 11 | Lotus F1 | 0 | 51 | |
| 12 | Toro Rosso | 0 | 49 | |
| 13 | Felipe Nasr NAS | Sauber | 0 | 27 |
| 14 | Pastor Maldonado MAL | Lotus F1 | 0 | 27 |
| 15 | Toro Rosso | 0 | 18 | |
| 16 | Jenson Button BUT | McLaren | 0 | 16 |
| 17 | McLaren | 0 | 11 | |
| 18 | Sauber | 0 | 9 | |
| 19 | Roberto Merhi MER | Manor / Marussia / Virgin | 0 | 0 |
| 20 | Manor / Marussia / Virgin | 0 | 0 | |
| 21 | Will Stevens STE | Manor / Marussia / Virgin | 0 | 0 |
| 22 | McLaren | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | 16 | 703 | |
| 2 | 3 | 428 | |
| 3 | 0 | 257 | |
| 4 | 0 | 173 | |
| 5 | 0 | 136 | |
| 6 | 0 | 78 | |
| 7 | 0 | 67 | |
| 8 | 0 | 36 | |
| 9 | 0 | 27 | |
| 10 | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.