FIA Formula One World Championship
1989 Standings
Race-by-race sums differ from the official table (dropped scores or source corrections); official standings are authoritative.
Drivers
Teammate points delta
| Team | Driver A | Pts | Pts | Driver B | Quali H2H |
|---|---|---|---|---|---|
| Tyrrell | Gerhard Berger BEG | 15 | 38 | Nigel Mansell MNS | 7–7 |
| Benetton | 24 | 2 | Emanuele Pirro PIM | 9–1 | |
| McLaren | Alain Prost PRO | 81 | 60 | Ayrton Senna SEY | 2–14 |
| Tyrrell | 12 | 3 | Satoru Nakajima NAJ | 11–2 | |
| Tyrrell | Jean Alesi ALE | 8 | 0 | Jonathan Palmer PAO | 5–2 |
| Tyrrell | Michele Alboreto ALB | 6 | 1 | Jonathan Palmer PAO | 3–2 |
| Onyx | Stefan Johansson JOF | 4 | 0 | J J Lehto JLE | 0–0 |
| Minardi | 5 | 1 | Luis Perez-Sala PEZ | 11–0 | |
| Leyton House | Ivan Capelli CAP | 0 | 4 | 7–8 | |
| Williams | Riccardo Patrese PAC | 40 | 37 | Thierry Boutsen BOS | 12–4 |
| Rial | Christian Danner DAN | 3 | 0 | Volker Weidler WED | 0–0 |
| Benetton | Johnny Herbert HEB | 5 | 8 | 1–4 |
Championship probabilities are intentionally not shown: no validated model exists yet.