FIA Formula One World Championship
1980 Standings
Race-by-race sums differ from the official table (dropped scores or source corrections); official standings are authoritative.
Drivers
Constructors
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | 6 | 120 | |
| 2 | 2 | 66 | |
| 3 | 3 | 55 | |
| 4 | 3 | 38 | |
| 5 | 0 | 14 | |
| 6 | 0 | 12 | |
| 7 | 0 | 11 | |
| 8 | 0 | 11 | |
| 9 | 0 | 11 | |
| 10 | 0 | 8 | |
| 11 | 0 | 4 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.