FIA Formula One World Championship
1991 Standings
Race-by-race sums differ from the official table (dropped scores or source corrections); official standings are authoritative.
Drivers
Teammate points delta
| Team | Driver A | Pts | Pts | Driver B | Quali H2H |
|---|---|---|---|---|---|
| Tyrrell | Gerhard Berger BEG | 41 | 91 | Ayrton Senna SEY | 3–12 |
| Williams | Riccardo Patrese PAC | 52 | 69 | Nigel Mansell MNS | 9–6 |
| Tyrrell | 22 | 8 | Roberto Moreno MOO | 8–3 | |
| Ferrari | Jean Alesi ALE | 21 | 34 | Alain Prost PRO | 2–13 |
| Tyrrell | Satoru Nakajima NAJ | 2 | 10 | Stefano Modena MOD | 1–14 |
| Tyrrell | 0 | 6 | 5–10 | ||
| Tyrrell | 9 | 4 | Bertrand Gachot GAC | 7–2 | |
| Tyrrell | Emanuele Pirro PIM | 1 | 4 | J J Lehto JLE | 9–3 |
| Ligier | Martin Brundle BRL | 2 | 1 | Mark Blundell BLU | 5–7 |
| Leyton House | Ivan Capelli CAP | 1 | 0 | 7–7 | |
| Team Lotus | Mika Hakkinen PAI | 2 | 1 | Julian Bailey BAI | 1–0 |
| Tyrrell | 4 | 3 | 4–0 |
Championship probabilities are intentionally not shown: no validated model exists yet.