FIA Formula One World Championship
2018 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Mercedes | 11 | 408 | |
| 2 | Ferrari | 5 | 320 | |
| 3 | Ferrari | 1 | 251 | |
| 4 | Red Bull Racing | 2 | 249 | |
| 5 | Mercedes | 0 | 247 | |
| 6 | Red Bull Racing | 2 | 170 | |
| 7 | Renault (2016–20) | 0 | 69 | |
| 8 | Force India | 0 | 62 | |
| 9 | Haas | 0 | 56 | |
| 10 | Renault (2016–20) | 0 | 53 | |
| 11 | McLaren | 0 | 50 | |
| 12 | Force India | 0 | 49 | |
| 13 | Sauber | 0 | 39 | |
| 14 | Haas | 0 | 37 | |
| 15 | Toro Rosso | 0 | 29 | |
| 16 | McLaren | 0 | 12 | |
| 17 | Sauber | 0 | 9 | |
| 18 | Williams | 0 | 6 | |
| 19 | Toro Rosso | 0 | 4 | |
| 20 | Williams | 0 | 1 | |
| 21 | McLaren | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | 11 | 655 | |
| 2 | 6 | 571 | |
| 3 | 4 | 419 | |
| 4 | 0 | 122 | |
| 5 | 0 | 93 | |
| 6 | 0 | 62 | |
| 7 | 0 | 52 | |
| 8 | 0 | 48 | |
| 9 | 0 | 33 | |
| 10 | 0 | 7 |
Championship probabilities are intentionally not shown: no validated model exists yet.