FIA Formula One World Championship
1966 Standings
Race-by-race sums differ from the official table (dropped scores or source corrections); official standings are authoritative.
Drivers
| Pos | Driver | Team | Wins | Pts | Trend |
|---|---|---|---|---|---|
| 1 | Jack Brabham BRB | Brabham | 4 | 42 | |
| 2 | John Surtees SUE | Cooper | 2 | 28 | |
| 3 | Jochen Rindt RIN | Cooper | 0 | 22 | |
| 4 | Denny Hulme HUM | Brabham | 0 | 18 | |
| 5 | Graham Hill HIG | BRM | 0 | 17 | |
| 6 | Jim Clark CLA | Team Lotus | 1 | 16 | |
| 7 | Jackie Stewart STJ | BRM | 1 | 14 | |
| 8 | Mike Parkes PAR | Ferrari | 0 | 12 | |
| 9 | Lorenzo Bandini BAO | Ferrari | 0 | 12 | |
| 10 | Ferrari | 1 | 9 | ||
| 11 | Richie Ginther GIN | Honda (1964–68) | 0 | 5 | |
| 12 | Dan Gurney GUR | Eagle | 0 | 4 | |
| 13 | Mike Spence SPN | Team Lotus | 0 | 4 | |
| 14 | Bob Bondurant BOD | BRM | 0 | 3 | |
| 15 | Jo Siffert SIF | Cooper | 0 | 3 | |
| 16 | Bruce McLaren MCL | McLaren | 0 | 3 | |
| 17 | Peter Arundell ARU | Team Lotus | 0 | 1 | |
| 18 | Bob Anderson ANE | Brabham | 0 | 1 | |
| 19 | Jo Bonnier BON | Cooper | 0 | 1 | |
| 20 | John Taylor TAL | Brabham | 0 | 1 | |
| 21 | Chris Irwin IRW | Brabham | 0 | 0 | |
| 22 | Chris Amon AMO | Cooper | 0 | 0 | |
| 23 | Ronnie Bucknum BUK | Honda (1964–68) | 0 | 0 | |
| 24 | Guy Ligier LIG | Cooper | 0 | 0 | |
| 25 | Giacomo Russo GEK | Team Lotus | 0 | 0 | |
| 26 | Chris Lawrence LAW | Cooper | 0 | 0 | |
| 27 | Phil Hill HIL | Team Lotus | 0 | 0 | |
| 27 | Trevor Taylor TAT | Shannon | 0 | 0 | |
| 27 | Vic Wilson WIL | BRM | 0 | 0 | |
| 27 | Ferrari | 0 | 0 | ||
| 28 | Innes Ireland IRE | BRM | 0 | 0 | |
| 29 | Cooper | 0 | 0 | ||
| 30 | Pedro Rodriguez ROD | Team Lotus | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts | Trend |
|---|---|---|---|---|
| 1 | 0 | 1 | ||
| 2 | 0 | 0 | ||
| 3 | 2 | 31 | ||
| 4 | 1 | 22 | ||
| 5 | 0 | 8 | ||
| 6 | 0 | 0 | ||
| 7 | 0 | 3 | ||
| 8 | 0 | 1 | ||
| 9 | 0 | 0 |
Teammate points delta
| Team | Driver A | Pts | Pts | Driver B | Quali H2H |
|---|---|---|---|---|---|
| Brabham | Jack Brabham BRB | 36 | 1 | Bob Anderson ANE | 5–1 |
| Brabham | Jack Brabham BRB | 36 | 1 | John Taylor TAL | 4–0 |
| Brabham | Jack Brabham BRB | 45 | 18 | Denny Hulme HUM | 8–1 |
| Team Lotus | Jo Bonnier BON | 1 | 19 | Jochen Rindt RIN | 0–7 |
| Honda (1964–68) | Jo Bonnier BON | 1 | 19 | John Surtees SUE | 0–5 |
| Team Lotus | Jo Siffert SIF | 3 | 20 | Jochen Rindt RIN | 0–7 |
| Team Lotus | Jim Clark CLA | 16 | 1 | Peter Arundell ARU | 6–0 |
| Cooper | Jochen Rindt RIN | 15 | 0 | Guy Ligier LIG | 5–0 |
| Brabham | Bob Anderson ANE | 1 | 14 | Denny Hulme HUM | 1–5 |
| Team Lotus | Jim Clark CLA | 16 | 4 | Mike Spence SPN | 6–1 |
| Ferrari | Mike Parkes PAR | 12 | 2 | Lorenzo Bandini BAO | 2–2 |
| Cooper | John Surtees SUE | 13 | 3 | Jo Siffert SIF | 6–0 |
Championship probabilities are intentionally not shown: no validated model exists yet.