FIA Formula One World Championship
2013 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Red Bull Racing | 13 | 397 | |
| 2 | Ferrari | 2 | 242 | |
| 3 | Mark Webber WEB | Red Bull Racing | 0 | 199 |
| 4 | Mercedes | 1 | 189 | |
| 5 | Lotus F1 | 1 | 183 | |
| 6 | Nico Rosberg ROS | Mercedes | 2 | 171 |
| 7 | Lotus F1 | 0 | 132 | |
| 8 | Felipe Massa MAS | Ferrari | 0 | 112 |
| 9 | Jenson Button BUT | McLaren | 0 | 73 |
| 10 | Sauber | 0 | 51 | |
| 11 | McLaren | 0 | 49 | |
| 12 | Paul di Resta DIR | Force India | 0 | 48 |
| 13 | Adrian Sutil SUT | Force India | 0 | 29 |
| 14 | Toro Rosso | 0 | 20 | |
| 15 | Jean-Eric Vergne VER | Toro Rosso | 0 | 13 |
| 16 | Sauber | 0 | 6 | |
| 17 | Williams | 0 | 4 | |
| 18 | Pastor Maldonado MAL | Williams | 0 | 1 |
| 19 | Jules Bianchi BIA | Manor / Marussia / Virgin | 0 | 0 |
| 20 | Charles Pic PIC | Caterham | 0 | 0 |
| 21 | Lotus F1 | 0 | 0 | |
| 22 | Caterham | 0 | 0 | |
| 23 | Manor / Marussia / Virgin | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | 13 | 596 | |
| 2 | 3 | 360 | |
| 3 | 2 | 354 | |
| 4 | 1 | 315 | |
| 5 | 0 | 122 | |
| 6 | 0 | 77 | |
| 7 | 0 | 57 | |
| 8 | 0 | 33 | |
| 9 | 0 | 5 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.