FIA Formula One World Championship
2014 Standings
Race-by-race sums differ from the official table (dropped scores or source corrections); official standings are authoritative.
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Mercedes | 11 | 384 | |
| 2 | Nico Rosberg ROS | Mercedes | 5 | 317 |
| 3 | Red Bull Racing | 3 | 238 | |
| 4 | Red Bull Racing | 0 | 190 | |
| 5 | Williams | 0 | 186 | |
| 6 | Ferrari | 0 | 161 | |
| 7 | Felipe Massa MAS | Williams | 0 | 134 |
| 8 | Jenson Button BUT | McLaren | 0 | 126 |
| 9 | Force India | 0 | 96 | |
| 10 | Force India | 0 | 59 | |
| 11 | McLaren | 0 | 55 | |
| 12 | Ferrari | 0 | 55 | |
| 13 | Jean-Eric Vergne VER | Toro Rosso | 0 | 22 |
| 14 | Lotus F1 | 0 | 8 | |
| 15 | Toro Rosso | 0 | 8 | |
| 16 | Pastor Maldonado MAL | Lotus F1 | 0 | 2 |
| 17 | Jules Bianchi BIA | Manor / Marussia / Virgin | 0 | 2 |
| 18 | Adrian Sutil SUT | Sauber | 0 | 0 |
| 19 | Caterham | 0 | 0 | |
| 20 | Sauber | 0 | 0 | |
| 21 | Manor / Marussia / Virgin | 0 | 0 | |
| 22 | Kamui Kobayashi KOB | Caterham | 0 | 0 |
| 23 | Will Stevens STE | Caterham | 0 | 0 |
| 26 | Andre Lotterer LOT | Caterham | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | 16 | 701 | |
| 2 | 3 | 413 | |
| 3 | 0 | 320 | |
| 4 | 0 | 216 | |
| 5 | 0 | 181 | |
| 6 | 0 | 155 | |
| 7 | 0 | 30 | |
| 8 | 0 | 10 | |
| 9 | 0 | 2 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.