FIA Formula One World Championship
2008 Standings
Drivers
| Pos | Driver | Team | Wins | Pts | Trend |
|---|---|---|---|---|---|
| 1 | McLaren | 5 | 98 | ||
| 2 | Felipe Massa MAS | Ferrari | 6 | 97 | |
| 3 | Ferrari | 2 | 75 | ||
| 4 | BMW Sauber | 1 | 75 | ||
| 5 | Renault (2002–10) | 2 | 61 | ||
| 6 | Nick Heidfeld HEI | BMW Sauber | 0 | 60 | |
| 7 | McLaren | 1 | 53 | ||
| 8 | Toro Rosso | 1 | 35 | ||
| 9 | Jarno Trulli TRU | Toyota | 0 | 31 | |
| 10 | Timo Glock GLO | Toyota | 0 | 25 | |
| 11 | Mark Webber WEB | Red Bull Racing | 0 | 21 | |
| 12 | Renault (2002–10) | 0 | 19 | ||
| 13 | Nico Rosberg ROS | Williams | 0 | 17 | |
| 14 | Honda (2006–08) | 0 | 11 | ||
| 15 | Kazuki Nakajima NAA | Williams | 0 | 9 | |
| 16 | David Coulthard COT | Red Bull Racing | 0 | 8 | |
| 17 | Toro Rosso | 0 | 4 | ||
| 18 | Jenson Button BUT | Honda (2006–08) | 0 | 3 | |
| 19 | Force India | 0 | 0 | ||
| 20 | Adrian Sutil SUT | Force India | 0 | 0 | |
| 21 | Super Aguri | 0 | 0 | ||
| 22 | Anthony Davidson DAO | Super Aguri | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts | Trend |
|---|---|---|---|---|
| 1 | 8 | 172 | ||
| 2 | 6 | 151 | ||
| 3 | 1 | 135 | ||
| 4 | 2 | 80 | ||
| 5 | 0 | 56 | ||
| 6 | 1 | 39 | ||
| 7 | 0 | 29 | ||
| 8 | 0 | 26 | ||
| 9 | 0 | 14 | ||
| 10 | 0 | 0 | ||
| 11 | 0 | 0 |
Championship progression
Constructor points by round
Teammate points delta
| Team | Driver A | Pts | Pts | Driver B | Quali H2H |
|---|---|---|---|---|---|
| Brawn GP | 53 | 98 | Lewis Hamilton HAM | 5–13 | |
| Brawn GP | Fernando Alonso ALO | 61 | 19 | 18–0 | |
| Brawn GP | 4 | 35 | Sebastian Vettel VET | 5–13 | |
| Brawn GP | Kimi Raikkonen RAI | 75 | 97 | Felipe Massa MAS | 6–12 |
| Brawn GP | Nick Heidfeld HEI | 60 | 75 | Robert Kubica KUB | 5–13 |
| Red Bull Racing | David Coulthard COT | 8 | 21 | Mark Webber WEB | 3–15 |
| Brawn GP | 11 | 3 | Jenson Button BUT | 10–8 | |
| Brawn GP | Kazuki Nakajima NAA | 9 | 17 | Nico Rosberg ROS | 5–13 |
| Brawn GP | Jarno Trulli TRU | 31 | 25 | Timo Glock GLO | 14–4 |
| Brawn GP | 0 | 0 | Adrian Sutil SUT | 9–9 | |
| Super Aguri | Takuma Sato SAT | 0 | 0 | Anthony Davidson DAO | 2–2 |
Championship probabilities are intentionally not shown: no validated model exists yet.