FIA Formula One World Championship
1969 Standings
Drivers
| Pos | Driver | Team | Wins | Pts | Trend |
|---|---|---|---|---|---|
| 1 | Jackie Stewart STJ | Matra | 6 | 63 | |
| 2 | Jacky Ickx ICK | Brabham | 2 | 37 | |
| 3 | Bruce McLaren MCL | McLaren | 0 | 26 | |
| 4 | Jochen Rindt RIN | Team Lotus | 1 | 22 | |
| 5 | Matra | 0 | 21 | ||
| 6 | Denny Hulme HUM | McLaren | 1 | 20 | |
| 7 | Graham Hill HIG | Team Lotus | 1 | 19 | |
| 8 | Piers Courage COU | Brabham | 0 | 16 | |
| 9 | Jo Siffert SIF | Team Lotus | 0 | 15 | |
| 10 | Jack Brabham BRB | Brabham | 0 | 14 | |
| 11 | John Surtees SUE | BRM | 0 | 6 | |
| 12 | Chris Amon AMO | Ferrari | 0 | 4 | |
| 13 | Richard Attwood ATT | Team Lotus | 0 | 3 | |
| 14 | Vic Elford ELF | McLaren | 0 | 3 | |
| 15 | Pedro Rodriguez ROD | Ferrari | 0 | 3 | |
| 16 | Silvio Moser MOE | Brabham | 0 | 1 | |
| 17 | Jackie Oliver OLI | BRM | 0 | 1 | |
| 18 | Matra | 0 | 1 | ||
| 19 | Pete Lovely LOE | Team Lotus | 0 | 0 | |
| 20 | Sam Tingle TIN | Brabham | 0 | 0 | |
| 21 | John Miles MIL | Team Lotus | 0 | 0 | |
| 22 | Ferrari | 0 | 0 | ||
| 22 | Al Pease PEA | Eagle | 0 | 0 | |
| 23 | Basil van Rooyen VAO | McLaren | 0 | 0 | |
| 24 | Bill Brack BRC | BRM | 0 | 0 | |
| 25 | Derek Bell BED | McLaren | 0 | 0 | |
| 27 | George Eaton EAT | BRM | 0 | 0 | |
| 28 | Jo Bonnier BON | Team Lotus | 0 | 0 | |
| 29 | John Cordts COR | Brabham | 0 | 0 | |
| 30 | John Love LOV | Team Lotus | 0 | 0 | |
| 31 | Mario Andretti ANI | Team Lotus | 0 | 0 | |
| 32 | Peter de Klerk DEK | Brabham | 0 | 0 |
Championship progression
Constructor points by round
Teammate points delta
| Team | Driver A | Pts | Pts | Driver B | Quali H2H |
|---|---|---|---|---|---|
| Matra | Jackie Stewart STJ | 63 | 21 | 10–1 | |
| Brabham | Piers Courage COU | 16 | 37 | Jacky Ickx ICK | 1–9 |
| Brabham | Jacky Ickx ICK | 21 | 1 | Silvio Moser MOE | 6–1 |
| Brabham | Jack Brabham BRB | 14 | 1 | Silvio Moser MOE | 6–0 |
| Team Lotus | Pete Lovely LOE | 0 | 13 | Jochen Rindt RIN | 0–3 |
| Team Lotus | Jochen Rindt RIN | 13 | 0 | John Miles MIL | 5–0 |
| Brabham | Piers Courage COU | 14 | 1 | Silvio Moser MOE | 7–0 |
| Team Lotus | Graham Hill HIG | 10 | 22 | Jochen Rindt RIN | 0–9 |
| Team Lotus | Jo Siffert SIF | 11 | 22 | Jochen Rindt RIN | 1–9 |
| Team Lotus | Mario Andretti ANI | 0 | 9 | Graham Hill HIG | 1–2 |
| Team Lotus | Mario Andretti ANI | 0 | 9 | Jochen Rindt RIN | 0–3 |
| McLaren | Vic Elford ELF | 3 | 11 | Bruce McLaren MCL | 1–3 |
Championship probabilities are intentionally not shown: no validated model exists yet.