FIA Formula One World Championship
1969 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Jackie Stewart STJ | Matra | 6 | 63 |
| 2 | Jacky Ickx ICK | Brabham | 2 | 37 |
| 3 | Bruce McLaren MCL | McLaren | 0 | 26 |
| 4 | Jochen Rindt RIN | Team Lotus | 1 | 22 |
| 5 | Matra | 0 | 21 | |
| 6 | Denny Hulme HUM | McLaren | 1 | 20 |
| 7 | Graham Hill HIG | Team Lotus | 1 | 19 |
| 8 | Piers Courage COU | Brabham | 0 | 16 |
| 9 | Jo Siffert SIF | Team Lotus | 0 | 15 |
| 10 | Jack Brabham BRB | Brabham | 0 | 14 |
| 11 | John Surtees SUE | BRM | 0 | 6 |
| 12 | Chris Amon AMO | Ferrari | 0 | 4 |
| 13 | Richard Attwood ATT | Team Lotus | 0 | 3 |
| 14 | Vic Elford ELF | McLaren | 0 | 3 |
| 15 | Pedro Rodriguez ROD | Ferrari | 0 | 3 |
| 16 | Silvio Moser MOE | Brabham | 0 | 1 |
| 17 | Jackie Oliver OLI | BRM | 0 | 1 |
| 18 | Matra | 0 | 1 | |
| 19 | Pete Lovely LOE | Team Lotus | 0 | 0 |
| 20 | Sam Tingle TIN | Brabham | 0 | 0 |
| 21 | John Miles MIL | Team Lotus | 0 | 0 |
| 22 | Ferrari | 0 | 0 | |
| 22 | Al Pease PEA | Eagle | 0 | 0 |
| 23 | Basil van Rooyen VAO | McLaren | 0 | 0 |
| 24 | Bill Brack BRC | BRM | 0 | 0 |
| 25 | Derek Bell BED | McLaren | 0 | 0 |
| 27 | George Eaton EAT | BRM | 0 | 0 |
| 28 | Jo Bonnier BON | Team Lotus | 0 | 0 |
| 29 | John Cordts COR | Brabham | 0 | 0 |
| 30 | John Love LOV | Team Lotus | 0 | 0 |
| 31 | Mario Andretti ANI | Team Lotus | 0 | 0 |
| 32 | Peter de Klerk DEK | Brabham | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.