FIA Formula One World Championship
1994 Standings
Drivers
Championship progression
Constructor points by round
Teammate points delta
| Team | Driver A | Pts | Pts | Driver B | Quali H2H |
|---|---|---|---|---|---|
| Williams | David Coulthard COT | 14 | 62 | Damon Hill HID | 0–8 |
| Benetton | Jos Verstappen VEA | 8 | 50 | 0–8 | |
| Benetton | 36 | 1 | J J Lehto JLE | 4–0 | |
| McLaren | Mika Hakkinen PAI | 26 | 13 | Martin Brundle BRL | 15–0 |
| Benetton | Jean Alesi ALE | 24 | 35 | Gerhard Berger BEG | 8–6 |
| Williams | Damon Hill HID | 22 | 13 | Nigel Mansell MNS | 3–1 |
| Jordan | Eddie Irvine IRV | 6 | 15 | 5–8 | |
| Williams | Damon Hill HID | 7 | 0 | Ayrton Senna SEY | 0–3 |
| Minardi | Michele Alboreto ALB | 1 | 4 | 3–13 | |
| Footwork | 3 | 6 | 10–6 | ||
| Tyrrell | Ukyo Katayama KAT | 5 | 8 | Mark Blundell BLU | 11–5 |
| Sauber | 4 | 1 | 8–1 |
Championship probabilities are intentionally not shown: no validated model exists yet.