FIA Formula One World Championship
2017 Standings
Drivers
| Pos | Driver | Team | Wins | Pts | Trend |
|---|---|---|---|---|---|
| 1 | Mercedes | 9 | 363 | ||
| 2 | Ferrari | 5 | 317 | ||
| 3 | Mercedes | 3 | 305 | ||
| 4 | Ferrari | 0 | 205 | ||
| 5 | Red Bull Racing | 1 | 200 | ||
| 6 | Red Bull Racing | 2 | 168 | ||
| 7 | Force India | 0 | 100 | ||
| 8 | Force India | 0 | 87 | ||
| 9 | Toro Rosso | 0 | 54 | ||
| 10 | Renault (2016–20) | 0 | 43 | ||
| 11 | Felipe Massa MAS | Williams | 0 | 43 | |
| 12 | Williams | 0 | 40 | ||
| 13 | Haas | 0 | 28 | ||
| 14 | Haas | 0 | 19 | ||
| 15 | McLaren | 0 | 17 | ||
| 16 | McLaren | 0 | 13 | ||
| 17 | Jolyon Palmer PAJ | Renault (2016–20) | 0 | 8 | |
| 18 | Pascal Wehrlein WEH | Sauber | 0 | 5 | |
| 19 | Toro Rosso | 0 | 5 | ||
| 20 | Sauber | 0 | 0 | ||
| 21 | Toro Rosso | 0 | 0 | ||
| 22 | Sauber | 0 | 0 | ||
| 23 | Toro Rosso | 0 | 0 | ||
| 24 | Force India | 0 | 0 | ||
| 24 | Sauber | 0 | 0 | ||
| 24 | Sean Gelael GAL | Toro Rosso | 0 | 0 | |
| 27 | Jenson Button BUT | McLaren | 0 | 0 | |
| 28 | Paul di Resta DIR | Williams | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts | Trend |
|---|---|---|---|---|
| 1 | 12 | 668 | ||
| 2 | 5 | 522 | ||
| 3 | 3 | 368 | ||
| 4 | 0 | 187 | ||
| 5 | 0 | 83 | ||
| 6 | 0 | 57 | ||
| 7 | 0 | 53 | ||
| 8 | 0 | 47 | ||
| 9 | 0 | 30 | ||
| 10 | 0 | 5 |
Championship progression
Constructor points by round
Teammate points delta
| Team | Driver A | Pts | Pts | Driver B | Quali H2H |
|---|---|---|---|---|---|
| Ferrari | Kimi Raikkonen RAI | 205 | 317 | Sebastian Vettel VET | 5–15 |
| Mercedes | Valtteri Bottas BOT | 305 | 363 | Lewis Hamilton HAM | 7–13 |
| Toro Rosso | Daniil Kvyat KVY | 4 | 48 | Carlos Sainz SAI | 6–8 |
| Red Bull Racing | Daniel Ricciardo RIC | 200 | 168 | Max Verstappen VER | 7–13 |
| Renault (2016–20) | Nico Hülkenberg HUL | 34 | 8 | Jolyon Palmer PAJ | 16–0 |
| Racing Point | Sergio Pérez PER | 100 | 87 | Esteban Ocon OCO | 13–7 |
| Haas | Romain Grosjean GRO | 28 | 19 | Kevin Magnussen MAG | 12–8 |
| Sauber | Marcus Ericsson ERI | 0 | 5 | Pascal Wehrlein WEH | 7–11 |
| McLaren | Fernando Alonso ALO | 17 | 13 | 16–3 | |
| Williams | Felipe Massa MAS | 43 | 40 | Lance Stroll STR | 17–2 |
| Renault (2016–20) | Nico Hülkenberg HUL | 9 | 6 | Carlos Sainz SAI | 3–1 |
| Toro Rosso | Brendon Hartley HAR | 0 | 0 | Pierre Gasly GAS | 2–1 |
Championship probabilities are intentionally not shown: no validated model exists yet.