FIA Formula One World Championship
1978 Standings
Drivers
Championship progression
Constructor points by round
Teammate points delta
| Team | Driver A | Pts | Pts | Driver B | Quali H2H |
|---|---|---|---|---|---|
| Team Lotus | Mario Andretti ANI | 64 | 1 | Hector Rebaque REB | 9–0 |
| Team Lotus | Ronnie Peterson PEO | 51 | 1 | Hector Rebaque REB | 8–0 |
| Ferrari | Carlos Reutemann REU | 48 | 17 | 12–4 | |
| Tyrrell | Patrick Depaille ANU | 34 | 7 | Didier Pironi PIR | 14–2 |
| McLaren | Niki Lauda LAU | 44 | 25 | John Watson WAT | 10–6 |
| Team Lotus | Mario Andretti ANI | 64 | 51 | Ronnie Peterson PEO | 11–3 |
| Arrows | Rolf Stommelen STM | 0 | 11 | Riccardo Patrese PAC | 0–8 |
| McLaren | James Hunt HUN | 8 | 0 | Brett Lunger LUN | 9–0 |
| McLaren | Brett Lunger LUN | 0 | 7 | Patrick Tambay TAM | 0–8 |
| Wolf | Jody Scheckter SCK | 6 | 0 | Keke Rosberg ROG | 3–0 |
| McLaren | James Hunt HUN | 4 | 0 | Bruno Giacomelli GIA | 5–0 |
| McLaren | Patrick Tambay TAM | 3 | 0 | Bruno Giacomelli GIA | 3–1 |
Championship probabilities are intentionally not shown: no validated model exists yet.