FIA Formula One World Championship
2003 Standings
Drivers
| Pos | Driver | Team | Wins | Pts | Trend |
|---|---|---|---|---|---|
| 1 | Ferrari | 6 | 93 | ||
| 2 | McLaren | 1 | 91 | ||
| 3 | Williams | 2 | 82 | ||
| 4 | Ferrari | 2 | 65 | ||
| 5 | Ralf Schumacher SCM | Williams | 2 | 58 | |
| 6 | Renault (2002–10) | 1 | 55 | ||
| 7 | David Coulthard COT | McLaren | 1 | 51 | |
| 8 | Jarno Trulli TRU | Renault (2002–10) | 0 | 33 | |
| 9 | Jenson Button BUT | BAR | 0 | 17 | |
| 10 | Mark Webber WEB | Jaguar | 0 | 17 | |
| 11 | Sauber | 0 | 13 | ||
| 12 | Jordan | 1 | 12 | ||
| 13 | Toyota | 0 | 10 | ||
| 14 | Nick Heidfeld HEI | Sauber | 0 | 6 | |
| 15 | Oliver Panis PAN | Toyota | 0 | 6 | |
| 16 | BAR | 0 | 6 | ||
| 17 | Williams | 0 | 4 | ||
| 18 | BAR | 0 | 3 | ||
| 19 | Ralph Firman FIR | Jordan | 0 | 1 | |
| 20 | Justin Wilson WIO | Minardi | 0 | 1 | |
| 21 | Antonio Pizzonia REI | Jaguar | 0 | 0 | |
| 22 | Jos Verstappen VEA | Minardi | 0 | 0 | |
| 23 | Nicolas Kiesa KIE | Minardi | 0 | 0 | |
| 24 | Jordan | 0 | 0 |
Championship progression
Constructor points by round
Teammate points delta
| Team | Driver A | Pts | Pts | Driver B | Quali H2H |
|---|---|---|---|---|---|
| McLaren | David Coulthard COT | 51 | 91 | Kimi Raikkonen RAI | 6–10 |
| Ferrari | 93 | 65 | 10–6 | ||
| Williams | Ralf Schumacher SCM | 58 | 82 | 9–6 | |
| Brawn GP | Jarno Trulli TRU | 33 | 55 | Fernando Alonso ALO | 8–8 |
| Williams | Mark Webber WEB | 12 | 0 | Antonio Pizzonia REI | 8–3 |
| Jordan | 12 | 1 | Ralph Firman FIR | 12–2 | |
| BAR | 6 | 17 | Jenson Button BUT | 7–8 | |
| Sauber | 13 | 6 | Nick Heidfeld HEI | 7–9 | |
| Toyota | Oliver Panis PAN | 6 | 10 | 13–3 | |
| Jaguar | Mark Webber WEB | 5 | 1 | Justin Wilson WIO | 5–0 |
| Minardi | Jos Verstappen VEA | 0 | 0 | Justin Wilson WIO | 7–4 |
| Minardi | Jos Verstappen VEA | 0 | 0 | Nicolas Kiesa KIE | 5–0 |
Championship probabilities are intentionally not shown: no validated model exists yet.