FIA Formula One World Championship
2003 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Ferrari | 6 | 93 | |
| 2 | McLaren | 1 | 91 | |
| 3 | Williams | 2 | 82 | |
| 4 | Ferrari | 2 | 65 | |
| 5 | Ralf Schumacher SCM | Williams | 2 | 58 |
| 6 | Renault (2002–10) | 1 | 55 | |
| 7 | David Coulthard COT | McLaren | 1 | 51 |
| 8 | Jarno Trulli TRU | Renault (2002–10) | 0 | 33 |
| 9 | Jenson Button BUT | BAR | 0 | 17 |
| 10 | Mark Webber WEB | Jaguar | 0 | 17 |
| 11 | Sauber | 0 | 13 | |
| 12 | Jordan | 1 | 12 | |
| 13 | Toyota | 0 | 10 | |
| 14 | Nick Heidfeld HEI | Sauber | 0 | 6 |
| 15 | Oliver Panis PAN | Toyota | 0 | 6 |
| 16 | BAR | 0 | 6 | |
| 17 | Williams | 0 | 4 | |
| 18 | BAR | 0 | 3 | |
| 19 | Ralph Firman FIR | Jordan | 0 | 1 |
| 20 | Justin Wilson WIO | Minardi | 0 | 1 |
| 21 | Antonio Pizzonia REI | Jaguar | 0 | 0 |
| 22 | Jos Verstappen VEA | Minardi | 0 | 0 |
| 23 | Nicolas Kiesa KIE | Minardi | 0 | 0 |
| 24 | Jordan | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.