FIA Formula One World Championship
1981 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Brabham | 3 | 50 | |
| 2 | Carlos Reutemann REU | Williams | 2 | 49 |
| 3 | Alan Jones JOE | Williams | 2 | 46 |
| 4 | Jacques Laffite LAF | Ligier | 2 | 44 |
| 5 | Alain Prost PRO | Toleman | 3 | 43 |
| 6 | John Watson WAT | McLaren | 1 | 27 |
| 7 | Ferrari | 2 | 25 | |
| 8 | Elio de Angelis DEA | Team Lotus | 0 | 14 |
| 9 | Toleman | 0 | 11 | |
| 10 | Hector Rebaque REB | Brabham | 0 | 11 |
| 11 | Riccardo Patrese PAC | Arrows | 0 | 10 |
| 12 | Eddie Cheever Jr CHE | Tyrrell | 0 | 10 |
| 13 | Didier Pironi PIR | Ferrari | 0 | 9 |
| 14 | Nigel Mansell MNS | Team Lotus | 0 | 8 |
| 15 | Bruno Giacomelli GIA | Alfa Romeo (1979–85) | 0 | 7 |
| 16 | Marc Surer SUR | Theodore | 0 | 4 |
| 17 | Mario Andretti ANI | Alfa Romeo (1979–85) | 0 | 3 |
| 18 | McLaren | 0 | 1 | |
| 19 | Patrick Tambay TAM | Ligier | 0 | 1 |
| 20 | Slim Borgudd BOR | ATS | 0 | 1 |
| 21 | Eliseo Salazar SAA | Ensign | 0 | 1 |
| 22 | Osella | 0 | 0 | |
| 23 | Derek Daly DAD | March | 0 | 0 |
| 24 | Siegfried Stohr STH | Arrows | 0 | 0 |
| 25 | Chico Serra SER | Fittipaldi | 0 | 0 |
| 26 | Keke Rosberg ROG | Fittipaldi | 0 | 0 |
| 27 | Michele Alboreto ALB | Tyrrell | 0 | 0 |
| 28 | Brian Henton HEN | Toleman | 0 | 0 |
| 29 | Jan Lammers LAM | ATS | 0 | 0 |
| 30 | Tyrrell | 0 | 0 | |
| 31 | Osella | 0 | 0 | |
| 32 | Giorgio Francia FRN | Osella | 0 | 0 |
| 32 | Beppe Gabbiani GAB | Osella | 0 | 0 |
| 32 | Kevin Cogan COG | Tyrrell | 0 | 0 |
| 32 | Osella | 0 | 0 | |
| 32 | Ensign | 0 | 0 | |
| 32 | Arrows | 0 | 0 | |
| 33 | Derek Warwick WAW | Toleman | 0 | 0 |
| 36 | Ligier | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.