FIA Formula One World Championship
2019 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Mercedes | 11 | 412 | |
| 2 | Mercedes | 4 | 326 | |
| 3 | Red Bull Racing | 3 | 278 | |
| 4 | Ferrari | 2 | 264 | |
| 5 | Ferrari | 1 | 240 | |
| 6 | McLaren | 0 | 96 | |
| 7 | Red Bull Racing | 0 | 95 | |
| 8 | Toro Rosso | 0 | 92 | |
| 9 | Renault (2016–20) | 0 | 54 | |
| 10 | Racing Point | 0 | 52 | |
| 11 | McLaren | 0 | 49 | |
| 12 | Alfa Romeo | 0 | 43 | |
| 13 | Toro Rosso | 0 | 37 | |
| 14 | Renault (2016–20) | 0 | 37 | |
| 15 | Racing Point | 0 | 21 | |
| 16 | Haas | 0 | 20 | |
| 17 | Alfa Romeo | 0 | 14 | |
| 18 | Haas | 0 | 8 | |
| 19 | Williams | 0 | 1 | |
| 20 | Williams | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | 15 | 739 | |
| 2 | 3 | 504 | |
| 3 | 3 | 417 | |
| 4 | 0 | 145 | |
| 5 | 0 | 91 | |
| 6 | 0 | 85 | |
| 7 | 0 | 73 | |
| 8 | 0 | 57 | |
| 9 | 0 | 28 | |
| 10 | 0 | 1 |
Championship probabilities are intentionally not shown: no validated model exists yet.