FIA Formula One World Championship
2016 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Nico Rosberg ROS | Mercedes | 9 | 385 |
| 2 | Mercedes | 10 | 380 | |
| 3 | Red Bull Racing | 1 | 256 | |
| 4 | Ferrari | 0 | 212 | |
| 5 | Red Bull Racing | 1 | 204 | |
| 6 | Ferrari | 0 | 186 | |
| 7 | Force India | 0 | 101 | |
| 8 | Williams | 0 | 85 | |
| 9 | Force India | 0 | 72 | |
| 10 | McLaren | 0 | 54 | |
| 11 | Felipe Massa MAS | Williams | 0 | 53 |
| 12 | Toro Rosso | 0 | 46 | |
| 13 | Haas | 0 | 29 | |
| 14 | Toro Rosso | 0 | 25 | |
| 15 | Jenson Button BUT | McLaren | 0 | 21 |
| 16 | Renault (2016–20) | 0 | 7 | |
| 17 | Felipe Nasr NAS | Sauber | 0 | 2 |
| 18 | Jolyon Palmer PAJ | Renault (2016–20) | 0 | 1 |
| 19 | Pascal Wehrlein WEH | Manor / Marussia / Virgin | 0 | 1 |
| 20 | McLaren | 0 | 1 | |
| 21 | Haas | 0 | 0 | |
| 22 | Sauber | 0 | 0 | |
| 23 | Manor / Marussia / Virgin | 0 | 0 | |
| 24 | Rio Haryanto HYO | Manor / Marussia / Virgin | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | 19 | 765 | |
| 2 | 2 | 468 | |
| 3 | 0 | 398 | |
| 4 | 0 | 173 | |
| 5 | 0 | 138 | |
| 6 | 0 | 76 | |
| 7 | 0 | 63 | |
| 8 | 0 | 29 | |
| 9 | 0 | 8 | |
| 10 | 0 | 2 | |
| 11 | 0 | 1 |
Championship probabilities are intentionally not shown: no validated model exists yet.