FIA Formula One World Championship
2016 Standings
Drivers
| Pos | Driver | Team | Wins | Pts | Trend |
|---|---|---|---|---|---|
| 1 | Nico Rosberg ROS | Mercedes | 9 | 385 | |
| 2 | Mercedes | 10 | 380 | ||
| 3 | Red Bull Racing | 1 | 256 | ||
| 4 | Ferrari | 0 | 212 | ||
| 5 | Red Bull Racing | 1 | 204 | ||
| 6 | Ferrari | 0 | 186 | ||
| 7 | Force India | 0 | 101 | ||
| 8 | Williams | 0 | 85 | ||
| 9 | Force India | 0 | 72 | ||
| 10 | McLaren | 0 | 54 | ||
| 11 | Felipe Massa MAS | Williams | 0 | 53 | |
| 12 | Toro Rosso | 0 | 46 | ||
| 13 | Haas | 0 | 29 | ||
| 14 | Toro Rosso | 0 | 25 | ||
| 15 | Jenson Button BUT | McLaren | 0 | 21 | |
| 16 | Renault (2016–20) | 0 | 7 | ||
| 17 | Felipe Nasr NAS | Sauber | 0 | 2 | |
| 18 | Jolyon Palmer PAJ | Renault (2016–20) | 0 | 1 | |
| 19 | Pascal Wehrlein WEH | Manor / Marussia / Virgin | 0 | 1 | |
| 20 | McLaren | 0 | 1 | ||
| 21 | Haas | 0 | 0 | ||
| 22 | Sauber | 0 | 0 | ||
| 23 | Manor / Marussia / Virgin | 0 | 0 | ||
| 24 | Rio Haryanto HYO | Manor / Marussia / Virgin | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts | Trend |
|---|---|---|---|---|
| 1 | 19 | 765 | ||
| 2 | 2 | 468 | ||
| 3 | 0 | 398 | ||
| 4 | 0 | 173 | ||
| 5 | 0 | 138 | ||
| 6 | 0 | 76 | ||
| 7 | 0 | 63 | ||
| 8 | 0 | 29 | ||
| 9 | 0 | 8 | ||
| 10 | 0 | 2 | ||
| 11 | 0 | 1 |
Championship progression
Constructor points by round
Teammate points delta
| Team | Driver A | Pts | Pts | Driver B | Quali H2H |
|---|---|---|---|---|---|
| Toro Rosso | Daniil Kvyat KVY | 4 | 42 | Carlos Sainz SAI | 5–12 |
| McLaren | Jenson Button BUT | 21 | 54 | Fernando Alonso ALO | 5–15 |
| Williams | Felipe Massa MAS | 53 | 85 | Valtteri Bottas BOT | 4–17 |
| Haas | Romain Grosjean GRO | 29 | 0 | 12–9 | |
| Racing Point | Nico Hülkenberg HUL | 72 | 101 | Sergio Pérez PER | 12–9 |
| Red Bull Racing | Daniel Ricciardo RIC | 220 | 191 | Max Verstappen VER | 11–6 |
| Ferrari | Kimi Raikkonen RAI | 186 | 212 | Sebastian Vettel VET | 11–10 |
| Red Bull Racing | Daniel Ricciardo RIC | 36 | 21 | Daniil Kvyat KVY | 4–0 |
| Toro Rosso | Max Verstappen VER | 13 | 4 | Carlos Sainz SAI | 3–1 |
| Renault (2016–20) | Kevin Magnussen MAG | 7 | 1 | Jolyon Palmer PAJ | 12–9 |
| Mercedes | Nico Rosberg ROS | 385 | 380 | Lewis Hamilton HAM | 9–12 |
| Sauber | Marcus Ericsson ERI | 0 | 2 | Felipe Nasr NAS | 12–9 |
Championship probabilities are intentionally not shown: no validated model exists yet.