FIA Formula One World Championship
1997 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Williams | 7 | 81 | |
| 2 | Ferrari | 5 | 78 | |
| 3 | Williams | 1 | 42 | |
| 4 | David Coulthard COT | McLaren | 2 | 36 |
| 5 | Jean Alesi ALE | Benetton | 0 | 36 |
| 6 | Gerhard Berger BEG | Benetton | 1 | 27 |
| 7 | Mika Hakkinen PAI | McLaren | 1 | 27 |
| 8 | Eddie Irvine IRV | Ferrari | 0 | 24 |
| 9 | Jordan | 0 | 20 | |
| 10 | Oliver Panis PAN | Prost | 0 | 16 |
| 11 | Johnny Herbert HEB | Sauber | 0 | 15 |
| 12 | Ralf Schumacher SCM | Jordan | 0 | 13 |
| 13 | Damon Hill HID | Arrows | 0 | 7 |
| 14 | Stewart | 0 | 6 | |
| 15 | Alexander Wurz WUR | Benetton | 0 | 4 |
| 16 | Jarno Trulli TRU | Minardi | 0 | 3 |
| 17 | Pedro Diniz DIN | Arrows | 0 | 2 |
| 18 | Mika Salo SAL | Tyrrell | 0 | 2 |
| 19 | Shinji Nakano NAK | Prost | 0 | 2 |
| 20 | Nicola Larini LAI | Sauber | 0 | 1 |
| 21 | Jan Magnussen MGN | Stewart | 0 | 0 |
| 22 | Jos Verstappen VEA | Tyrrell | 0 | 0 |
| 23 | Sauber | 0 | 0 | |
| 24 | Norberto Fontana FOA | Sauber | 0 | 0 |
| 25 | Ukyo Katayama KAT | Minardi | 0 | 0 |
| 26 | Tarso Marques MAQ | Minardi | 0 | 0 |
| 27 | Ricardo Rosset ROC | Lola | 0 | 0 |
| 27 | Vincenzo Sospiri SOS | Lola | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.