FIA Formula One World Championship
2006 Standings
Drivers
| Pos | Driver | Team | Wins | Pts | Trend |
|---|---|---|---|---|---|
| 1 | Renault (2002–10) | 7 | 134 | ||
| 2 | Ferrari | 7 | 121 | ||
| 3 | Felipe Massa MAS | Ferrari | 2 | 80 | |
| 4 | Renault (2002–10) | 1 | 72 | ||
| 5 | McLaren | 0 | 65 | ||
| 6 | Jenson Button BUT | Honda (2006–08) | 1 | 56 | |
| 7 | Honda (2006–08) | 0 | 30 | ||
| 8 | McLaren | 0 | 26 | ||
| 9 | Nick Heidfeld HEI | BMW Sauber | 0 | 23 | |
| 10 | Ralf Schumacher SCM | Toyota | 0 | 20 | |
| 11 | Pedro De La Rosa DEL | McLaren | 0 | 19 | |
| 12 | Jarno Trulli TRU | Toyota | 0 | 15 | |
| 13 | David Coulthard COT | Red Bull Racing | 0 | 14 | |
| 14 | Mark Webber WEB | Williams | 0 | 7 | |
| 15 | BMW Sauber | 0 | 7 | ||
| 16 | BMW Sauber | 0 | 6 | ||
| 17 | Nico Rosberg ROS | Williams | 0 | 4 | |
| 18 | Christian Klien KLN | Red Bull Racing | 0 | 2 | |
| 19 | Toro Rosso | 0 | 1 | ||
| 20 | Toro Rosso | 0 | 0 | ||
| 21 | Tiago Monteiro MON | Midland | 0 | 0 | |
| 22 | Midland | 0 | 0 | ||
| 23 | Super Aguri | 0 | 0 | ||
| 24 | Robert Doornbos DOO | Red Bull Racing | 0 | 0 | |
| 25 | Yuji Ide IDE | Super Aguri | 0 | 0 | |
| 26 | Super Aguri | 0 | 0 | ||
| 27 | Franck Montagny MOT | Super Aguri | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts | Trend |
|---|---|---|---|---|
| 1 | 8 | 206 | ||
| 2 | 9 | 201 | ||
| 3 | 0 | 110 | ||
| 4 | 1 | 86 | ||
| 5 | 0 | 36 | ||
| 6 | 0 | 35 | ||
| 7 | 0 | 16 | ||
| 8 | 0 | 11 | ||
| 9 | 0 | 1 | ||
| 10 | 0 | 0 | ||
| 11 | 0 | 0 |
Championship progression
Constructor points by round
Teammate points delta
| Team | Driver A | Pts | Pts | Driver B | Quali H2H |
|---|---|---|---|---|---|
| Brawn GP | 72 | 134 | Fernando Alonso ALO | 6–12 | |
| Ferrari | 121 | 80 | Felipe Massa MAS | 13–5 | |
| Brawn GP | 30 | 56 | Jenson Button BUT | 9–9 | |
| McLaren | 26 | 39 | Kimi Raikkonen RAI | 3–7 | |
| Red Bull Racing | David Coulthard COT | 14 | 2 | Christian Klien KLN | 9–6 |
| McLaren | Pedro De La Rosa DEL | 19 | 26 | Kimi Raikkonen RAI | 0–8 |
| BMW Sauber | 7 | 13 | Nick Heidfeld HEI | 7–5 | |
| Toyota | Jarno Trulli TRU | 15 | 20 | Ralf Schumacher SCM | 9–9 |
| Brawn GP | Nick Heidfeld HEI | 10 | 6 | Robert Kubica KUB | 5–1 |
| Brawn GP | Mark Webber WEB | 7 | 4 | Nico Rosberg ROS | 13–5 |
| Toro Rosso | Tonio Liuzzi LIU | 1 | 0 | Scott Speed SPE | 12–6 |
| Red Bull Racing | David Coulthard COT | 0 | 0 | Robert Doornbos DOO | 2–1 |
Championship probabilities are intentionally not shown: no validated model exists yet.