FIA Formula One World Championship
2022 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Red Bull Racing | 15 | 454 | |
| 2 | Ferrari | 3 | 308 | |
| 3 | Red Bull Racing | 2 | 305 | |
| 4 | Mercedes | 1 | 275 | |
| 5 | Ferrari | 1 | 246 | |
| 6 | Mercedes | 0 | 240 | |
| 7 | McLaren | 0 | 122 | |
| 8 | Alpine | 0 | 92 | |
| 9 | Alpine | 0 | 81 | |
| 10 | Alfa Romeo | 0 | 49 | |
| 11 | McLaren | 0 | 37 | |
| 12 | Aston Martin | 0 | 37 | |
| 13 | Haas | 0 | 25 | |
| 14 | AlphaTauri | 0 | 23 | |
| 15 | Aston Martin | 0 | 18 | |
| 16 | Haas | 0 | 12 | |
| 17 | AlphaTauri | 0 | 12 | |
| 18 | Alfa Romeo | 0 | 6 | |
| 19 | Williams | 0 | 4 | |
| 20 | Williams | 0 | 2 | |
| 21 | Williams | 0 | 2 | |
| 22 | Aston Martin | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | 17 | 759 | |
| 2 | 4 | 554 | |
| 3 | 1 | 515 | |
| 4 | 0 | 173 | |
| 5 | 0 | 159 | |
| 6 | 0 | 55 | |
| 7 | 0 | 55 | |
| 8 | 0 | 37 | |
| 9 | 0 | 35 | |
| 10 | 0 | 8 |
Championship probabilities are intentionally not shown: no validated model exists yet.