FIA Formula One World Championship
2012 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Red Bull Racing | 5 | 281 | |
| 2 | Ferrari | 3 | 278 | |
| 3 | Lotus F1 | 1 | 207 | |
| 4 | McLaren | 4 | 190 | |
| 5 | Jenson Button BUT | McLaren | 3 | 188 |
| 6 | Mark Webber WEB | Red Bull Racing | 2 | 179 |
| 7 | Felipe Massa MAS | Ferrari | 0 | 122 |
| 8 | Lotus F1 | 0 | 96 | |
| 9 | Nico Rosberg ROS | Mercedes | 1 | 93 |
| 10 | Sauber | 0 | 66 | |
| 11 | Force India | 0 | 63 | |
| 12 | Kamui Kobayashi KOB | Sauber | 0 | 60 |
| 13 | Mercedes | 0 | 49 | |
| 14 | Paul di Resta DIR | Force India | 0 | 46 |
| 15 | Pastor Maldonado MAL | Williams | 1 | 45 |
| 16 | Bruno Senna SEN | Williams | 0 | 31 |
| 17 | Jean-Eric Vergne VER | Toro Rosso | 0 | 16 |
| 18 | Toro Rosso | 0 | 10 | |
| 19 | Vitaly Petrov PET | Caterham | 0 | 0 |
| 20 | Timo Glock GLO | Manor / Marussia / Virgin | 0 | 0 |
| 21 | Charles Pic PIC | Manor / Marussia / Virgin | 0 | 0 |
| 22 | Caterham | 0 | 0 | |
| 23 | Lotus F1 | 0 | 0 | |
| 24 | HRT | 0 | 0 | |
| 25 | Pedro De La Rosa DEL | HRT | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | 7 | 460 | |
| 2 | 3 | 400 | |
| 3 | 7 | 378 | |
| 4 | 1 | 303 | |
| 5 | 1 | 142 | |
| 6 | 0 | 126 | |
| 7 | 0 | 109 | |
| 8 | 1 | 76 | |
| 9 | 0 | 26 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.