FIA Formula One World Championship
2009 Standings
Race-by-race sums differ from the official table (dropped scores or source corrections); official standings are authoritative.
Drivers
| Pos | Driver | Team | Wins | Pts | Trend |
|---|---|---|---|---|---|
| 1 | Jenson Button BUT | Brawn GP | 6 | 95 | |
| 2 | Red Bull Racing | 4 | 84 | ||
| 3 | Brawn GP | 2 | 77 | ||
| 4 | Mark Webber WEB | Red Bull Racing | 2 | 69.5 | |
| 5 | McLaren | 2 | 49 | ||
| 6 | Ferrari | 1 | 48 | ||
| 7 | Nico Rosberg ROS | Williams | 0 | 34.5 | |
| 8 | Jarno Trulli TRU | Toyota | 0 | 32.5 | |
| 9 | Renault (2002–10) | 0 | 26 | ||
| 10 | Timo Glock GLO | Toyota | 0 | 24 | |
| 11 | Felipe Massa MAS | Ferrari | 0 | 22 | |
| 12 | McLaren | 0 | 22 | ||
| 13 | Nick Heidfeld HEI | BMW Sauber | 0 | 19 | |
| 14 | BMW Sauber | 0 | 17 | ||
| 15 | Force India | 0 | 8 | ||
| 16 | Sebastien Buemi BUE | Toro Rosso | 0 | 6 | |
| 17 | Adrian Sutil SUT | Force India | 0 | 5 | |
| 18 | Kamui Kobayashi KOB | Toyota | 0 | 3 | |
| 19 | Toro Rosso | 0 | 2 | ||
| 20 | Kazuki Nakajima NAA | Williams | 0 | 0 | |
| 21 | Renault (2002–10) | 0 | 0 | ||
| 22 | Force India | 0 | 0 | ||
| 23 | Renault (2002–10) | 0 | 0 | ||
| 24 | Toro Rosso | 0 | 0 | ||
| 25 | Luca Badoer BAD | Ferrari | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts | Trend |
|---|---|---|---|---|
| 1 | 8 | 172 | ||
| 2 | 6 | 153.5 | ||
| 3 | 2 | 71 | ||
| 4 | 1 | 70 | ||
| 5 | 0 | 59.5 | ||
| 6 | 0 | 36 | ||
| 7 | 0 | 34.5 | ||
| 8 | 0 | 26 | ||
| 9 | 0 | 13 | ||
| 10 | 0 | 8 |
Teammate points delta
| Team | Driver A | Pts | Pts | Driver B | Quali H2H |
|---|---|---|---|---|---|
| Brawn GP | Kazuki Nakajima NAA | 0 | 34 | Nico Rosberg ROS | 3–13 |
| Brawn GP | 22 | 48 | Lewis Hamilton HAM | 5–11 | |
| Brawn GP | Mark Webber WEB | 68 | 84 | Sebastian Vettel VET | 2–14 |
| Brawn GP | 75 | 90 | Jenson Button BUT | 10–6 | |
| Ferrari | 0 | 14 | Kimi Raikkonen RAI | 0–5 | |
| Brawn GP | Fernando Alonso ALO | 13 | 0 | 8–1 | |
| Renault (2002–10) | Fernando Alonso ALO | 13 | 0 | Romain Grosjean GRO | 6–1 |
| Brawn GP | 8 | 0 | Adrian Sutil SUT | 5–6 | |
| Brawn GP | Jarno Trulli TRU | 28 | 21 | Timo Glock GLO | 11–3 |
| Force India | Tonio Liuzzi LIU | 0 | 5 | Adrian Sutil SUT | 1–4 |
| Brawn GP | Kimi Raikkonen RAI | 18 | 22 | Felipe Massa MAS | 5–4 |
| Toro Rosso | Sebastien Buemi BUE | 3 | 0 | 7–1 |
Championship probabilities are intentionally not shown: no validated model exists yet.