FIA Formula One World Championship
1990 Standings
Race-by-race sums differ from the official table (dropped scores or source corrections); official standings are authoritative.
Drivers
Teammate points delta
| Team | Driver A | Pts | Pts | Driver B | Quali H2H |
|---|---|---|---|---|---|
| Ferrari | Alain Prost PRO | 73 | 37 | Nigel Mansell MNS | 8–8 |
| Tyrrell | Gerhard Berger BEG | 43 | 78 | Ayrton Senna SEY | 4–12 |
| Williams | Riccardo Patrese PAC | 23 | 34 | Thierry Boutsen BOS | 8–8 |
| Tyrrell | Jean Alesi ALE | 13 | 3 | Satoru Nakajima NAJ | 14–0 |
| Benetton | 26 | 21 | 9–5 | ||
| Leyton House | Ivan Capelli CAP | 6 | 1 | 8–4 | |
| Team Lotus | Derek Warwick WAW | 3 | 0 | Martin Donnelly DOE | 7–6 |
| Tyrrell | Michele Alboreto ALB | 0 | 2 | Alex Caffi CAF | 4–6 |
| Lola | Aguri Suzuki SUZ | 6 | 5 | Eric Bernard BNR | 7–9 |
| Tyrrell | 0 | 0 | Emanuele Pirro PIM | 5–8 | |
| Euro Brun | Roberto Moreno MOO | 0 | 0 | Claudio Langes LAS | 0–0 |
| Minardi | 0 | 0 | Paolo Barilla BAP | 7–0 |
Championship probabilities are intentionally not shown: no validated model exists yet.