FIA Formula One World Championship
2020 Standings
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Mercedes | 11 | 347 | |
| 2 | Mercedes | 2 | 223 | |
| 3 | Red Bull Racing | 2 | 214 | |
| 4 | Racing Point | 1 | 125 | |
| 5 | Renault (2016–20) | 0 | 119 | |
| 6 | McLaren | 0 | 105 | |
| 7 | Red Bull Racing | 0 | 105 | |
| 8 | Ferrari | 0 | 98 | |
| 9 | McLaren | 0 | 97 | |
| 10 | AlphaTauri | 1 | 75 | |
| 11 | Racing Point | 0 | 75 | |
| 12 | Renault (2016–20) | 0 | 62 | |
| 13 | Ferrari | 0 | 33 | |
| 14 | AlphaTauri | 0 | 32 | |
| 15 | Racing Point | 0 | 10 | |
| 16 | Alfa Romeo | 0 | 4 | |
| 17 | Alfa Romeo | 0 | 4 | |
| 18 | Williams | 0 | 2 | |
| 19 | Haas | 0 | 2 | |
| 20 | Haas | 0 | 1 | |
| 21 | Williams | 0 | 0 | |
| 22 | Williams | 0 | 0 | |
| 23 | Haas | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | 6 | 573 | |
| 2 | 1 | 319 | |
| 3 | 0 | 202 | |
| 4 | 1 | 195 | |
| 5 | 0 | 181 | |
| 6 | 0 | 131 | |
| 7 | 1 | 107 | |
| 8 | 0 | 8 | |
| 9 | 0 | 3 | |
| 10 | 0 | 0 |
Championship probabilities are intentionally not shown: no validated model exists yet.