Round 24 · 2025
Abu Dhabi Grand Prix
Official event name: Etihad Airways Abu Dhabi Grand Prix
WinnerVERRed Bull Racing · from P1
PoleVER1:22.207
Fastest lap1:26.725Leclerc · L45
Most laps led1Verstappen
Biggest gain+9Hülkenberg P18→P9
Retirements0of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1 | 0 | 58 | 1:26:07.469 | 1 | 25 |
| 2 | Oscar Piastri PIA | McLaren | 3 | +1 | 58 | +12.594 | 1 | 18 |
| 3 | Lando Norris NOR | McLaren | 2 | -1 | 58 | +16.572 | 2 | 15 |
| 4 | Charles Leclerc LEC | Ferrari | 5 | +1 | 58 | +23.279 FL | 2 | 12 |
| 5 | George Russell RUS | Mercedes | 4 | -1 | 58 | +48.563 | 1 | 10 |
| 6 | Fernando Alonso ALO | Aston Martin | 6 | 0 | 58 | +1:07.562 | 1 | 8 |
| 7 | Esteban Ocon OCO | Haas | 8 | +1 | 58 | +1:09.876 | 1 | 6 |
| 8 | Lewis Hamilton HAM | Ferrari | 16 | +8 | 58 | +1:12.670 | 2 | 4 |
| 9 | Nico Hülkenberg HUL | Kick Sauber | 18 | +9 | 58 | +1:19.014 | 2 | 2 |
| 10 | Lance Stroll STR | Aston Martin | 15 | +5 | 58 | +1:19.523 | 1 | 1 |
| 11 | Kick Sauber | 7 | -4 | 58 | +1:21.043 | 1 | ||
| 12 | Oliver Bearman BEA | Haas | 11 | -1 | 58 | +1:21.166 | 1 | |
| 13 | Carlos Sainz SAI | Williams | 12 | -1 | 58 | +1:22.158 | 1 | |
| 14 | Yuki Tsunoda TSU | Red Bull Racing | 10 | -4 | 58 | +1:23.794 | 1 | |
| 15 | Kimi Antonelli ANT | Mercedes | 14 | -1 | 58 | +1:24.399 | 1 | |
| 16 | Alexander Albon ALB | Williams | 17 | +1 | 58 | +1:30.327 | 2 | |
| 17 | Isack Hadjar HAD | Racing Bulls | 9 | -8 | 57 | +1 lap | 1 | |
| 18 | Liam Lawson LAW | Racing Bulls | 13 | -5 | 57 | +1 lap | 1 | |
| 19 | Pierre Gasly GAS | Alpine | 19 | 0 | 57 | +1 lap | 2 | |
| 20 | Franco Colapinto COL | Alpine | 20 | 0 | 57 | +1 lap | 2 |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1:22.877 | 1:22.752 | 1:22.207 | 18 |
| 2 | Lando Norris NOR | McLaren | 1:23.178 | 1:22.804 | 1:22.408 | 17 |
| 3 | Oscar Piastri PIA | McLaren | 1:22.605 | 1:23.021 | 1:22.437 | 17 |
| 4 | George Russell RUS | Mercedes | 1:23.247 | 1:22.730 | 1:22.645 | 18 |
| 5 | Charles Leclerc LEC | Ferrari | 1:23.163 | 1:22.948 | 1:22.730 | 18 |
| 6 | Fernando Alonso ALO | Aston Martin | 1:23.071 | 1:22.861 | 1:22.902 | 18 |
| 7 | Kick Sauber | 1:23.374 | 1:22.874 | 1:22.904 | 21 | |
| 8 | Esteban Ocon OCO | Haas | 1:23.334 | 1:23.023 | 1:22.913 | 18 |
| 9 | Isack Hadjar HAD | Racing Bulls | 1:23.373 | 1:22.997 | 1:23.072 | 18 |
| 10 | Yuki Tsunoda TSU | Red Bull Racing | 1:23.386 | 1:23.034 | — | 17 |
| 11 | Oliver Bearman BEA | Haas | 1:23.254 | 1:23.041 | — | 11 |
| 12 | Carlos Sainz SAI | Williams | 1:23.187 | 1:23.042 | — | 12 |
| 13 | Liam Lawson LAW | Racing Bulls | 1:23.265 | 1:23.077 | — | 14 |
| 14 | Kimi Antonelli ANT | Mercedes | 1:22.894 | 1:23.080 | — | 12 |
| 15 | Lance Stroll STR | Aston Martin | 1:23.316 | 1:23.097 | — | 15 |
| 16 | Lewis Hamilton HAM | Ferrari | 1:23.394 | — | — | 9 |
| 17 | Alexander Albon ALB | Williams | 1:23.416 | — | — | 6 |
| 18 | Nico Hülkenberg HUL | Kick Sauber | 1:23.450 | — | — | 9 |
| 19 | Pierre Gasly GAS | Alpine | 1:23.468 | — | — | 9 |
| 20 | Franco Colapinto COL | Alpine | 1:23.890 | — | — | 9 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 1:23.334 | 14 | |
| 2 | Lando Norris NOR | McLaren | 1:23.338 | +0.004 | 20 |
| 3 | Max Verstappen VER | Red Bull Racing | 1:23.458 | +0.124 | 15 |
| 4 | Fernando Alonso ALO | Aston Martin | 1:23.585 | +0.251 | 17 |
| 5 | Oscar Piastri PIA | McLaren | 1:23.593 | +0.259 | 17 |
| 6 | Esteban Ocon OCO | Haas | 1:23.605 | +0.271 | 19 |
| 7 | Oliver Bearman BEA | Haas | 1:23.609 | +0.275 | 16 |
| 8 | Charles Leclerc LEC | Ferrari | 1:23.675 | +0.341 | 18 |
| 9 | Kimi Antonelli ANT | Mercedes | 1:23.707 | +0.373 | 14 |
| 10 | Alexander Albon ALB | Williams | 1:23.722 | +0.388 | 18 |
| 11 | Kick Sauber | 1:23.791 | +0.457 | 16 | |
| 12 | Carlos Sainz SAI | Williams | 1:23.811 | +0.477 | 18 |
| 13 | Nico Hülkenberg HUL | Kick Sauber | 1:23.870 | +0.536 | 17 |
| 14 | Lance Stroll STR | Aston Martin | 1:23.895 | +0.561 | 19 |
| 15 | Liam Lawson LAW | Racing Bulls | 1:23.947 | +0.613 | 16 |
| 16 | Isack Hadjar HAD | Racing Bulls | 1:23.979 | +0.645 | 17 |
| 17 | Pierre Gasly GAS | Alpine | 1:24.072 | +0.738 | 19 |
| 18 | Lewis Hamilton HAM | Ferrari | 1:24.470 | +1.136 | 8 |
| 19 | Franco Colapinto COL | Alpine | 1:24.501 | +1.167 | 18 |
| 20 | Yuki Tsunoda TSU | Red Bull Racing | 1:24.693 | +1.359 | 10 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1:23.083 | 28 | |
| 2 | Max Verstappen VER | Red Bull Racing | 1:23.446 | +0.363 | 31 |
| 3 | George Russell RUS | Mercedes | 1:23.462 | +0.379 | 29 |
| 4 | Oliver Bearman BEA | Haas | 1:23.501 | +0.418 | 28 |
| 5 | Nico Hülkenberg HUL | Kick Sauber | 1:23.550 | +0.467 | 28 |
| 6 | Kick Sauber | 1:23.570 | +0.487 | 28 | |
| 7 | Isack Hadjar HAD | Racing Bulls | 1:23.657 | +0.574 | 29 |
| 8 | Charles Leclerc LEC | Ferrari | 1:23.658 | +0.575 | 31 |
| 9 | Fernando Alonso ALO | Aston Martin | 1:23.708 | +0.625 | 27 |
| 10 | Kimi Antonelli ANT | Mercedes | 1:23.750 | +0.667 | 29 |
| 11 | Oscar Piastri PIA | McLaren | 1:23.763 | +0.680 | 29 |
| 12 | Lance Stroll STR | Aston Martin | 1:23.832 | +0.749 | 29 |
| 13 | Carlos Sainz SAI | Williams | 1:23.872 | +0.789 | 31 |
| 14 | Lewis Hamilton HAM | Ferrari | 1:23.939 | +0.856 | 29 |
| 15 | Alexander Albon ALB | Williams | 1:23.950 | +0.867 | 32 |
| 16 | Esteban Ocon OCO | Haas | 1:23.958 | +0.875 | 27 |
| 17 | Yuki Tsunoda TSU | Red Bull Racing | 1:24.303 | +1.220 | 29 |
| 18 | Liam Lawson LAW | Racing Bulls | 1:24.474 | +1.391 | 32 |
| 19 | Franco Colapinto COL | Alpine | 1:24.771 | +1.688 | 28 |
| 20 | Pierre Gasly GAS | Alpine | 1:24.963 | +1.880 | 30 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1:24.485 | 28 | |
| 2 | Max Verstappen VER | Red Bull Racing | 1:24.493 | +0.008 | 30 |
| 3 | Charles Leclerc LEC | Ferrari | 1:24.501 | +0.016 | 28 |
| 4 | Kimi Antonelli ANT | Mercedes | 1:24.608 | +0.123 | 30 |
| 5 | Nico Hülkenberg HUL | Kick Sauber | 1:24.629 | +0.144 | 28 |
| 6 | George Russell RUS | Mercedes | 1:24.733 | +0.248 | 29 |
| 7 | Kick Sauber | 1:24.742 | +0.257 | 29 | |
| 8 | Oliver Bearman BEA | Haas | 1:24.759 | +0.274 | 14 |
| 9 | Carlos Sainz SAI | Williams | 1:24.771 | +0.286 | 27 |
| 10 | Franco Colapinto COL | Alpine | 1:24.855 | +0.370 | 28 |
| 11 | Ryo Hirakawa HIR | Haas | 1:24.934 | +0.449 | 28 |
| 12 | Isack Hadjar HAD | Racing Bulls | 1:24.977 | +0.492 | 31 |
| 13 | Paul Aron ARO | Alpine | 1:25.204 | +0.719 | 27 |
| 14 | Pato O'Ward OWA | McLaren | 1:25.246 | +0.761 | 28 |
| 15 | Arvid Lindblad LIN | Red Bull Racing | 1:25.256 | +0.771 | 26 |
| 16 | Arthur Leclerc ALE | Ferrari | 1:25.360 | +0.875 | 27 |
| 17 | Ayumu Iwasa IWA | Racing Bulls | 1:25.475 | +0.990 | 30 |
| 18 | Luke Browning BRO | Williams | 1:25.490 | +1.005 | 18 |
| 19 | Jak Crawford CRA | Aston Martin | 1:25.889 | +1.404 | 24 |
| 20 | Cian Shields SHI | Aston Martin | 1:26.432 | +1.947 | 22 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 24
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Lando Norris NOR | 423 | |
| 2 | Max Verstappen VER | 421 | |
| 3 | Oscar Piastri PIA | 410 | |
| 4 | George Russell RUS | 319 | |
| 5 | Charles Leclerc LEC | 242 | |
| 6 | Lewis Hamilton HAM | 156 | |
| 7 | Kimi Antonelli ANT | 150 | |
| 8 | Alexander Albon ALB | 73 |
Running totals from published race points.
Teammate qualifying gaps
| Team | Ahead | Gap | Behind |
|---|---|---|---|
| Red Bull Racing | Max Verstappen VER | +0.341% | Yuki Tsunoda TSU |
| McLaren | Lando Norris NOR | +0.035% | Oscar Piastri PIA |
| Mercedes | George Russell RUS | +0.423% | Kimi Antonelli ANT |
| Ferrari | Charles Leclerc LEC | +0.278% | Lewis Hamilton HAM |
| Aston Martin | Fernando Alonso ALO | +0.285% | Lance Stroll STR |
| Kick Sauber | +0.091% | Nico Hülkenberg HUL | |
| Haas | Esteban Ocon OCO | +0.022% | Oliver Bearman BEA |
| Racing Bulls | Isack Hadjar HAD | +0.096% | Liam Lawson LAW |
| Williams | Carlos Sainz SAI | +0.275% | Alexander Albon ALB |
| Alpine | Pierre Gasly GAS | +0.506% | Franco Colapinto COL |
Deepest knockout session both drivers set a time in.
Recent winners at Yas Marina Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2024 | Abu Dhabi Grand Prix | Lando Norris NOR | McLaren | 1 |
| 2023 | Abu Dhabi Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2022 | Abu Dhabi Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2021 | Abu Dhabi Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2020 | Abu Dhabi Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2019 | Abu Dhabi Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2018 | Abu Dhabi Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2017 | Abu Dhabi Grand Prix | Valtteri Bottas BOT | Mercedes | 1 |