Round 22 · 2022
Abu Dhabi Grand Prix
Official event name: Etihad Airways Abu Dhabi Grand Prix
WinnerVERRed Bull Racing · from P1
PoleVER
Fastest lap1:28.391Norris · L44
Biggest gain+6Stroll P14→P8
Retirements3of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1 | 0 | 58 | 1:27:45.914 | 1 | 25 |
| 2 | Charles Leclerc LEC | Ferrari | 3 | +1 | 58 | +8.771 | 1 | 18 |
| 3 | Sergio Pérez PER | Red Bull Racing | 2 | -1 | 58 | +10.093 | 2 | 15 |
| 4 | Carlos Sainz SAI | Ferrari | 4 | 0 | 58 | +24.892 | 2 | 12 |
| 5 | George Russell RUS | Mercedes | 6 | +1 | 58 | +35.888 | 2 | 10 |
| 6 | Lando Norris NOR | McLaren | 7 | +1 | 58 | +56.234 FL | 2 | 9 |
| 7 | Esteban Ocon OCO | Alpine | 8 | +1 | 58 | +57.240 | 2 | 6 |
| 8 | Lance Stroll STR | Aston Martin | 14 | +6 | 58 | +1:16.931 | 2 | 4 |
| 9 | Daniel Ricciardo RIC | McLaren | 10 | +1 | 58 | +1:23.268 | 1 | 2 |
| 10 | Sebastian Vettel VET | Aston Martin | 9 | -1 | 58 | +1:23.698 | 1 | 1 |
| 11 | Yuki Tsunoda TSU | AlphaTauri | 12 | +1 | 58 | +1:29.371 | 2 | |
| 12 | Zhou Guanyu ZHO | Alfa Romeo | 15 | +3 | 57 | Classified | 2 | |
| 13 | Alexander Albon ALB | Williams | 19 | +6 | 57 | Classified | 2 | |
| 14 | Pierre Gasly GAS | AlphaTauri | 17 | +3 | 57 | Classified | 1 | |
| 15 | Valtteri Bottas BOT | Alfa Romeo | 18 | +3 | 57 | Classified | 1 | |
| 16 | Mick Schumacher SCH | Haas | 13 | -3 | 57 | Classified | 2 | |
| 17 | Kevin Magnussen MAG | Haas | 16 | -1 | 57 | Classified | 1 | |
| — | Lewis Hamilton HAM | Mercedes | 5 | 55 | DNF · L55 | 1 | ||
| — | Nicholas Latifi LAT | Williams | 20 | 55 | DNF · L55 | 2 | ||
| — | Fernando Alonso ALO | Alpine | 11 | 27 | DNF · L27 | 2 |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | — | — | — | 17 |
| 2 | Sergio Pérez PER | Red Bull Racing | — | — | — | 18 |
| 3 | Charles Leclerc LEC | Ferrari | — | — | — | 17 |
| 4 | Carlos Sainz SAI | Ferrari | — | — | — | 16 |
| 5 | Lewis Hamilton HAM | Mercedes | — | — | — | 21 |
| 6 | George Russell RUS | Mercedes | — | — | — | 20 |
| 7 | Lando Norris NOR | McLaren | — | — | — | 17 |
| 8 | Esteban Ocon OCO | Alpine | — | — | — | 17 |
| 9 | Sebastian Vettel VET | Aston Martin | — | — | — | 18 |
| 10 | Daniel Ricciardo RIC | McLaren | — | — | — | 15 |
| 11 | Fernando Alonso ALO | Alpine | — | — | — | 12 |
| 12 | Yuki Tsunoda TSU | AlphaTauri | — | — | — | 15 |
| 13 | Mick Schumacher SCH | Haas | — | — | — | 15 |
| 14 | Lance Stroll STR | Aston Martin | — | — | — | 15 |
| 15 | Zhou Guanyu ZHO | Alfa Romeo | — | — | — | 12 |
| 16 | Kevin Magnussen MAG | Haas | — | — | — | 9 |
| 17 | Pierre Gasly GAS | AlphaTauri | — | — | — | 9 |
| 18 | Valtteri Bottas BOT | Alfa Romeo | — | — | — | 6 |
| 19 | Alexander Albon ALB | Williams | — | — | — | 9 |
| 20 | Nicholas Latifi LAT | Williams | — | — | — | 9 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sergio Pérez PER | Red Bull Racing | 1:24.982 | 15 | |
| 2 | Max Verstappen VER | Red Bull Racing | 1:25.134 | +0.152 | 15 |
| 3 | Lewis Hamilton HAM | Mercedes | 1:25.222 | +0.240 | 20 |
| 4 | George Russell RUS | Mercedes | 1:25.395 | +0.413 | 15 |
| 5 | Lando Norris NOR | McLaren | 1:25.518 | +0.536 | 16 |
| 6 | Charles Leclerc LEC | Ferrari | 1:25.571 | +0.589 | 24 |
| 7 | Carlos Sainz SAI | Ferrari | 1:25.605 | +0.623 | 23 |
| 8 | Daniel Ricciardo RIC | McLaren | 1:25.950 | +0.968 | 18 |
| 9 | Sebastian Vettel VET | Aston Martin | 1:26.012 | +1.030 | 13 |
| 10 | Alexander Albon ALB | Williams | 1:26.051 | +1.069 | 16 |
| 11 | Esteban Ocon OCO | Alpine | 1:26.073 | +1.091 | 17 |
| 12 | Fernando Alonso ALO | Alpine | 1:26.076 | +1.094 | 18 |
| 13 | Yuki Tsunoda TSU | AlphaTauri | 1:26.170 | +1.188 | 19 |
| 14 | Valtteri Bottas BOT | Alfa Romeo | 1:26.189 | +1.207 | 17 |
| 15 | Pierre Gasly GAS | AlphaTauri | 1:26.239 | +1.257 | 12 |
| 16 | Lance Stroll STR | Aston Martin | 1:26.298 | +1.316 | 20 |
| 17 | Kevin Magnussen MAG | Haas | 1:26.356 | +1.374 | 21 |
| 18 | Mick Schumacher SCH | Haas | 1:26.473 | +1.491 | 19 |
| 19 | Zhou Guanyu ZHO | Alfa Romeo | 1:26.482 | +1.500 | 17 |
| 20 | Nicholas Latifi LAT | Williams | 1:26.646 | +1.664 | 14 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1:25.146 | 25 | |
| 2 | George Russell RUS | Mercedes | 1:25.487 | +0.341 | 27 |
| 3 | Charles Leclerc LEC | Ferrari | 1:25.599 | +0.453 | 30 |
| 4 | Lewis Hamilton HAM | Mercedes | 1:25.761 | +0.615 | 22 |
| 5 | Sergio Pérez PER | Red Bull Racing | 1:25.852 | +0.706 | 26 |
| 6 | Carlos Sainz SAI | Ferrari | 1:25.932 | +0.786 | 31 |
| 7 | Esteban Ocon OCO | Alpine | 1:26.038 | +0.892 | 28 |
| 8 | Fernando Alonso ALO | Alpine | 1:26.043 | +0.897 | 29 |
| 9 | Daniel Ricciardo RIC | McLaren | 1:26.124 | +0.978 | 14 |
| 10 | Valtteri Bottas BOT | Alfa Romeo | 1:26.300 | +1.154 | 29 |
| 11 | Lando Norris NOR | McLaren | 1:26.377 | +1.231 | 28 |
| 12 | Sebastian Vettel VET | Aston Martin | 1:26.395 | +1.249 | 28 |
| 13 | Zhou Guanyu ZHO | Alfa Romeo | 1:26.479 | +1.333 | 30 |
| 14 | Lance Stroll STR | Aston Martin | 1:26.547 | +1.401 | 27 |
| 15 | Yuki Tsunoda TSU | AlphaTauri | 1:26.680 | +1.534 | 30 |
| 16 | Alexander Albon ALB | Williams | 1:26.750 | +1.604 | 29 |
| 17 | Mick Schumacher SCH | Haas | 1:26.839 | +1.693 | 26 |
| 18 | Kevin Magnussen MAG | Haas | 1:26.915 | +1.769 | 25 |
| 19 | Pierre Gasly GAS | AlphaTauri | 1:27.036 | +1.890 | 29 |
| 20 | Nicholas Latifi LAT | Williams | 1:27.262 | +2.116 | 30 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1:26.633 | 21 | |
| 2 | George Russell RUS | Mercedes | 1:26.853 | +0.220 | 30 |
| 3 | Charles Leclerc LEC | Ferrari | 1:26.888 | +0.255 | 22 |
| 4 | Sergio Pérez PER | Red Bull Racing | 1:26.967 | +0.334 | 23 |
| 5 | Liam Lawson LAW | Red Bull Racing | 1:27.201 | +0.568 | 22 |
| 6 | Sebastian Vettel VET | Aston Martin | 1:27.268 | +0.635 | 20 |
| 7 | Ferrari | 1:27.429 | +0.796 | 24 | |
| 8 | Daniel Ricciardo RIC | McLaren | 1:27.619 | +0.986 | 21 |
| 9 | Valtteri Bottas BOT | Alfa Romeo | 1:27.655 | +1.022 | 23 |
| 10 | Alexander Albon ALB | Williams | 1:27.840 | +1.207 | 26 |
| 11 | Pierre Gasly GAS | AlphaTauri | 1:27.845 | +1.212 | 28 |
| 12 | Esteban Ocon OCO | Alpine | 1:27.891 | +1.258 | 27 |
| 13 | Yuki Tsunoda TSU | AlphaTauri | 1:27.991 | +1.358 | 28 |
| 14 | Robert Kubica KUB | Alfa Romeo | 1:28.064 | +1.431 | 22 |
| 15 | Logan Sargeant SAR | Williams | 1:28.098 | +1.465 | 23 |
| 16 | Kevin Magnussen MAG | Haas | 1:28.142 | +1.509 | 20 |
| 17 | Haas | 1:28.204 | +1.571 | 26 | |
| 18 | Pato O'Ward OWA | McLaren | 1:28.350 | +1.717 | 22 |
| 19 | Jack Doohan DOO | Alpine | 1:28.484 | +1.851 | 25 |
| 20 | Felipe Drugovich DRU | Aston Martin | 1:28.672 | +2.039 | 23 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 22
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Max Verstappen VER | 454 | |
| 2 | Charles Leclerc LEC | 308 | |
| 3 | Sergio Pérez PER | 305 | |
| 4 | George Russell RUS | 275 | |
| 5 | Carlos Sainz SAI | 246 | ▲1 |
| 6 | Lewis Hamilton HAM | 240 | ▼1 |
| 7 | Lando Norris NOR | 122 | |
| 8 | Esteban Ocon OCO | 92 |
Running totals from published race points.
◆ All Access · Race Lab
Unlock the complete weekend analysis
Race Lab opens every Circuit Fit row, teammate qualifying gaps, Driver DNA, form and championship movement for the weekend.
Recent winners at Yas Marina Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2021 | Abu Dhabi Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2020 | Abu Dhabi Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2019 | Abu Dhabi Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2018 | Abu Dhabi Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2017 | Abu Dhabi Grand Prix | Valtteri Bottas BOT | Mercedes | 1 |
| 2016 | Abu Dhabi Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2015 | Abu Dhabi Grand Prix | Nico Rosberg ROS | Mercedes | 1 |
| 2014 | Abu Dhabi Grand Prix | Lewis Hamilton HAM | Mercedes | 2 |