Round 22 · 2023
Abu Dhabi Grand Prix
Official event name: Etihad Airways Abu Dhabi Grand Prix
WinnerVERRed Bull Racing · from P1
PoleVER
Fastest lap1:26.993Verstappen · L45
Biggest gain+5Pérez P9→P4
Retirements1of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1 | 0 | 58 | 1:27:02.624 FL | 2 | 26 |
| 2 | Charles Leclerc LEC | Ferrari | 2 | 0 | 58 | +17.993 | 2 | 18 |
| 3 | George Russell RUS | Mercedes | 4 | +1 | 58 | +20.328 | 2 | 15 |
| 4 | Sergio Pérez PER | Red Bull Racing | 9 | +5 | 58 | +21.453 | 2 | 12 |
| 5 | Lando Norris NOR | McLaren | 5 | 0 | 58 | +24.284 | 2 | 10 |
| 6 | Oscar Piastri PIA | McLaren | 3 | -3 | 58 | +31.487 | 2 | 8 |
| 7 | Fernando Alonso ALO | Aston Martin | 7 | 0 | 58 | +39.512 | 2 | 6 |
| 8 | Yuki Tsunoda TSU | AlphaTauri | 6 | -2 | 58 | +43.088 | 1 | 4 |
| 9 | Lewis Hamilton HAM | Mercedes | 11 | +2 | 58 | +44.424 | 2 | 2 |
| 10 | Lance Stroll STR | Aston Martin | 13 | +3 | 58 | +55.632 | 2 | 1 |
| 11 | Daniel Ricciardo RIC | AlphaTauri | 15 | +4 | 58 | +56.229 | 2 | |
| 12 | Esteban Ocon OCO | Alpine | 12 | 0 | 58 | +1:06.373 | 1 | |
| 13 | Pierre Gasly GAS | Alpine | 10 | -3 | 58 | +1:10.360 | 2 | |
| 14 | Alexander Albon ALB | Williams | 14 | 0 | 58 | +1:13.184 | 2 | |
| 15 | Nico Hülkenberg HUL | Haas | 8 | -7 | 58 | +1:23.696 | 2 | |
| 16 | Logan Sargeant SAR | Williams | 20 | +4 | 58 | +1:27.791 | 2 | |
| 17 | Zhou Guanyu ZHO | Alfa Romeo | 19 | +2 | 58 | +1:29.422 | 2 | |
| — | Carlos Sainz SAI | Ferrari | 16 | 57 | DNF · L57 | 2 | ||
| 19 | Valtteri Bottas BOT | Alfa Romeo | 18 | -1 | 57 | +1 lap | 1 | |
| 20 | Kevin Magnussen MAG | Haas | 17 | -3 | 57 | +1 lap | 2 |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | — | — | — | 15 |
| 2 | Charles Leclerc LEC | Ferrari | — | — | — | 18 |
| 3 | Oscar Piastri PIA | McLaren | — | — | — | 17 |
| 4 | George Russell RUS | Mercedes | — | — | — | 18 |
| 5 | Lando Norris NOR | McLaren | — | — | — | 16 |
| 6 | Yuki Tsunoda TSU | AlphaTauri | — | — | — | 18 |
| 7 | Fernando Alonso ALO | Aston Martin | — | — | — | 18 |
| 8 | Nico Hülkenberg HUL | Haas | — | — | — | 18 |
| 9 | Sergio Pérez PER | Red Bull Racing | — | — | — | 17 |
| 10 | Pierre Gasly GAS | Alpine | — | — | — | 18 |
| 11 | Lewis Hamilton HAM | Mercedes | — | — | — | 12 |
| 12 | Esteban Ocon OCO | Alpine | — | — | — | 12 |
| 13 | Lance Stroll STR | Aston Martin | — | — | — | 12 |
| 14 | Alexander Albon ALB | Williams | — | — | — | 12 |
| 15 | Daniel Ricciardo RIC | AlphaTauri | — | — | — | 12 |
| 16 | Carlos Sainz SAI | Ferrari | — | — | — | 6 |
| 17 | Kevin Magnussen MAG | Haas | — | — | — | 6 |
| 18 | Valtteri Bottas BOT | Alfa Romeo | — | — | — | 6 |
| 19 | Zhou Guanyu ZHO | Alfa Romeo | — | — | — | 6 |
| 20 | Logan Sargeant SAR | Williams | — | — | — | 6 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 1:24.418 | 14 | |
| 2 | Lando Norris NOR | McLaren | 1:24.513 | +0.095 | 16 |
| 3 | Oscar Piastri PIA | McLaren | 1:24.810 | +0.392 | 16 |
| 4 | Alexander Albon ALB | Williams | 1:24.929 | +0.511 | 17 |
| 5 | Charles Leclerc LEC | Ferrari | 1:25.099 | +0.681 | 27 |
| 6 | Max Verstappen VER | Red Bull Racing | 1:25.153 | +0.735 | 19 |
| 7 | Esteban Ocon OCO | Alpine | 1:25.194 | +0.776 | 18 |
| 8 | Logan Sargeant SAR | Williams | 1:25.205 | +0.787 | 17 |
| 9 | Yuki Tsunoda TSU | AlphaTauri | 1:25.222 | +0.804 | 15 |
| 10 | Zhou Guanyu ZHO | Alfa Romeo | 1:25.258 | +0.840 | 23 |
| 11 | Sergio Pérez PER | Red Bull Racing | 1:25.259 | +0.841 | 21 |
| 12 | Lewis Hamilton HAM | Mercedes | 1:25.292 | +0.874 | 26 |
| 13 | Pierre Gasly GAS | Alpine | 1:25.303 | +0.885 | 18 |
| 14 | Fernando Alonso ALO | Aston Martin | 1:25.343 | +0.925 | 25 |
| 15 | Lance Stroll STR | Aston Martin | 1:25.405 | +0.987 | 24 |
| 16 | Valtteri Bottas BOT | Alfa Romeo | 1:25.420 | +1.002 | 16 |
| 17 | Nico Hülkenberg HUL | Haas | 1:25.584 | +1.166 | 22 |
| 18 | Daniel Ricciardo RIC | AlphaTauri | 1:25.597 | +1.179 | 15 |
| 19 | Kevin Magnussen MAG | Haas | 1:25.652 | +1.234 | 20 |
| 20 | Carlos Sainz SAI | Ferrari | 1:25.713 | +1.295 | 29 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | 1:24.809 | 16 | |
| 2 | Lando Norris NOR | McLaren | 1:24.852 | +0.043 | 18 |
| 3 | Max Verstappen VER | Red Bull Racing | 1:24.982 | +0.173 | 17 |
| 4 | Valtteri Bottas BOT | Alfa Romeo | 1:25.024 | +0.215 | 16 |
| 5 | Sergio Pérez PER | Red Bull Racing | 1:25.112 | +0.303 | 17 |
| 6 | George Russell RUS | Mercedes | 1:25.122 | +0.313 | 17 |
| 7 | Zhou Guanyu ZHO | Alfa Romeo | 1:25.223 | +0.414 | 18 |
| 8 | Lewis Hamilton HAM | Mercedes | 1:25.315 | +0.506 | 16 |
| 9 | Pierre Gasly GAS | Alpine | 1:25.321 | +0.512 | 15 |
| 10 | Oscar Piastri PIA | McLaren | 1:25.361 | +0.552 | 18 |
| 11 | Fernando Alonso ALO | Aston Martin | 1:25.397 | +0.588 | 17 |
| 12 | Daniel Ricciardo RIC | AlphaTauri | 1:25.467 | +0.658 | 16 |
| 13 | Lance Stroll STR | Aston Martin | 1:25.492 | +0.683 | 17 |
| 14 | Esteban Ocon OCO | Alpine | 1:25.566 | +0.757 | 17 |
| 15 | Yuki Tsunoda TSU | AlphaTauri | 1:25.669 | +0.860 | 17 |
| 16 | Alexander Albon ALB | Williams | 1:26.081 | +1.272 | 20 |
| 17 | Kevin Magnussen MAG | Haas | 1:26.413 | +1.604 | 18 |
| 18 | Logan Sargeant SAR | Williams | 1:26.659 | +1.850 | 17 |
| 19 | Carlos Sainz SAI | Ferrari | 1:26.707 | +1.898 | 4 |
| 20 | Nico Hülkenberg HUL | Haas | 1:27.147 | +2.338 | 7 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 1:26.072 | 26 | |
| 2 | Felipe Drugovich DRU | Aston Martin | 1:26.360 | +0.288 | 26 |
| 3 | Daniel Ricciardo RIC | AlphaTauri | 1:26.433 | +0.361 | 26 |
| 4 | Valtteri Bottas BOT | Alfa Romeo | 1:26.453 | +0.381 | 21 |
| 5 | Lance Stroll STR | Aston Martin | 1:26.631 | +0.559 | 21 |
| 6 | Oscar Piastri PIA | McLaren | 1:26.665 | +0.593 | 25 |
| 7 | Carlos Sainz SAI | Ferrari | 1:26.676 | +0.604 | 24 |
| 8 | Ferrari | 1:26.703 | +0.631 | 25 | |
| 9 | Pierre Gasly GAS | Alpine | 1:26.720 | +0.648 | 26 |
| 10 | Yuki Tsunoda TSU | AlphaTauri | 1:26.725 | +0.653 | 27 |
| 11 | Logan Sargeant SAR | Williams | 1:26.742 | +0.670 | 27 |
| 12 | Frederik Vesti VES | Mercedes | 1:26.815 | +0.743 | 27 |
| 13 | Jack Doohan DOO | Alpine | 1:26.865 | +0.793 | 23 |
| 14 | Théo Pourchaire POU | Alfa Romeo | 1:27.093 | +1.021 | 20 |
| 15 | Pato O'Ward OWA | McLaren | 1:27.114 | +1.042 | 23 |
| 16 | Jake Dennis DEN | Red Bull Racing | 1:27.208 | +1.136 | 24 |
| 17 | Isack Hadjar HAD | Red Bull Racing | 1:27.244 | +1.172 | 20 |
| 18 | Zak O'Sullivan OSU | Williams | 1:27.460 | +1.388 | 28 |
| 19 | Kevin Magnussen MAG | Haas | 1:27.462 | +1.390 | 26 |
| 20 | Oliver Bearman BEA | Haas | 1:27.569 | +1.497 | 24 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
◆ All Access · Race Lab
Unlock the complete weekend analysis
Race Lab opens every Circuit Fit row, teammate qualifying gaps, Driver DNA, form and championship movement for the weekend.
Recent winners at Yas Marina Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2022 | Abu Dhabi Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2021 | Abu Dhabi Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2020 | Abu Dhabi Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2019 | Abu Dhabi Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2018 | Abu Dhabi Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2017 | Abu Dhabi Grand Prix | Valtteri Bottas BOT | Mercedes | 1 |
| 2016 | Abu Dhabi Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2015 | Abu Dhabi Grand Prix | Nico Rosberg ROS | Mercedes | 1 |