Round 24 · 2024
Abu Dhabi Grand Prix
Official event name: Etihad Airways Abu Dhabi Grand Prix
WinnerNORMcLaren · from P1
PoleNOR1:22.595
Fastest lap1:25.637Magnussen · L57
Biggest gain+16Leclerc P19→P3
Retirements4of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1 | 0 | 58 | 1:26:33.291 | 1 | 25 |
| 2 | Carlos Sainz SAI | Ferrari | 3 | +1 | 58 | +5.832 | 1 | 18 |
| 3 | Charles Leclerc LEC | Ferrari | 19 | +16 | 58 | +31.928 | 1 | 15 |
| 4 | Lewis Hamilton HAM | Mercedes | 16 | +12 | 58 | +36.483 | 1 | 12 |
| 5 | George Russell RUS | Mercedes | 6 | +1 | 58 | +37.538 | 1 | 10 |
| 6 | Max Verstappen VER | Red Bull Racing | 4 | -2 | 58 | +49.847 | 1 | 8 |
| 7 | Pierre Gasly GAS | Alpine | 5 | -2 | 58 | +1:12.560 | 1 | 6 |
| 8 | Nico Hülkenberg HUL | Haas | 7 | -1 | 58 | +1:15.554 | 1 | 4 |
| 9 | Fernando Alonso ALO | Aston Martin | 8 | -1 | 58 | +1:22.373 | 2 | 2 |
| 10 | Oscar Piastri PIA | McLaren | 2 | -8 | 58 | +1:23.821 | 2 | 1 |
| 11 | Alexander Albon ALB | Williams | 18 | +7 | 57 | +1 lap | 1 | |
| 12 | Yuki Tsunoda TSU | Racing Bulls | 11 | -1 | 57 | +1 lap | 1 | |
| 13 | Zhou Guanyu ZHO | Kick Sauber | 15 | +2 | 57 | +1 lap | 2 | |
| 14 | Lance Stroll STR | Aston Martin | 13 | -1 | 57 | +1 lap | 2 | |
| 15 | Jack Doohan DOO | Alpine | 17 | +2 | 57 | +1 lap | 1 | |
| 16 | Kevin Magnussen MAG | Haas | 14 | -2 | 57 | +1 lap FL | 4 | |
| — | Liam Lawson LAW | Racing Bulls | 12 | 55 | DNF · L55 | 3 | ||
| — | Valtteri Bottas BOT | Kick Sauber | 9 | 30 | DNF · L30 | 2 | ||
| — | Franco Colapinto COL | Williams | 20 | 26 | DNF · L26 | 2 | ||
| — | Sergio Pérez PER | Red Bull Racing | 10 | 0 | DNF · L0 | — |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1:23.682 | 1:23.098 | 1:22.595 | 16 |
| 2 | Oscar Piastri PIA | McLaren | 1:23.640 | 1:23.199 | 1:22.804 | 16 |
| 3 | Carlos Sainz SAI | Ferrari | 1:23.487 | 1:22.985 | 1:22.824 | 16 |
| 4 | Nico Hülkenberg HUL | Haas | 1:23.722 | 1:23.040 | 1:22.886 | 17 |
| 5 | Max Verstappen VER | Red Bull Racing | 1:23.516 | 1:22.998 | 1:22.945 | 15 |
| 6 | Pierre Gasly GAS | Alpine | 1:23.548 | 1:23.086 | 1:22.984 | 18 |
| 7 | George Russell RUS | Mercedes | 1:23.678 | 1:23.283 | 1:23.132 | 19 |
| 8 | Fernando Alonso ALO | Aston Martin | 1:23.794 | 1:23.268 | 1:23.196 | 19 |
| 9 | Valtteri Bottas BOT | Kick Sauber | 1:23.481 | 1:23.341 | 1:23.204 | 15 |
| 10 | Sergio Pérez PER | Red Bull Racing | 1:23.559 | 1:23.379 | 1:23.264 | 18 |
| 11 | Yuki Tsunoda TSU | Racing Bulls | 1:23.735 | 1:23.419 | — | 12 |
| 12 | Liam Lawson LAW | Racing Bulls | 1:23.733 | 1:23.472 | — | 12 |
| 13 | Lance Stroll STR | Aston Martin | 1:23.729 | 1:23.784 | — | 14 |
| 14 | Charles Leclerc LEC | Ferrari | 1:23.302 | 1:23.833 | — | 12 |
| 15 | Kevin Magnussen MAG | Haas | 1:23.632 | 1:23.877 | — | 11 |
| 16 | Alexander Albon ALB | Williams | 1:23.821 | — | — | 6 |
| 17 | Zhou Guanyu ZHO | Kick Sauber | 1:23.880 | — | — | 6 |
| 18 | Lewis Hamilton HAM | Mercedes | 1:23.887 | — | — | 7 |
| 19 | Franco Colapinto COL | Williams | 1:23.912 | — | — | 6 |
| 20 | Jack Doohan DOO | Alpine | 1:24.105 | — | — | 6 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri PIA | McLaren | 1:23.433 | 16 | |
| 2 | Lando Norris NOR | McLaren | 1:23.626 | +0.193 | 15 |
| 3 | Lewis Hamilton HAM | Mercedes | 1:23.823 | +0.390 | 18 |
| 4 | Max Verstappen VER | Red Bull Racing | 1:23.844 | +0.411 | 17 |
| 5 | Carlos Sainz SAI | Ferrari | 1:23.871 | +0.438 | 21 |
| 6 | George Russell RUS | Mercedes | 1:24.075 | +0.642 | 18 |
| 7 | Nico Hülkenberg HUL | Haas | 1:24.093 | +0.660 | 14 |
| 8 | Kevin Magnussen MAG | Haas | 1:24.094 | +0.661 | 14 |
| 9 | Charles Leclerc LEC | Ferrari | 1:24.098 | +0.665 | 20 |
| 10 | Sergio Pérez PER | Red Bull Racing | 1:24.283 | +0.850 | 17 |
| 11 | Yuki Tsunoda TSU | Racing Bulls | 1:24.343 | +0.910 | 18 |
| 12 | Alexander Albon ALB | Williams | 1:24.378 | +0.945 | 15 |
| 13 | Pierre Gasly GAS | Alpine | 1:24.408 | +0.975 | 17 |
| 14 | Jack Doohan DOO | Alpine | 1:24.434 | +1.001 | 17 |
| 15 | Fernando Alonso ALO | Aston Martin | 1:24.453 | +1.020 | 19 |
| 16 | Valtteri Bottas BOT | Kick Sauber | 1:24.479 | +1.046 | 16 |
| 17 | Liam Lawson LAW | Racing Bulls | 1:24.519 | +1.086 | 19 |
| 18 | Lance Stroll STR | Aston Martin | 1:24.531 | +1.098 | 20 |
| 19 | Zhou Guanyu ZHO | Kick Sauber | 1:24.668 | +1.235 | 16 |
| 20 | Franco Colapinto COL | Williams | 1:24.766 | +1.333 | 15 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1:23.517 | 25 | |
| 2 | Oscar Piastri PIA | McLaren | 1:23.751 | +0.234 | 28 |
| 3 | Nico Hülkenberg HUL | Haas | 1:23.979 | +0.462 | 28 |
| 4 | Carlos Sainz SAI | Ferrari | 1:24.099 | +0.582 | 28 |
| 5 | Lewis Hamilton HAM | Mercedes | 1:24.119 | +0.602 | 28 |
| 6 | Charles Leclerc LEC | Ferrari | 1:24.201 | +0.684 | 28 |
| 7 | Valtteri Bottas BOT | Kick Sauber | 1:24.230 | +0.713 | 24 |
| 8 | Kevin Magnussen MAG | Haas | 1:24.235 | +0.718 | 25 |
| 9 | Alexander Albon ALB | Williams | 1:24.269 | +0.752 | 22 |
| 10 | Yuki Tsunoda TSU | Racing Bulls | 1:24.497 | +0.980 | 28 |
| 11 | Liam Lawson LAW | Racing Bulls | 1:24.503 | +0.986 | 25 |
| 12 | Pierre Gasly GAS | Alpine | 1:24.517 | +1.000 | 27 |
| 13 | George Russell RUS | Mercedes | 1:24.534 | +1.017 | 24 |
| 14 | Sergio Pérez PER | Red Bull Racing | 1:24.555 | +1.038 | 27 |
| 15 | Zhou Guanyu ZHO | Kick Sauber | 1:24.557 | +1.040 | 23 |
| 16 | Fernando Alonso ALO | Aston Martin | 1:24.574 | +1.057 | 25 |
| 17 | Max Verstappen VER | Red Bull Racing | 1:24.598 | +1.081 | 26 |
| 18 | Lance Stroll STR | Aston Martin | 1:24.686 | +1.169 | 29 |
| 19 | Jack Doohan DOO | Alpine | 1:24.961 | +1.444 | 27 |
| 20 | Franco Colapinto COL | Williams | 1:25.265 | +1.748 | 10 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | 1:24.321 | 19 | |
| 2 | Lando Norris NOR | McLaren | 1:24.542 | +0.221 | 25 |
| 3 | Lewis Hamilton HAM | Mercedes | 1:24.806 | +0.485 | 27 |
| 4 | George Russell RUS | Mercedes | 1:25.165 | +0.844 | 27 |
| 5 | Pierre Gasly GAS | Alpine | 1:25.333 | +1.012 | 24 |
| 6 | Nico Hülkenberg HUL | Haas | 1:25.373 | +1.052 | 23 |
| 7 | Franco Colapinto COL | Williams | 1:25.382 | +1.061 | 24 |
| 8 | Kevin Magnussen MAG | Haas | 1:25.444 | +1.123 | 25 |
| 9 | Felipe Drugovich DRU | Aston Martin | 1:25.471 | +1.150 | 22 |
| 10 | Sergio Pérez PER | Red Bull Racing | 1:25.483 | +1.162 | 26 |
| 11 | Fernando Alonso ALO | Aston Martin | 1:25.504 | +1.183 | 23 |
| 12 | Liam Lawson LAW | Racing Bulls | 1:25.563 | +1.242 | 27 |
| 13 | Valtteri Bottas BOT | Kick Sauber | 1:25.611 | +1.290 | 23 |
| 14 | Ryo Hirakawa HIR | McLaren | 1:25.874 | +1.553 | 19 |
| 15 | Isack Hadjar HAD | Red Bull Racing | 1:25.877 | +1.556 | 22 |
| 16 | Zhou Guanyu ZHO | Kick Sauber | 1:25.921 | +1.600 | 23 |
| 17 | Ayumu Iwasa IWA | Racing Bulls | 1:26.121 | +1.800 | 24 |
| 18 | Arthur Leclerc ALE | Ferrari | 1:26.179 | +1.858 | 22 |
| 19 | Jack Doohan DOO | Alpine | 1:26.304 | +1.983 | 24 |
| 20 | Luke Browning BRO | Williams | 1:26.519 | +2.198 | 22 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 24
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Max Verstappen VER | 437 | |
| 2 | Lando Norris NOR | 374 | |
| 3 | Charles Leclerc LEC | 356 | |
| 4 | Oscar Piastri PIA | 292 | |
| 5 | Carlos Sainz SAI | 290 | |
| 6 | George Russell RUS | 245 | |
| 7 | Lewis Hamilton HAM | 223 | |
| 8 | Sergio Pérez PER | 152 |
Running totals from published race points.
◆ All Access · Race Lab
Unlock the complete weekend analysis
Race Lab opens every Circuit Fit row, teammate qualifying gaps, Driver DNA, form and championship movement for the weekend.
Recent winners at Yas Marina Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2023 | Abu Dhabi Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2022 | Abu Dhabi Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2021 | Abu Dhabi Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2020 | Abu Dhabi Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2019 | Abu Dhabi Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2018 | Abu Dhabi Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2017 | Abu Dhabi Grand Prix | Valtteri Bottas BOT | Mercedes | 1 |
| 2016 | Abu Dhabi Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |