Round 21 · 2016
Abu Dhabi Grand Prix
WinnerHAMMercedes · from P1
PoleHAM
Fastest lap1:43.729Vettel · L47
Most laps led43Hamilton
Biggest gain+7Ocon P20→P13
Retirements5of 22 starters
Classification
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | — | — | — | 12 |
| 2 | Nico Rosberg ROS | Mercedes | — | — | — | 12 |
| 3 | Daniel Ricciardo RIC | Red Bull Racing | — | — | — | 17 |
| 4 | Kimi Raikkonen RAI | Ferrari | — | — | — | 14 |
| 5 | Sebastian Vettel VET | Ferrari | — | — | — | 14 |
| 6 | Max Verstappen VER | Red Bull Racing | — | — | — | 13 |
| 7 | Nico Hülkenberg HUL | Force India | — | — | — | 12 |
| 8 | Sergio Pérez PER | Force India | — | — | — | 12 |
| 9 | Fernando Alonso ALO | McLaren | — | — | — | 17 |
| 10 | Felipe Massa MAS | Williams | — | — | — | 15 |
| 11 | Valtteri Bottas BOT | Williams | — | — | — | 9 |
| 12 | Jenson Button BUT | McLaren | — | — | — | 14 |
| 13 | Haas | — | — | — | 16 | |
| 14 | Romain Grosjean GRO | Haas | — | — | — | 15 |
| 15 | Jolyon Palmer PAJ | Renault (2016–20) | — | — | — | 14 |
| 16 | Pascal Wehrlein WEH | Manor / Marussia / Virgin | — | — | — | 14 |
| 17 | Daniil Kvyat KVY | Toro Rosso | — | — | — | 9 |
| 18 | Kevin Magnussen MAG | Renault (2016–20) | — | — | — | 6 |
| 19 | Felipe Nasr NAS | Sauber | — | — | — | 8 |
| 20 | Esteban Ocon OCO | Manor / Marussia / Virgin | — | — | — | 8 |
| 21 | Carlos Sainz SAI | Toro Rosso | — | — | — | 9 |
| 22 | Marcus Ericsson ERI | Sauber | — | — | — | 8 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Ferrari | 1:40.775 | 16 | |
| 2 | Max Verstappen VER | Red Bull Racing | 1:40.912 | 21 | |
| 3 | Kimi Raikkonen RAI | Ferrari | 1:40.999 | 14 | |
| 4 | Lewis Hamilton HAM | Mercedes | 1:41.065 | 14 | |
| 5 | Nico Rosberg ROS | Mercedes | 1:41.168 | 18 | |
| 6 | Daniel Ricciardo RIC | Red Bull Racing | 1:41.831 | 20 | |
| 7 | Sergio Pérez PER | Force India | 1:41.885 | 19 | |
| 8 | Nico Hülkenberg HUL | Force India | 1:42.067 | 13 | |
| 9 | Valtteri Bottas BOT | Williams | 1:42.076 | 19 | |
| 10 | Haas | 1:42.354 | 16 | ||
| 11 | Fernando Alonso ALO | McLaren | 1:42.585 | 14 | |
| 12 | Jolyon Palmer PAJ | Renault (2016–20) | 1:42.616 | 17 | |
| 13 | Jenson Button BUT | McLaren | 1:42.664 | 15 | |
| 14 | Felipe Massa MAS | Williams | 1:42.683 | 20 | |
| 15 | Romain Grosjean GRO | Haas | 1:42.805 | 17 | |
| 16 | Kevin Magnussen MAG | Renault (2016–20) | 1:43.057 | 17 | |
| 17 | Pascal Wehrlein WEH | Manor / Marussia / Virgin | 1:43.145 | 17 | |
| 18 | Carlos Sainz SAI | Toro Rosso | 1:43.301 | 10 | |
| 19 | Felipe Nasr NAS | Sauber | 1:43.417 | 21 | |
| 20 | Esteban Ocon OCO | Manor / Marussia / Virgin | 1:43.733 | 15 | |
| 21 | Daniil Kvyat KVY | Toro Rosso | 1:44.105 | 13 | |
| 22 | Marcus Ericsson ERI | Sauber | 1:44.238 | 20 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1:40.861 | 36 | |
| 2 | Nico Rosberg ROS | Mercedes | 1:40.940 | 38 | |
| 3 | Sebastian Vettel VET | Ferrari | 1:41.130 | 31 | |
| 4 | Max Verstappen VER | Red Bull Racing | 1:41.389 | 24 | |
| 5 | Daniel Ricciardo RIC | Red Bull Racing | 1:41.390 | 33 | |
| 6 | Kimi Raikkonen RAI | Ferrari | 1:41.464 | 34 | |
| 7 | Valtteri Bottas BOT | Williams | 1:41.959 | 35 | |
| 8 | Sergio Pérez PER | Force India | 1:42.041 | 35 | |
| 9 | Nico Hülkenberg HUL | Force India | 1:42.264 | 36 | |
| 10 | Felipe Massa MAS | Williams | 1:42.268 | 36 | |
| 11 | Fernando Alonso ALO | McLaren | 1:42.366 | 33 | |
| 12 | Jenson Button BUT | McLaren | 1:42.823 | 24 | |
| 13 | Haas | 1:43.012 | 35 | ||
| 14 | Romain Grosjean GRO | Haas | 1:43.108 | 17 | |
| 15 | Jolyon Palmer PAJ | Renault (2016–20) | 1:43.272 | 33 | |
| 16 | Esteban Ocon OCO | Manor / Marussia / Virgin | 1:43.600 | 35 | |
| 17 | Pascal Wehrlein WEH | Manor / Marussia / Virgin | 1:43.754 | 33 | |
| 18 | Felipe Nasr NAS | Sauber | 1:43.903 | 36 | |
| 19 | Marcus Ericsson ERI | Sauber | 1:44.045 | 34 | |
| 20 | Kevin Magnussen MAG | Renault (2016–20) | 1:44.117 | 25 | |
| 21 | Carlos Sainz SAI | Toro Rosso | 1:44.478 | 5 | |
| 22 | Daniil Kvyat KVY | Toro Rosso | 1:45.948 | 4 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1:42.869 | 28 | |
| 2 | Nico Rosberg ROS | Mercedes | 1:43.243 | 31 | |
| 3 | Max Verstappen VER | Red Bull Racing | 1:43.297 | 26 | |
| 4 | Daniel Ricciardo RIC | Red Bull Racing | 1:43.362 | 27 | |
| 5 | Sebastian Vettel VET | Ferrari | 1:44.005 | 27 | |
| 6 | Sergio Pérez PER | Force India | 1:44.155 | 23 | |
| 7 | Kimi Raikkonen RAI | Ferrari | 1:44.556 | 27 | |
| 8 | Carlos Sainz SAI | Toro Rosso | 1:44.685 | 21 | |
| 9 | Felipe Massa MAS | Williams | 1:45.039 | 27 | |
| 10 | Marcus Ericsson ERI | Sauber | 1:45.168 | 20 | |
| 11 | Force India | 1:45.476 | 26 | ||
| 12 | Romain Grosjean GRO | Haas | 1:45.600 | 13 | |
| 13 | Felipe Nasr NAS | Sauber | 1:45.778 | 17 | |
| 14 | Haas | 1:45.925 | 20 | ||
| 15 | Valtteri Bottas BOT | Williams | 1:45.940 | 31 | |
| 16 | Jolyon Palmer PAJ | Renault (2016–20) | 1:46.219 | 33 | |
| 17 | Kevin Magnussen MAG | Renault (2016–20) | 1:46.372 | 21 | |
| 18 | Fernando Alonso ALO | McLaren | 1:46.379 | 21 | |
| 19 | Pascal Wehrlein WEH | Manor / Marussia / Virgin | 1:46.458 | 29 | |
| 20 | Jenson Button BUT | McLaren | 1:47.127 | 10 | |
| 21 | Jordan King JKI | Manor / Marussia / Virgin | 1:47.558 | 27 | |
| 22 | Daniil Kvyat KVY | Toro Rosso | 2:01.989 | 4 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 21
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Nico Rosberg ROS | 385 | |
| 2 | Lewis Hamilton HAM | 380 | |
| 3 | Daniel Ricciardo RIC | 256 | |
| 4 | Sebastian Vettel VET | 212 | |
| 5 | Max Verstappen VER | 204 | |
| 6 | Kimi Raikkonen RAI | 186 | |
| 7 | Sergio Pérez PER | 101 | |
| 8 | Valtteri Bottas BOT | 85 |
Running totals from published race points.
Teammate qualifying gaps
| Team | Ahead | Gap | Behind |
|---|---|---|---|
| Mercedes | Lewis Hamilton HAM | — | Nico Rosberg ROS |
| Red Bull Racing | Daniel Ricciardo RIC | — | Max Verstappen VER |
| Ferrari | Kimi Raikkonen RAI | — | Sebastian Vettel VET |
| Force India | Nico Hülkenberg HUL | — | Sergio Pérez PER |
| McLaren | Fernando Alonso ALO | — | Jenson Button BUT |
| Williams | Felipe Massa MAS | — | Valtteri Bottas BOT |
| Haas | — | Romain Grosjean GRO | |
| Renault (2016–20) | Jolyon Palmer PAJ | — | Kevin Magnussen MAG |
| Manor / Marussia / Virgin | Pascal Wehrlein WEH | — | Esteban Ocon OCO |
| Toro Rosso | Daniil Kvyat KVY | — | Carlos Sainz SAI |
| Sauber | Felipe Nasr NAS | — | Marcus Ericsson ERI |
Deepest knockout session both drivers set a time in.
Recent winners at Yas Marina Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2015 | Abu Dhabi Grand Prix | Nico Rosberg ROS | Mercedes | 1 |
| 2014 | Abu Dhabi Grand Prix | Lewis Hamilton HAM | Mercedes | 2 |
| 2013 | Abu Dhabi Grand Prix | Sebastian Vettel VET | Red Bull Racing | 2 |
| 2012 | Abu Dhabi Grand Prix | Kimi Raikkonen RAI | Lotus F1 | 4 |
| 2011 | Abu Dhabi Grand Prix | Lewis Hamilton HAM | McLaren | 2 |
| 2010 | Abu Dhabi Grand Prix | Sebastian Vettel VET | Red Bull Racing | 1 |
| 2009 | Abu Dhabi Grand Prix | Sebastian Vettel VET | Red Bull Racing | 2 |