Round 4 · 2025
Bahrain Grand Prix
Official event name: Gulf Air Bahrain Grand Prix
WinnerPIAMcLaren · from P1
PolePIA1:29.841
Fastest lap1:35.140Piastri · L36
Most laps led1Piastri
Biggest gain+10Bearman P20→P10
Retirements2of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri PIA | McLaren | 1 | 0 | 57 | 1:35:39.435 FL | 2 | 25 |
| 2 | George Russell RUS | Mercedes | 3 | +1 | 57 | +15.499 | 2 | 18 |
| 3 | Lando Norris NOR | McLaren | 6 | +3 | 57 | +16.273 | 2 | 15 |
| 4 | Charles Leclerc LEC | Ferrari | 2 | -2 | 57 | +19.679 | 2 | 12 |
| 5 | Lewis Hamilton HAM | Ferrari | 9 | +4 | 57 | +27.993 | 2 | 10 |
| 6 | Max Verstappen VER | Red Bull Racing | 7 | +1 | 57 | +34.395 | 2 | 8 |
| 7 | Pierre Gasly GAS | Alpine | 4 | -3 | 57 | +36.002 | 2 | 6 |
| 8 | Esteban Ocon OCO | Haas | 14 | +6 | 57 | +44.244 | 2 | 4 |
| 9 | Yuki Tsunoda TSU | Red Bull Racing | 10 | +1 | 57 | +45.061 | 2 | 2 |
| 10 | Oliver Bearman BEA | Haas | 20 | +10 | 57 | +47.594 | 2 | 1 |
| 11 | Kimi Antonelli ANT | Mercedes | 5 | -6 | 57 | +48.016 | 3 | |
| 12 | Alexander Albon ALB | Williams | 15 | +3 | 57 | +48.839 | 2 | |
| 13 | Isack Hadjar HAD | Racing Bulls | 12 | -1 | 57 | +56.314 | 2 | |
| 14 | Jack Doohan DOO | Alpine | 11 | -3 | 57 | +57.806 | 2 | |
| 15 | Fernando Alonso ALO | Aston Martin | 13 | -2 | 57 | +1:00.340 | 2 | |
| 16 | Liam Lawson LAW | Racing Bulls | 17 | +1 | 57 | +1:04.435 | 2 | |
| 17 | Lance Stroll STR | Aston Martin | 19 | +2 | 57 | +1:05.489 | 2 | |
| 18 | Kick Sauber | 18 | 0 | 57 | +1:06.872 | 2 | ||
| — | Carlos Sainz SAI | Williams | 8 | 45 | DNF · L45 | 4 | ||
| — | Nico Hülkenberg HUL | Kick Sauber | 16 | 0 | DSQ | — |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri PIA | McLaren | 1:31.392 | 1:30.454 | 1:29.841 | 15 |
| 2 | George Russell RUS | Mercedes | 1:31.494 | 1:30.664 | 1:30.009 | 20 |
| 3 | Charles Leclerc LEC | Ferrari | 1:31.454 | 1:30.724 | 1:30.175 | 16 |
| 4 | Kimi Antonelli ANT | Mercedes | 1:31.415 | 1:30.716 | 1:30.213 | 20 |
| 5 | Pierre Gasly GAS | Alpine | 1:31.462 | 1:30.643 | 1:30.216 | 19 |
| 6 | Lando Norris NOR | McLaren | 1:31.107 | 1:30.560 | 1:30.267 | 18 |
| 7 | Max Verstappen VER | Red Bull Racing | 1:31.303 | 1:31.019 | 1:30.423 | 17 |
| 8 | Carlos Sainz SAI | Williams | 1:31.591 | 1:30.844 | 1:30.680 | 19 |
| 9 | Lewis Hamilton HAM | Ferrari | 1:31.219 | 1:31.009 | 1:30.772 | 18 |
| 10 | Yuki Tsunoda TSU | Red Bull Racing | 1:31.751 | 1:31.228 | 1:31.303 | 17 |
| 11 | Jack Doohan DOO | Alpine | 1:31.414 | 1:31.245 | — | 13 |
| 12 | Isack Hadjar HAD | Racing Bulls | 1:31.591 | 1:31.271 | — | 12 |
| 13 | Fernando Alonso ALO | Aston Martin | 1:31.634 | 1:31.886 | — | 15 |
| 14 | Esteban Ocon OCO | Haas | 1:31.594 | — | — | 8 |
| 15 | Alexander Albon ALB | Williams | 1:32.040 | — | — | 6 |
| 16 | Nico Hülkenberg HUL | Kick Sauber | 1:32.067 | — | — | 17 |
| 17 | Liam Lawson LAW | Racing Bulls | 1:32.165 | — | — | 6 |
| 18 | Kick Sauber | 1:32.186 | — | — | 6 | |
| 19 | Lance Stroll STR | Aston Martin | 1:32.283 | — | — | 9 |
| 20 | Oliver Bearman BEA | Haas | 1:32.373 | — | — | 6 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri PIA | McLaren | 1:31.646 | 13 | |
| 2 | Lando Norris NOR | McLaren | 1:32.314 | +0.668 | 18 |
| 3 | Charles Leclerc LEC | Ferrari | 1:32.480 | +0.834 | 19 |
| 4 | George Russell RUS | Mercedes | 1:32.827 | +1.181 | 13 |
| 5 | Kimi Antonelli ANT | Mercedes | 1:32.916 | +1.270 | 12 |
| 6 | Pierre Gasly GAS | Alpine | 1:32.974 | +1.328 | 18 |
| 7 | Isack Hadjar HAD | Racing Bulls | 1:33.023 | +1.377 | 15 |
| 8 | Max Verstappen VER | Red Bull Racing | 1:33.027 | +1.381 | 13 |
| 9 | Carlos Sainz SAI | Williams | 1:33.092 | +1.446 | 15 |
| 10 | Lewis Hamilton HAM | Ferrari | 1:33.111 | +1.465 | 18 |
| 11 | Esteban Ocon OCO | Haas | 1:33.240 | +1.594 | 17 |
| 12 | Jack Doohan DOO | Alpine | 1:33.347 | +1.701 | 18 |
| 13 | Liam Lawson LAW | Racing Bulls | 1:33.370 | +1.724 | 14 |
| 14 | Fernando Alonso ALO | Aston Martin | 1:33.548 | +1.902 | 18 |
| 15 | Alexander Albon ALB | Williams | 1:33.753 | +2.107 | 16 |
| 16 | Oliver Bearman BEA | Haas | 1:34.335 | +2.689 | 18 |
| 17 | Lance Stroll STR | Aston Martin | 1:34.363 | +2.717 | 16 |
| 18 | Kick Sauber | 1:34.518 | +2.872 | 16 | |
| 19 | Nico Hülkenberg HUL | Kick Sauber | 1:34.636 | +2.990 | 7 |
| 20 | Yuki Tsunoda TSU | Red Bull Racing | 1:34.965 | +3.319 | 15 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri PIA | McLaren | 1:30.505 | 29 | |
| 2 | Lando Norris NOR | McLaren | 1:30.659 | +0.154 | 28 |
| 3 | George Russell RUS | Mercedes | 1:31.032 | +0.527 | 25 |
| 4 | Charles Leclerc LEC | Ferrari | 1:31.045 | +0.540 | 27 |
| 5 | Kimi Antonelli ANT | Mercedes | 1:31.227 | +0.722 | 27 |
| 6 | Isack Hadjar HAD | Racing Bulls | 1:31.238 | +0.733 | 24 |
| 7 | Max Verstappen VER | Red Bull Racing | 1:31.330 | +0.825 | 27 |
| 8 | Lewis Hamilton HAM | Ferrari | 1:31.576 | +1.071 | 23 |
| 9 | Oliver Bearman BEA | Haas | 1:31.584 | +1.079 | 27 |
| 10 | Carlos Sainz SAI | Williams | 1:31.623 | +1.118 | 28 |
| 11 | Alexander Albon ALB | Williams | 1:31.696 | +1.191 | 29 |
| 12 | Liam Lawson LAW | Racing Bulls | 1:31.706 | +1.201 | 27 |
| 13 | Kick Sauber | 1:31.772 | +1.267 | 25 | |
| 14 | Jack Doohan DOO | Alpine | 1:31.788 | +1.283 | 27 |
| 15 | Fernando Alonso ALO | Aston Martin | 1:31.825 | +1.320 | 19 |
| 16 | Esteban Ocon OCO | Haas | 1:31.870 | +1.365 | 27 |
| 17 | Pierre Gasly GAS | Alpine | 1:31.947 | +1.442 | 27 |
| 18 | Yuki Tsunoda TSU | Red Bull Racing | 1:32.024 | +1.519 | 25 |
| 19 | Lance Stroll STR | Aston Martin | 1:32.382 | +1.877 | 27 |
| 20 | Nico Hülkenberg HUL | Kick Sauber | 1:32.496 | +1.991 | 24 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1:33.204 | 23 | |
| 2 | Pierre Gasly GAS | Alpine | 1:33.442 | +0.238 | 23 |
| 3 | Lewis Hamilton HAM | Ferrari | 1:33.800 | +0.596 | 23 |
| 4 | Alexander Albon ALB | Williams | 1:33.928 | +0.724 | 24 |
| 5 | Esteban Ocon OCO | Haas | 1:34.184 | +0.980 | 19 |
| 6 | Nico Hülkenberg HUL | Kick Sauber | 1:34.262 | +1.058 | 24 |
| 7 | Jack Doohan DOO | Alpine | 1:34.396 | +1.192 | 23 |
| 8 | Liam Lawson LAW | Racing Bulls | 1:34.397 | +1.193 | 23 |
| 9 | Yuki Tsunoda TSU | Red Bull Racing | 1:34.484 | +1.280 | 23 |
| 10 | Oscar Piastri PIA | McLaren | 1:34.508 | +1.304 | 25 |
| 11 | Kick Sauber | 1:34.628 | +1.424 | 23 | |
| 12 | Isack Hadjar HAD | Racing Bulls | 1:34.667 | +1.463 | 22 |
| 13 | Luke Browning BRO | Williams | 1:34.885 | +1.681 | 20 |
| 14 | Dino Beganovic BEG | Ferrari | 1:35.055 | +1.851 | 20 |
| 15 | Lance Stroll STR | Aston Martin | 1:35.116 | +1.912 | 23 |
| 16 | Felipe Drugovich DRU | Aston Martin | 1:35.198 | +1.994 | 19 |
| 17 | Ryo Hirakawa HIR | Haas | 1:35.261 | +2.057 | 20 |
| 18 | Frederik Vesti VES | Mercedes | 1:35.325 | +2.121 | 26 |
| 19 | Ayumu Iwasa IWA | Red Bull Racing | 1:35.475 | +2.271 | 20 |
| 20 | Kimi Antonelli ANT | Mercedes | 1:38.051 | +4.847 | 3 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 4
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Lando Norris NOR | 77 | |
| 2 | Oscar Piastri PIA | 74 | ▲1 |
| 3 | Max Verstappen VER | 69 | ▼1 |
| 4 | George Russell RUS | 63 | |
| 5 | Charles Leclerc LEC | 32 | ▲1 |
| 6 | Kimi Antonelli ANT | 30 | ▼1 |
| 7 | Lewis Hamilton HAM | 25 | ▲1 |
| 8 | Alexander Albon ALB | 18 | ▼1 |
Running totals from published race points.
Teammate qualifying gaps
| Team | Ahead | Gap | Behind |
|---|---|---|---|
| McLaren | Oscar Piastri PIA | +0.474% | Lando Norris NOR |
| Mercedes | George Russell RUS | +0.227% | Kimi Antonelli ANT |
| Ferrari | Charles Leclerc LEC | +0.662% | Lewis Hamilton HAM |
| Alpine | Pierre Gasly GAS | +0.664% | Jack Doohan DOO |
| Red Bull Racing | Max Verstappen VER | +0.973% | Yuki Tsunoda TSU |
| Williams | Carlos Sainz SAI | +0.490% | Alexander Albon ALB |
| Racing Bulls | Isack Hadjar HAD | +0.627% | Liam Lawson LAW |
| Aston Martin | Fernando Alonso ALO | +0.708% | Lance Stroll STR |
| Haas | Esteban Ocon OCO | +0.850% | Oliver Bearman BEA |
| Kick Sauber | Nico Hülkenberg HUL | +0.129% |
Deepest knockout session both drivers set a time in.
Recent winners at Bahrain International Circuit Outer Track
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2024 | Bahrain Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2023 | Bahrain Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2022 | Bahrain Grand Prix | Charles Leclerc LEC | Ferrari | 1 |
| 2021 | Bahrain Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2020 | Sakhir Grand Prix | Sergio Pérez PER | Racing Point | 5 |
| 2020 | Bahrain Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2019 | Bahrain Grand Prix | Lewis Hamilton HAM | Mercedes | 3 |
| 2018 | Bahrain Grand Prix | Sebastian Vettel VET | Ferrari | 1 |