Round 1 · 2024
Bahrain Grand Prix
Official event name: Gulf Air Bahrain Grand Prix
WinnerVERRed Bull Racing · from P1
PoleVER1:29.179
Fastest lap1:32.608Verstappen · L39
Biggest gain+6Guanyu P17→P11
Retirements0of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1 | 0 | 57 | 1:31:44.742 FL | 2 | 26 |
| 2 | Sergio Pérez PER | Red Bull Racing | 5 | +3 | 57 | +22.457 | 2 | 18 |
| 3 | Carlos Sainz SAI | Ferrari | 4 | +1 | 57 | +25.110 | 2 | 15 |
| 4 | Charles Leclerc LEC | Ferrari | 2 | -2 | 57 | +39.669 | 2 | 12 |
| 5 | George Russell RUS | Mercedes | 3 | -2 | 57 | +46.788 | 2 | 10 |
| 6 | Lando Norris NOR | McLaren | 7 | +1 | 57 | +48.458 | 2 | 8 |
| 7 | Lewis Hamilton HAM | Mercedes | 9 | +2 | 57 | +50.324 | 2 | 6 |
| 8 | Oscar Piastri PIA | McLaren | 8 | 0 | 57 | +56.082 | 2 | 4 |
| 9 | Fernando Alonso ALO | Aston Martin | 6 | -3 | 57 | +1:14.887 | 2 | 2 |
| 10 | Lance Stroll STR | Aston Martin | 12 | +2 | 57 | +1:33.216 | 2 | 1 |
| 11 | Zhou Guanyu ZHO | Kick Sauber | 17 | +6 | 57 | +1 lap | 2 | |
| 12 | Kevin Magnussen MAG | Haas | 15 | +3 | 57 | +1 lap | 2 | |
| 13 | Daniel Ricciardo RIC | Racing Bulls | 14 | +1 | 57 | +1 lap | 2 | |
| 14 | Yuki Tsunoda TSU | Racing Bulls | 11 | -3 | 57 | +1 lap | 2 | |
| 15 | Alexander Albon ALB | Williams | 13 | -2 | 57 | +1 lap | 2 | |
| 16 | Nico Hülkenberg HUL | Haas | 10 | -6 | 57 | +1 lap | 3 | |
| 17 | Esteban Ocon OCO | Alpine | 19 | +2 | 57 | +1 lap | 2 | |
| 18 | Pierre Gasly GAS | Alpine | 20 | +2 | 57 | +1 lap | 3 | |
| 19 | Valtteri Bottas BOT | Kick Sauber | 16 | -3 | 57 | +1 lap | 2 | |
| 20 | Logan Sargeant SAR | Williams | 18 | -2 | 57 | +2 laps | 3 |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1:30.031 | 1:29.374 | 1:29.179 | 17 |
| 2 | Charles Leclerc LEC | Ferrari | 1:30.243 | 1:29.165 | 1:29.407 | 19 |
| 3 | George Russell RUS | Mercedes | 1:30.350 | 1:29.922 | 1:29.485 | 17 |
| 4 | Carlos Sainz SAI | Ferrari | 1:29.909 | 1:29.573 | 1:29.507 | 18 |
| 5 | Sergio Pérez PER | Red Bull Racing | 1:30.221 | 1:29.932 | 1:29.537 | 17 |
| 6 | Fernando Alonso ALO | Aston Martin | 1:30.179 | 1:29.801 | 1:29.542 | 14 |
| 7 | Lando Norris NOR | McLaren | 1:30.143 | 1:29.941 | 1:29.614 | 15 |
| 8 | Oscar Piastri PIA | McLaren | 1:30.531 | 1:30.122 | 1:29.683 | 18 |
| 9 | Lewis Hamilton HAM | Mercedes | 1:30.451 | 1:29.718 | 1:29.710 | 18 |
| 10 | Nico Hülkenberg HUL | Haas | 1:30.566 | 1:29.851 | 1:30.502 | 18 |
| 11 | Yuki Tsunoda TSU | Racing Bulls | 1:30.481 | 1:30.129 | — | 12 |
| 12 | Lance Stroll STR | Aston Martin | 1:29.965 | 1:30.200 | — | 12 |
| 13 | Alexander Albon ALB | Williams | 1:30.397 | 1:30.221 | — | 12 |
| 14 | Daniel Ricciardo RIC | Racing Bulls | 1:30.562 | 1:30.278 | — | 12 |
| 15 | Kevin Magnussen MAG | Haas | 1:30.646 | 1:30.529 | — | 12 |
| 16 | Valtteri Bottas BOT | Kick Sauber | 1:30.756 | — | — | 6 |
| 17 | Zhou Guanyu ZHO | Kick Sauber | 1:30.757 | — | — | 6 |
| 18 | Logan Sargeant SAR | Williams | 1:30.770 | — | — | 6 |
| 19 | Esteban Ocon OCO | Alpine | 1:30.793 | — | — | 9 |
| 20 | Pierre Gasly GAS | Alpine | 1:30.948 | — | — | 9 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Carlos Sainz SAI | Ferrari | 1:30.824 | 18 | |
| 2 | Fernando Alonso ALO | Aston Martin | 1:30.965 | +0.141 | 18 |
| 3 | Max Verstappen VER | Red Bull Racing | 1:31.062 | +0.238 | 16 |
| 4 | Charles Leclerc LEC | Ferrari | 1:31.094 | +0.270 | 17 |
| 5 | Lando Norris NOR | McLaren | 1:31.118 | +0.294 | 12 |
| 6 | George Russell RUS | Mercedes | 1:31.190 | +0.366 | 12 |
| 7 | Oscar Piastri PIA | McLaren | 1:31.210 | +0.386 | 13 |
| 8 | Sergio Pérez PER | Red Bull Racing | 1:31.248 | +0.424 | 17 |
| 9 | Nico Hülkenberg HUL | Haas | 1:31.278 | +0.454 | 13 |
| 10 | Lance Stroll STR | Aston Martin | 1:31.396 | +0.572 | 17 |
| 11 | Daniel Ricciardo RIC | Racing Bulls | 1:31.449 | +0.625 | 13 |
| 12 | Lewis Hamilton HAM | Mercedes | 1:31.452 | +0.628 | 20 |
| 13 | Yuki Tsunoda TSU | Racing Bulls | 1:31.631 | +0.807 | 14 |
| 14 | Kevin Magnussen MAG | Haas | 1:31.671 | +0.847 | 20 |
| 15 | Alexander Albon ALB | Williams | 1:31.965 | +1.141 | 17 |
| 16 | Zhou Guanyu ZHO | Kick Sauber | 1:32.000 | +1.176 | 17 |
| 17 | Valtteri Bottas BOT | Kick Sauber | 1:32.096 | +1.272 | 16 |
| 18 | Esteban Ocon OCO | Alpine | 1:32.124 | +1.300 | 11 |
| 19 | Logan Sargeant SAR | Williams | 1:32.125 | +1.301 | 16 |
| 20 | Pierre Gasly GAS | Alpine | 1:32.382 | +1.558 | 14 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1:30.374 | 25 | |
| 2 | George Russell RUS | Mercedes | 1:30.580 | +0.206 | 23 |
| 3 | Fernando Alonso ALO | Aston Martin | 1:30.660 | +0.286 | 22 |
| 4 | Carlos Sainz SAI | Ferrari | 1:30.769 | +0.395 | 25 |
| 5 | Oscar Piastri PIA | McLaren | 1:30.784 | +0.410 | 27 |
| 6 | Max Verstappen VER | Red Bull Racing | 1:30.851 | +0.477 | 25 |
| 7 | Nico Hülkenberg HUL | Haas | 1:30.884 | +0.510 | 23 |
| 8 | Lance Stroll STR | Aston Martin | 1:30.891 | +0.517 | 26 |
| 9 | Charles Leclerc LEC | Ferrari | 1:31.113 | +0.739 | 26 |
| 10 | Sergio Pérez PER | Red Bull Racing | 1:31.115 | +0.741 | 26 |
| 11 | Alexander Albon ALB | Williams | 1:31.333 | +0.959 | 26 |
| 12 | Daniel Ricciardo RIC | Racing Bulls | 1:31.516 | +1.142 | 26 |
| 13 | Logan Sargeant SAR | Williams | 1:31.715 | +1.341 | 27 |
| 14 | Kevin Magnussen MAG | Haas | 1:31.764 | +1.390 | 27 |
| 15 | Yuki Tsunoda TSU | Racing Bulls | 1:31.881 | +1.507 | 29 |
| 16 | Pierre Gasly GAS | Alpine | 1:31.951 | +1.577 | 25 |
| 17 | Valtteri Bottas BOT | Kick Sauber | 1:32.001 | +1.627 | 24 |
| 18 | Esteban Ocon OCO | Alpine | 1:32.027 | +1.653 | 25 |
| 19 | Zhou Guanyu ZHO | Kick Sauber | 1:32.048 | +1.674 | 28 |
| 20 | Lando Norris NOR | McLaren | 1:32.608 | +2.234 | 25 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Daniel Ricciardo RIC | Racing Bulls | 1:32.869 | 23 | |
| 2 | Lando Norris NOR | McLaren | 1:32.901 | +0.032 | 25 |
| 3 | Oscar Piastri PIA | McLaren | 1:33.113 | +0.244 | 25 |
| 4 | Yuki Tsunoda TSU | Racing Bulls | 1:33.183 | +0.314 | 24 |
| 5 | Fernando Alonso ALO | Aston Martin | 1:33.193 | +0.324 | 20 |
| 6 | Max Verstappen VER | Red Bull Racing | 1:33.238 | +0.369 | 21 |
| 7 | George Russell RUS | Mercedes | 1:33.251 | +0.382 | 25 |
| 8 | Charles Leclerc LEC | Ferrari | 1:33.268 | +0.399 | 24 |
| 9 | Lewis Hamilton HAM | Mercedes | 1:33.302 | +0.433 | 22 |
| 10 | Valtteri Bottas BOT | Kick Sauber | 1:33.354 | +0.485 | 21 |
| 11 | Carlos Sainz SAI | Ferrari | 1:33.385 | +0.516 | 26 |
| 12 | Sergio Pérez PER | Red Bull Racing | 1:33.413 | +0.544 | 24 |
| 13 | Alexander Albon ALB | Williams | 1:33.583 | +0.714 | 17 |
| 14 | Lance Stroll STR | Aston Martin | 1:33.868 | +0.999 | 20 |
| 15 | Zhou Guanyu ZHO | Kick Sauber | 1:33.923 | +1.054 | 16 |
| 16 | Logan Sargeant SAR | Williams | 1:34.213 | +1.344 | 19 |
| 17 | Esteban Ocon OCO | Alpine | 1:34.807 | +1.938 | 21 |
| 18 | Pierre Gasly GAS | Alpine | 1:35.144 | +2.275 | 24 |
| 19 | Kevin Magnussen MAG | Haas | 1:37.477 | +4.608 | 25 |
| 20 | Nico Hülkenberg HUL | Haas | 1:37.938 | +5.069 | 27 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 1
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Max Verstappen VER | 26 | |
| 2 | Sergio Pérez PER | 18 | |
| 3 | Carlos Sainz SAI | 15 | |
| 4 | Charles Leclerc LEC | 12 | |
| 5 | George Russell RUS | 10 | |
| 6 | Lando Norris NOR | 8 | |
| 7 | Lewis Hamilton HAM | 6 | |
| 8 | Oscar Piastri PIA | 4 |
Running totals from published race points.
◆ All Access · Race Lab
Unlock the complete weekend analysis
Race Lab opens every Circuit Fit row, teammate qualifying gaps, Driver DNA, form and championship movement for the weekend.
Recent winners at Bahrain International Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2023 | Bahrain Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2022 | Bahrain Grand Prix | Charles Leclerc LEC | Ferrari | 1 |
| 2021 | Bahrain Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2020 | Sakhir Grand Prix | Sergio Pérez PER | Racing Point | 5 |
| 2020 | Bahrain Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2019 | Bahrain Grand Prix | Lewis Hamilton HAM | Mercedes | 3 |
| 2018 | Bahrain Grand Prix | Sebastian Vettel VET | Ferrari | 1 |
| 2017 | Bahrain Grand Prix | Sebastian Vettel VET | Ferrari | 3 |