Round 1 · 2023
Bahrain Grand Prix
Official event name: Gulf Air Bahrain Grand Prix
WinnerVERRed Bull Racing · from P1
PoleVER
Fastest lap1:33.996Guanyu · L56
Biggest gain+11Gasly P20→P9
Retirements3of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1 | 0 | 57 | 1:33:56.736 | 2 | 25 |
| 2 | Sergio Pérez PER | Red Bull Racing | 2 | 0 | 57 | +11.987 | 2 | 18 |
| 3 | Fernando Alonso ALO | Aston Martin | 5 | +2 | 57 | +38.637 | 2 | 15 |
| 4 | Carlos Sainz SAI | Ferrari | 4 | 0 | 57 | +48.052 | 2 | 12 |
| 5 | Lewis Hamilton HAM | Mercedes | 7 | +2 | 57 | +50.977 | 2 | 10 |
| 6 | Lance Stroll STR | Aston Martin | 8 | +2 | 57 | +54.502 | 2 | 8 |
| 7 | George Russell RUS | Mercedes | 6 | -1 | 57 | +55.873 | 2 | 6 |
| 8 | Valtteri Bottas BOT | Alfa Romeo | 12 | +4 | 57 | +1:12.647 | 2 | 4 |
| 9 | Pierre Gasly GAS | Alpine | 20 | +11 | 57 | +1:13.753 | 3 | 2 |
| 10 | Alexander Albon ALB | Williams | 15 | +5 | 57 | +1:29.774 | 3 | 1 |
| 11 | Yuki Tsunoda TSU | AlphaTauri | 14 | +3 | 57 | +1:30.870 | 3 | |
| 12 | Logan Sargeant SAR | Williams | 16 | +4 | 56 | +1 lap | 3 | |
| 13 | Kevin Magnussen MAG | Haas | 17 | +4 | 56 | +1 lap | 3 | |
| 14 | Nyck de Vries DEV | AlphaTauri | 19 | +5 | 56 | +1 lap | 2 | |
| 15 | Nico Hülkenberg HUL | Haas | 10 | -5 | 56 | +1 lap | 3 | |
| 16 | Zhou Guanyu ZHO | Alfa Romeo | 13 | -3 | 56 | +1 lap FL | 3 | |
| 17 | Lando Norris NOR | McLaren | 11 | -6 | 55 | +2 laps | 4 | |
| — | Esteban Ocon OCO | Alpine | 9 | 41 | DNF · L41 | 4 | ||
| — | Charles Leclerc LEC | Ferrari | 3 | 39 | DNF · L39 | 2 | ||
| — | Oscar Piastri PIA | McLaren | 18 | 13 | DNF · L13 | 1 |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | — | — | — | 15 |
| 2 | Sergio Pérez PER | Red Bull Racing | — | — | — | 15 |
| 3 | Charles Leclerc LEC | Ferrari | — | — | — | 17 |
| 4 | Carlos Sainz SAI | Ferrari | — | — | — | 18 |
| 5 | Fernando Alonso ALO | Aston Martin | — | — | — | 15 |
| 6 | George Russell RUS | Mercedes | — | — | — | 15 |
| 7 | Lewis Hamilton HAM | Mercedes | — | — | — | 15 |
| 8 | Lance Stroll STR | Aston Martin | — | — | — | 18 |
| 9 | Esteban Ocon OCO | Alpine | — | — | — | 15 |
| 10 | Nico Hülkenberg HUL | Haas | — | — | — | 17 |
| 11 | Lando Norris NOR | McLaren | — | — | — | 13 |
| 12 | Valtteri Bottas BOT | Alfa Romeo | — | — | — | 12 |
| 13 | Zhou Guanyu ZHO | Alfa Romeo | — | — | — | 12 |
| 14 | Yuki Tsunoda TSU | AlphaTauri | — | — | — | 15 |
| 15 | Alexander Albon ALB | Williams | — | — | — | 8 |
| 16 | Logan Sargeant SAR | Williams | — | — | — | 6 |
| 17 | Kevin Magnussen MAG | Haas | — | — | — | 6 |
| 18 | Oscar Piastri PIA | McLaren | — | — | — | 7 |
| 19 | Nyck de Vries DEV | AlphaTauri | — | — | — | 9 |
| 20 | Pierre Gasly GAS | Alpine | — | — | — | 6 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Fernando Alonso ALO | Aston Martin | 1:32.340 | 13 | |
| 2 | Max Verstappen VER | Red Bull Racing | 1:32.345 | +0.005 | 13 |
| 3 | Sergio Pérez PER | Red Bull Racing | 1:32.446 | +0.106 | 12 |
| 4 | Lewis Hamilton HAM | Mercedes | 1:32.555 | +0.215 | 17 |
| 5 | Charles Leclerc LEC | Ferrari | 1:32.624 | +0.284 | 21 |
| 6 | George Russell RUS | Mercedes | 1:32.731 | +0.391 | 17 |
| 7 | Lance Stroll STR | Aston Martin | 1:32.919 | +0.579 | 16 |
| 8 | Carlos Sainz SAI | Ferrari | 1:32.945 | +0.605 | 21 |
| 9 | Oscar Piastri PIA | McLaren | 1:33.045 | +0.705 | 12 |
| 10 | Pierre Gasly GAS | Alpine | 1:33.064 | +0.724 | 13 |
| 11 | Esteban Ocon OCO | Alpine | 1:33.116 | +0.776 | 16 |
| 12 | Zhou Guanyu ZHO | Alfa Romeo | 1:33.180 | +0.840 | 13 |
| 13 | Lando Norris NOR | McLaren | 1:33.202 | +0.862 | 16 |
| 14 | Kevin Magnussen MAG | Haas | 1:33.381 | +1.041 | 21 |
| 15 | Nico Hülkenberg HUL | Haas | 1:33.423 | +1.083 | 23 |
| 16 | Yuki Tsunoda TSU | AlphaTauri | 1:33.475 | +1.135 | 15 |
| 17 | Valtteri Bottas BOT | Alfa Romeo | 1:33.629 | +1.289 | 14 |
| 18 | Logan Sargeant SAR | Williams | 1:33.665 | +1.325 | 15 |
| 19 | Alexander Albon ALB | Williams | 1:33.882 | +1.542 | 15 |
| 20 | Nyck de Vries DEV | AlphaTauri | 1:34.082 | +1.742 | 18 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Fernando Alonso ALO | Aston Martin | 1:30.907 | 25 | |
| 2 | Max Verstappen VER | Red Bull Racing | 1:31.076 | +0.169 | 24 |
| 3 | Sergio Pérez PER | Red Bull Racing | 1:31.078 | +0.171 | 26 |
| 4 | Charles Leclerc LEC | Ferrari | 1:31.367 | +0.460 | 26 |
| 5 | Nico Hülkenberg HUL | Haas | 1:31.376 | +0.469 | 25 |
| 6 | Lance Stroll STR | Aston Martin | 1:31.450 | +0.543 | 28 |
| 7 | Pierre Gasly GAS | Alpine | 1:31.475 | +0.568 | 24 |
| 8 | Lewis Hamilton HAM | Mercedes | 1:31.543 | +0.636 | 27 |
| 9 | Lando Norris NOR | McLaren | 1:31.570 | +0.663 | 27 |
| 10 | Zhou Guanyu ZHO | Alfa Romeo | 1:31.586 | +0.679 | 27 |
| 11 | Esteban Ocon OCO | Alpine | 1:31.608 | +0.701 | 25 |
| 12 | Valtteri Bottas BOT | Alfa Romeo | 1:31.793 | +0.886 | 28 |
| 13 | George Russell RUS | Mercedes | 1:31.882 | +0.975 | 25 |
| 14 | Carlos Sainz SAI | Ferrari | 1:31.956 | +1.049 | 28 |
| 15 | Oscar Piastri PIA | McLaren | 1:32.024 | +1.117 | 27 |
| 16 | Kevin Magnussen MAG | Haas | 1:32.110 | +1.203 | 18 |
| 17 | Alexander Albon ALB | Williams | 1:32.440 | +1.533 | 28 |
| 18 | Yuki Tsunoda TSU | AlphaTauri | 1:32.525 | +1.618 | 27 |
| 19 | Nyck de Vries DEV | AlphaTauri | 1:32.605 | +1.698 | 28 |
| 20 | Logan Sargeant SAR | Williams | 1:32.749 | +1.842 | 29 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sergio Pérez PER | Red Bull Racing | 1:32.758 | 21 | |
| 2 | Fernando Alonso ALO | Aston Martin | 1:33.196 | +0.438 | 22 |
| 3 | Max Verstappen VER | Red Bull Racing | 1:33.375 | +0.617 | 21 |
| 4 | Lando Norris NOR | McLaren | 1:34.165 | +1.407 | 21 |
| 5 | Charles Leclerc LEC | Ferrari | 1:34.257 | +1.499 | 17 |
| 6 | Lance Stroll STR | Aston Martin | 1:34.298 | +1.540 | 17 |
| 7 | Kevin Magnussen MAG | Haas | 1:34.402 | +1.644 | 20 |
| 8 | Zhou Guanyu ZHO | Alfa Romeo | 1:34.575 | +1.817 | 18 |
| 9 | Valtteri Bottas BOT | Alfa Romeo | 1:34.689 | +1.931 | 20 |
| 10 | Lewis Hamilton HAM | Mercedes | 1:34.917 | +2.159 | 13 |
| 11 | George Russell RUS | Mercedes | 1:34.966 | +2.208 | 20 |
| 12 | Oscar Piastri PIA | McLaren | 1:34.997 | +2.239 | 24 |
| 13 | Yuki Tsunoda TSU | AlphaTauri | 1:35.015 | +2.257 | 20 |
| 14 | Nico Hülkenberg HUL | Haas | 1:35.043 | +2.285 | 22 |
| 15 | Esteban Ocon OCO | Alpine | 1:35.105 | +2.347 | 20 |
| 16 | Nyck de Vries DEV | AlphaTauri | 1:35.402 | +2.644 | 25 |
| 17 | Pierre Gasly GAS | Alpine | 1:35.455 | +2.697 | 22 |
| 18 | Logan Sargeant SAR | Williams | 1:35.749 | +2.991 | 24 |
| 19 | Alexander Albon ALB | Williams | 1:36.018 | +3.260 | 15 |
| 20 | Carlos Sainz SAI | Ferrari | 1:36.072 | +3.314 | 21 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
◆ All Access · Race Lab
Unlock the complete weekend analysis
Race Lab opens every Circuit Fit row, teammate qualifying gaps, Driver DNA, form and championship movement for the weekend.
Recent winners at Bahrain International Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2022 | Bahrain Grand Prix | Charles Leclerc LEC | Ferrari | 1 |
| 2021 | Bahrain Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2020 | Sakhir Grand Prix | Sergio Pérez PER | Racing Point | 5 |
| 2020 | Bahrain Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2019 | Bahrain Grand Prix | Lewis Hamilton HAM | Mercedes | 3 |
| 2018 | Bahrain Grand Prix | Sebastian Vettel VET | Ferrari | 1 |
| 2017 | Bahrain Grand Prix | Sebastian Vettel VET | Ferrari | 3 |
| 2016 | Bahrain Grand Prix | Nico Rosberg ROS | Mercedes | 2 |