Round 17 · 2025
Azerbaijan Grand Prix
Official event name: Qatar Airways Azerbaijan Grand Prix
WinnerVERRed Bull Racing · from P1
PoleVER1:41.117
Fastest lap1:43.388Verstappen · L50
Biggest gain+6Albon P19→P13
Retirements1of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1 | 0 | 51 | 1:33:26.408 FL | 1 | 25 |
| 2 | George Russell RUS | Mercedes | 5 | +3 | 51 | +14.609 | 1 | 18 |
| 3 | Carlos Sainz SAI | Williams | 2 | -1 | 51 | +19.199 | 1 | 15 |
| 4 | Kimi Antonelli ANT | Mercedes | 4 | 0 | 51 | +21.760 | 1 | 12 |
| 5 | Liam Lawson LAW | Racing Bulls | 3 | -2 | 51 | +33.290 | 1 | 10 |
| 6 | Yuki Tsunoda TSU | Red Bull Racing | 6 | 0 | 51 | +33.808 | 1 | 8 |
| 7 | Lando Norris NOR | McLaren | 7 | 0 | 51 | +34.227 | 1 | 6 |
| 8 | Lewis Hamilton HAM | Ferrari | 12 | +4 | 51 | +36.310 | 1 | 4 |
| 9 | Charles Leclerc LEC | Ferrari | 10 | +1 | 51 | +36.774 | 1 | 2 |
| 10 | Isack Hadjar HAD | Racing Bulls | 8 | -2 | 51 | +38.982 | 1 | 1 |
| 11 | Kick Sauber | 13 | +2 | 51 | +1:07.606 | 1 | ||
| 12 | Oliver Bearman BEA | Haas | 15 | +3 | 51 | +1:08.262 | 1 | |
| 13 | Alexander Albon ALB | Williams | 19 | +6 | 51 | +1:12.870 | 2 | |
| 14 | Esteban Ocon OCO | Haas | 20 | +6 | 51 | +1:17.580 | 2 | |
| 15 | Fernando Alonso ALO | Aston Martin | 11 | -4 | 51 | +1:18.707 | 1 | |
| 16 | Nico Hülkenberg HUL | Kick Sauber | 17 | +1 | 51 | +1:20.237 | 1 | |
| 17 | Lance Stroll STR | Aston Martin | 14 | -3 | 51 | +1:36.392 | 1 | |
| 18 | Pierre Gasly GAS | Alpine | 18 | 0 | 50 | +1 lap | 1 | |
| 19 | Franco Colapinto COL | Alpine | 16 | -3 | 50 | +1 lap | 1 | |
| — | Oscar Piastri PIA | McLaren | 9 | 0 | DNF · L0 | — |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1:41.331 | 1:41.255 | 1:41.117 | 23 |
| 2 | Carlos Sainz SAI | Williams | 1:42.635 | 1:41.675 | 1:41.595 | 23 |
| 3 | Liam Lawson LAW | Racing Bulls | 1:42.257 | 1:41.537 | 1:41.707 | 26 |
| 4 | Kimi Antonelli ANT | Mercedes | 1:42.247 | 1:41.464 | 1:41.717 | 21 |
| 5 | George Russell RUS | Mercedes | 1:41.646 | 1:41.455 | 1:42.070 | 22 |
| 6 | Yuki Tsunoda TSU | Red Bull Racing | 1:42.347 | 1:41.788 | 1:42.143 | 23 |
| 7 | Lando Norris NOR | McLaren | 1:41.322 | 1:41.396 | 1:42.239 | 21 |
| 8 | Isack Hadjar HAD | Racing Bulls | 1:41.656 | 1:41.647 | 1:42.372 | 25 |
| 9 | Oscar Piastri PIA | McLaren | 1:41.839 | 1:41.414 | — | 18 |
| 10 | Charles Leclerc LEC | Ferrari | 1:41.458 | 1:41.519 | — | 19 |
| 11 | Fernando Alonso ALO | Aston Martin | 1:42.211 | 1:41.857 | — | 18 |
| 12 | Lewis Hamilton HAM | Ferrari | 1:41.821 | 1:42.183 | — | 17 |
| 13 | Kick Sauber | 1:42.511 | 1:42.277 | — | 16 | |
| 14 | Lance Stroll STR | Aston Martin | 1:42.101 | 1:43.061 | — | 16 |
| 15 | Oliver Bearman BEA | Haas | 1:42.666 | — | — | 11 |
| 16 | Franco Colapinto COL | Alpine | 1:42.779 | — | — | 8 |
| 17 | Nico Hülkenberg HUL | Kick Sauber | 1:42.916 | — | — | 8 |
| 18 | Pierre Gasly GAS | Alpine | 1:43.139 | — | — | 8 |
| 19 | Alexander Albon ALB | Williams | 1:43.778 | — | — | 4 |
| 20 | Esteban Ocon OCO | Haas | — | — | — | 9 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1:41.223 | 19 | |
| 2 | Max Verstappen VER | Red Bull Racing | 1:41.445 | +0.222 | 19 |
| 3 | Oscar Piastri PIA | McLaren | 1:41.477 | +0.254 | 21 |
| 4 | Lewis Hamilton HAM | Ferrari | 1:41.499 | +0.276 | 18 |
| 5 | Kimi Antonelli ANT | Mercedes | 1:41.876 | +0.653 | 17 |
| 6 | George Russell RUS | Mercedes | 1:41.964 | +0.741 | 17 |
| 7 | Alexander Albon ALB | Williams | 1:41.983 | +0.760 | 19 |
| 8 | Oliver Bearman BEA | Haas | 1:41.985 | +0.762 | 23 |
| 9 | Liam Lawson LAW | Racing Bulls | 1:42.146 | +0.923 | 21 |
| 10 | Charles Leclerc LEC | Ferrari | 1:42.209 | +0.986 | 19 |
| 11 | Isack Hadjar HAD | Racing Bulls | 1:42.267 | +1.044 | 22 |
| 12 | Nico Hülkenberg HUL | Kick Sauber | 1:42.428 | +1.205 | 17 |
| 13 | Carlos Sainz SAI | Williams | 1:42.486 | +1.263 | 17 |
| 14 | Fernando Alonso ALO | Aston Martin | 1:42.591 | +1.368 | 17 |
| 15 | Franco Colapinto COL | Alpine | 1:42.789 | +1.566 | 19 |
| 16 | Yuki Tsunoda TSU | Red Bull Racing | 1:42.840 | +1.617 | 18 |
| 17 | Esteban Ocon OCO | Haas | 1:42.868 | +1.645 | 20 |
| 18 | Kick Sauber | 1:43.060 | +1.837 | 16 | |
| 19 | Pierre Gasly GAS | Alpine | 1:43.322 | +2.099 | 21 |
| 20 | Lance Stroll STR | Aston Martin | 1:43.350 | +2.127 | 17 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Ferrari | 1:41.293 | 21 | |
| 2 | Charles Leclerc LEC | Ferrari | 1:41.367 | +0.074 | 23 |
| 3 | George Russell RUS | Mercedes | 1:41.770 | +0.477 | 19 |
| 4 | Kimi Antonelli ANT | Mercedes | 1:41.779 | +0.486 | 22 |
| 5 | Oliver Bearman BEA | Haas | 1:41.891 | +0.598 | 23 |
| 6 | Max Verstappen VER | Red Bull Racing | 1:41.902 | +0.609 | 22 |
| 7 | Liam Lawson LAW | Racing Bulls | 1:41.989 | +0.696 | 22 |
| 8 | Esteban Ocon OCO | Haas | 1:42.167 | +0.874 | 23 |
| 9 | Alexander Albon ALB | Williams | 1:42.177 | +0.884 | 24 |
| 10 | Lando Norris NOR | McLaren | 1:42.199 | +0.906 | 7 |
| 11 | Carlos Sainz SAI | Williams | 1:42.255 | +0.962 | 24 |
| 12 | Oscar Piastri PIA | McLaren | 1:42.295 | +1.002 | 23 |
| 13 | Isack Hadjar HAD | Racing Bulls | 1:42.443 | +1.150 | 23 |
| 14 | Yuki Tsunoda TSU | Red Bull Racing | 1:42.444 | +1.151 | 22 |
| 15 | Kick Sauber | 1:42.561 | +1.268 | 22 | |
| 16 | Pierre Gasly GAS | Alpine | 1:42.674 | +1.381 | 22 |
| 17 | Lance Stroll STR | Aston Martin | 1:42.771 | +1.478 | 24 |
| 18 | Nico Hülkenberg HUL | Kick Sauber | 1:42.820 | +1.527 | 22 |
| 19 | Fernando Alonso ALO | Aston Martin | 1:42.967 | +1.674 | 24 |
| 20 | Franco Colapinto COL | Alpine | 1:43.322 | +2.029 | 22 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1:42.704 | 19 | |
| 2 | Oscar Piastri PIA | McLaren | 1:43.014 | +0.310 | 14 |
| 3 | Charles Leclerc LEC | Ferrari | 1:43.256 | +0.552 | 17 |
| 4 | George Russell RUS | Mercedes | 1:43.257 | +0.553 | 16 |
| 5 | Alexander Albon ALB | Williams | 1:43.563 | +0.859 | 17 |
| 6 | Yuki Tsunoda TSU | Red Bull Racing | 1:43.738 | +1.034 | 16 |
| 7 | Max Verstappen VER | Red Bull Racing | 1:43.790 | +1.086 | 15 |
| 8 | Carlos Sainz SAI | Williams | 1:43.859 | +1.155 | 17 |
| 9 | Liam Lawson LAW | Racing Bulls | 1:43.903 | +1.199 | 17 |
| 10 | Isack Hadjar HAD | Racing Bulls | 1:43.975 | +1.271 | 17 |
| 11 | Kimi Antonelli ANT | Mercedes | 1:43.985 | +1.281 | 17 |
| 12 | Nico Hülkenberg HUL | Kick Sauber | 1:43.986 | +1.282 | 18 |
| 13 | Lewis Hamilton HAM | Ferrari | 1:44.087 | +1.383 | 14 |
| 14 | Kick Sauber | 1:44.087 | +1.383 | 18 | |
| 15 | Fernando Alonso ALO | Aston Martin | 1:44.139 | +1.435 | 15 |
| 16 | Oliver Bearman BEA | Haas | 1:44.151 | +1.447 | 17 |
| 17 | Lance Stroll STR | Aston Martin | 1:44.329 | +1.625 | 15 |
| 18 | Esteban Ocon OCO | Haas | 1:44.439 | +1.735 | 15 |
| 19 | Franco Colapinto COL | Alpine | 1:45.299 | +2.595 | 14 |
| 20 | Pierre Gasly GAS | Alpine | 1:45.418 | +2.714 | 17 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 17
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Oscar Piastri PIA | 324 | |
| 2 | Lando Norris NOR | 299 | |
| 3 | Max Verstappen VER | 255 | |
| 4 | George Russell RUS | 212 | |
| 5 | Charles Leclerc LEC | 165 | |
| 6 | Lewis Hamilton HAM | 121 | |
| 7 | Kimi Antonelli ANT | 78 | ▲1 |
| 8 | Alexander Albon ALB | 70 | ▼1 |
Running totals from published race points.
◆ All Access · Race Lab
Unlock the complete weekend analysis
Race Lab opens every Circuit Fit row, teammate qualifying gaps, Driver DNA, form and championship movement for the weekend.
Recent winners at Baku City Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2024 | Azerbaijan Grand Prix | Oscar Piastri PIA | McLaren | 2 |
| 2023 | Azerbaijan Grand Prix | Sergio Pérez PER | Red Bull Racing | 2 |
| 2022 | Azerbaijan Grand Prix | Max Verstappen VER | Red Bull Racing | 3 |
| 2021 | Azerbaijan Grand Prix | Sergio Pérez PER | Red Bull Racing | 7 |
| 2019 | Azerbaijan Grand Prix | Valtteri Bottas BOT | Mercedes | 1 |
| 2018 | Azerbaijan Grand Prix | Lewis Hamilton HAM | Mercedes | 2 |
| 2017 | Azerbaijan Grand Prix | Daniel Ricciardo RIC | Red Bull Racing | 1 |
| 2016 | European Grand Prix | Nico Rosberg ROS | Mercedes | 1 |