Round 8 · 2022
Azerbaijan Grand Prix
WinnerVERRed Bull Racing · from P3
PoleLEC
Fastest lap1:46.046Pérez · L36
Most laps led1Verstappen
Biggest gain+6Schumacher P20→P14
Retirements5of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 3 | +2 | 51 | 1:34:05.941 | 2 | 25 |
| 2 | Sergio Pérez PER | Red Bull Racing | 2 | 0 | 51 | +20.823 FL | 2 | 19 |
| 3 | George Russell RUS | Mercedes | 5 | +2 | 51 | +45.995 | 2 | 15 |
| 4 | Lewis Hamilton HAM | Mercedes | 7 | +3 | 51 | +1:11.679 | 2 | 12 |
| 5 | Pierre Gasly GAS | AlphaTauri | 6 | +1 | 51 | +1:17.299 | 1 | 10 |
| 6 | Sebastian Vettel VET | Aston Martin | 9 | +3 | 51 | +1:24.099 | 1 | 8 |
| 7 | Fernando Alonso ALO | Alpine | 10 | +3 | 51 | +1:28.596 | 1 | 6 |
| 8 | Daniel Ricciardo RIC | McLaren | 12 | +4 | 51 | +1:32.207 | 1 | 4 |
| 9 | Lando Norris NOR | McLaren | 11 | +2 | 51 | +1:32.556 | 1 | 2 |
| 10 | Esteban Ocon OCO | Alpine | 13 | +3 | 51 | +1:48.184 | 1 | 1 |
| 11 | Valtteri Bottas BOT | Alfa Romeo | 15 | +4 | 50 | Classified | 1 | |
| 12 | Alexander Albon ALB | Williams | 17 | +5 | 50 | Classified | 2 | |
| 13 | Yuki Tsunoda TSU | AlphaTauri | 8 | -5 | 50 | Classified | 2 | |
| 14 | Mick Schumacher SCH | Haas | 20 | +6 | 50 | Classified | 2 | |
| 15 | Nicholas Latifi LAT | Williams | 18 | +3 | 50 | Classified | 2 | |
| — | Lance Stroll STR | Aston Martin | 19 | 46 | DNF · L46 | 2 | ||
| — | Kevin Magnussen MAG | Haas | 16 | 31 | DNF · L31 | 1 | ||
| — | Zhou Guanyu ZHO | Alfa Romeo | — | 23 | DNF · L23 | 2 | ||
| — | Charles Leclerc LEC | Ferrari | 1 | 21 | DNF · L21 | 2 | ||
| — | Carlos Sainz SAI | Ferrari | 4 | 8 | DNF · L8 | — |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | — | — | — | 19 |
| 2 | Sergio Pérez PER | Red Bull Racing | — | — | — | 18 |
| 3 | Max Verstappen VER | Red Bull Racing | — | — | — | 19 |
| 4 | Carlos Sainz SAI | Ferrari | — | — | — | 19 |
| 5 | George Russell RUS | Mercedes | — | — | — | 23 |
| 6 | Pierre Gasly GAS | AlphaTauri | — | — | — | 23 |
| 7 | Lewis Hamilton HAM | Mercedes | — | — | — | 22 |
| 8 | Yuki Tsunoda TSU | AlphaTauri | — | — | — | 22 |
| 9 | Sebastian Vettel VET | Aston Martin | — | — | — | 18 |
| 10 | Fernando Alonso ALO | Alpine | — | — | — | 20 |
| 11 | Lando Norris NOR | McLaren | — | — | — | 16 |
| 12 | Daniel Ricciardo RIC | McLaren | — | — | — | 17 |
| 13 | Esteban Ocon OCO | Alpine | — | — | — | 13 |
| 14 | Zhou Guanyu ZHO | Alfa Romeo | — | — | — | 13 |
| 15 | Valtteri Bottas BOT | Alfa Romeo | — | — | — | 13 |
| 16 | Kevin Magnussen MAG | Haas | — | — | — | 9 |
| 17 | Alexander Albon ALB | Williams | — | — | — | 9 |
| 18 | Nicholas Latifi LAT | Williams | — | — | — | 8 |
| 19 | Lance Stroll STR | Aston Martin | — | — | — | 7 |
| 20 | Mick Schumacher SCH | Haas | — | — | — | 9 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sergio Pérez PER | Red Bull Racing | 1:43.170 | 18 | |
| 2 | Charles Leclerc LEC | Ferrari | 1:43.240 | +0.070 | 19 |
| 3 | Max Verstappen VER | Red Bull Racing | 1:43.449 | +0.279 | 14 |
| 4 | Carlos Sainz SAI | Ferrari | 1:43.596 | +0.426 | 19 |
| 5 | Lando Norris NOR | McLaren | 1:44.418 | +1.248 | 13 |
| 6 | Daniel Ricciardo RIC | McLaren | 1:44.476 | +1.306 | 19 |
| 7 | Pierre Gasly GAS | AlphaTauri | 1:44.491 | +1.321 | 21 |
| 8 | George Russell RUS | Mercedes | 1:44.573 | +1.403 | 17 |
| 9 | Esteban Ocon OCO | Alpine | 1:44.685 | +1.515 | 15 |
| 10 | Sebastian Vettel VET | Aston Martin | 1:44.689 | +1.519 | 18 |
| 11 | Fernando Alonso ALO | Alpine | 1:44.842 | +1.672 | 14 |
| 12 | Lewis Hamilton HAM | Mercedes | 1:44.845 | +1.675 | 19 |
| 13 | Lance Stroll STR | Aston Martin | 1:44.879 | +1.709 | 17 |
| 14 | Zhou Guanyu ZHO | Alfa Romeo | 1:44.913 | +1.743 | 18 |
| 15 | Kevin Magnussen MAG | Haas | 1:44.919 | +1.749 | 17 |
| 16 | Yuki Tsunoda TSU | AlphaTauri | 1:44.964 | +1.794 | 20 |
| 17 | Alexander Albon ALB | Williams | 1:45.479 | +2.309 | 17 |
| 18 | Mick Schumacher SCH | Haas | 1:45.532 | +2.362 | 19 |
| 19 | Valtteri Bottas BOT | Alfa Romeo | 1:45.574 | +2.404 | 17 |
| 20 | Nicholas Latifi LAT | Williams | 1:46.070 | +2.900 | 17 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | 1:43.224 | 24 | |
| 2 | Sergio Pérez PER | Red Bull Racing | 1:43.472 | +0.248 | 22 |
| 3 | Max Verstappen VER | Red Bull Racing | 1:43.580 | +0.356 | 18 |
| 4 | Fernando Alonso ALO | Alpine | 1:44.142 | +0.918 | 22 |
| 5 | Carlos Sainz SAI | Ferrari | 1:44.274 | +1.050 | 25 |
| 6 | Pierre Gasly GAS | AlphaTauri | 1:44.315 | +1.091 | 26 |
| 7 | George Russell RUS | Mercedes | 1:44.548 | +1.324 | 26 |
| 8 | Yuki Tsunoda TSU | AlphaTauri | 1:44.567 | +1.343 | 24 |
| 9 | Esteban Ocon OCO | Alpine | 1:44.609 | +1.385 | 24 |
| 10 | Lando Norris NOR | McLaren | 1:44.771 | +1.547 | 23 |
| 11 | Sebastian Vettel VET | Aston Martin | 1:44.781 | +1.557 | 27 |
| 12 | Lewis Hamilton HAM | Mercedes | 1:44.874 | +1.650 | 25 |
| 13 | Lance Stroll STR | Aston Martin | 1:44.874 | +1.650 | 26 |
| 14 | Daniel Ricciardo RIC | McLaren | 1:45.059 | +1.835 | 25 |
| 15 | Valtteri Bottas BOT | Alfa Romeo | 1:45.115 | +1.891 | 25 |
| 16 | Zhou Guanyu ZHO | Alfa Romeo | 1:45.264 | +2.040 | 24 |
| 17 | Kevin Magnussen MAG | Haas | 1:45.588 | +2.364 | 26 |
| 18 | Alexander Albon ALB | Williams | 1:46.397 | +3.173 | 13 |
| 19 | Mick Schumacher SCH | Haas | 1:46.425 | +3.201 | 21 |
| 20 | Nicholas Latifi LAT | Williams | 1:47.218 | +3.994 | 26 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sergio Pérez PER | Red Bull Racing | 1:45.476 | 21 | |
| 2 | Charles Leclerc LEC | Ferrari | 1:45.603 | +0.127 | 21 |
| 3 | Max Verstappen VER | Red Bull Racing | 1:45.810 | +0.334 | 25 |
| 4 | Carlos Sainz SAI | Ferrari | 1:46.012 | +0.536 | 22 |
| 5 | Fernando Alonso ALO | Alpine | 1:46.571 | +1.095 | 22 |
| 6 | Lewis Hamilton HAM | Mercedes | 1:46.667 | +1.191 | 21 |
| 7 | Yuki Tsunoda TSU | AlphaTauri | 1:46.696 | +1.220 | 25 |
| 8 | George Russell RUS | Mercedes | 1:46.705 | +1.229 | 24 |
| 9 | Pierre Gasly GAS | AlphaTauri | 1:46.830 | +1.354 | 25 |
| 10 | Esteban Ocon OCO | Alpine | 1:46.917 | +1.441 | 21 |
| 11 | Lando Norris NOR | McLaren | 1:47.691 | +2.215 | 19 |
| 12 | Lance Stroll STR | Aston Martin | 1:47.847 | +2.371 | 24 |
| 13 | Kevin Magnussen MAG | Haas | 1:47.946 | +2.470 | 24 |
| 14 | Sebastian Vettel VET | Aston Martin | 1:47.970 | +2.494 | 22 |
| 15 | Valtteri Bottas BOT | Alfa Romeo | 1:48.078 | +2.602 | 22 |
| 16 | Zhou Guanyu ZHO | Alfa Romeo | 1:48.222 | +2.746 | 24 |
| 17 | Alexander Albon ALB | Williams | 1:48.419 | +2.943 | 22 |
| 18 | Daniel Ricciardo RIC | McLaren | 1:48.810 | +3.334 | 22 |
| 19 | Nicholas Latifi LAT | Williams | 1:50.921 | +5.445 | 7 |
| 20 | Mick Schumacher SCH | Haas | 1:58.332 | +12.856 | 3 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 8
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Max Verstappen VER | 150 | |
| 2 | Sergio Pérez PER | 129 | ▲1 |
| 3 | Charles Leclerc LEC | 116 | ▼1 |
| 4 | George Russell RUS | 99 | |
| 5 | Carlos Sainz SAI | 83 | |
| 6 | Lewis Hamilton HAM | 62 | |
| 7 | Lando Norris NOR | 50 | |
| 8 | Valtteri Bottas BOT | 40 |
Running totals from published race points.
Teammate qualifying gaps
| Team | Ahead | Gap | Behind |
|---|---|---|---|
| Ferrari | Charles Leclerc LEC | — | Carlos Sainz SAI |
| Red Bull Racing | Sergio Pérez PER | — | Max Verstappen VER |
| Mercedes | George Russell RUS | — | Lewis Hamilton HAM |
| AlphaTauri | Pierre Gasly GAS | — | Yuki Tsunoda TSU |
| Aston Martin | Sebastian Vettel VET | — | Lance Stroll STR |
| Alpine | Fernando Alonso ALO | — | Esteban Ocon OCO |
| McLaren | Lando Norris NOR | — | Daniel Ricciardo RIC |
| Alfa Romeo | Zhou Guanyu ZHO | — | Valtteri Bottas BOT |
| Haas | Kevin Magnussen MAG | — | Mick Schumacher SCH |
| Williams | Alexander Albon ALB | — | Nicholas Latifi LAT |
Deepest knockout session both drivers set a time in.
Recent winners at Baku City Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2021 | Azerbaijan Grand Prix | Sergio Pérez PER | Red Bull Racing | 7 |
| 2019 | Azerbaijan Grand Prix | Valtteri Bottas BOT | Mercedes | 1 |
| 2018 | Azerbaijan Grand Prix | Lewis Hamilton HAM | Mercedes | 2 |
| 2017 | Azerbaijan Grand Prix | Daniel Ricciardo RIC | Red Bull Racing | 1 |
| 2016 | European Grand Prix | Nico Rosberg ROS | Mercedes | 1 |