Round 7 · 2025
Emilia Romagna Grand Prix
Official event name: AWS Made in Italy Emilia Romagna Grand Prix
WinnerVERRed Bull Racing · from P2
PolePIA1:14.670
Fastest lap1:17.988Verstappen · L58
Most laps led4Verstappen
Biggest gain+10Tsunoda P20→P10
Retirements2of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 2 | +1 | 63 | 1:31:33.199 FL | 2 | 25 |
| 2 | Lando Norris NOR | McLaren | 4 | +2 | 63 | +6.109 | 2 | 18 |
| 3 | Oscar Piastri PIA | McLaren | 1 | -2 | 63 | +12.956 | 2 | 15 |
| 4 | Lewis Hamilton HAM | Ferrari | 12 | +8 | 63 | +14.356 | 2 | 12 |
| 5 | Alexander Albon ALB | Williams | 7 | +2 | 63 | +17.945 | 2 | 10 |
| 6 | Charles Leclerc LEC | Ferrari | 11 | +5 | 63 | +20.774 | 2 | 8 |
| 7 | George Russell RUS | Mercedes | 3 | -4 | 63 | +22.034 | 2 | 6 |
| 8 | Carlos Sainz SAI | Williams | 6 | -2 | 63 | +22.898 | 2 | 4 |
| 9 | Isack Hadjar HAD | Racing Bulls | 9 | 0 | 63 | +23.586 | 2 | 2 |
| 10 | Yuki Tsunoda TSU | Red Bull Racing | 20 | +10 | 63 | +26.446 | 1 | 1 |
| 11 | Fernando Alonso ALO | Aston Martin | 5 | -6 | 63 | +27.250 | 2 | |
| 12 | Nico Hülkenberg HUL | Kick Sauber | 17 | +5 | 63 | +30.296 | 1 | |
| 13 | Pierre Gasly GAS | Alpine | 10 | -3 | 63 | +31.424 | 2 | |
| 14 | Liam Lawson LAW | Racing Bulls | 15 | +1 | 63 | +32.511 | 2 | |
| 15 | Lance Stroll STR | Aston Martin | 8 | -7 | 63 | +32.993 | 2 | |
| 16 | Franco Colapinto COL | Alpine | 16 | 0 | 63 | +33.411 | 2 | |
| 17 | Oliver Bearman BEA | Haas | 19 | +2 | 63 | +33.808 | 2 | |
| 18 | Kick Sauber | 14 | -4 | 63 | +38.572 | 3 | ||
| — | Kimi Antonelli ANT | Mercedes | 13 | 44 | DNF · L44 | 1 | ||
| — | Esteban Ocon OCO | Haas | 18 | 27 | DNF · L27 | 1 |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri PIA | McLaren | 1:15.500 | 1:15.214 | 1:14.670 | 18 |
| 2 | Max Verstappen VER | Red Bull Racing | 1:15.175 | 1:15.394 | 1:14.704 | 17 |
| 3 | George Russell RUS | Mercedes | 1:15.852 | 1:15.334 | 1:14.807 | 17 |
| 4 | Lando Norris NOR | McLaren | 1:15.894 | 1:15.261 | 1:14.962 | 19 |
| 5 | Fernando Alonso ALO | Aston Martin | 1:15.695 | 1:15.442 | 1:15.431 | 19 |
| 6 | Carlos Sainz SAI | Williams | 1:15.987 | 1:15.198 | 1:15.432 | 21 |
| 7 | Alexander Albon ALB | Williams | 1:16.123 | 1:15.521 | 1:15.473 | 20 |
| 8 | Lance Stroll STR | Aston Martin | 1:15.817 | 1:15.497 | 1:15.581 | 21 |
| 9 | Isack Hadjar HAD | Racing Bulls | 1:16.253 | 1:15.510 | 1:15.746 | 17 |
| 10 | Pierre Gasly GAS | Alpine | 1:15.937 | 1:15.505 | 1:15.787 | 17 |
| 11 | Charles Leclerc LEC | Ferrari | 1:16.108 | 1:15.604 | — | 14 |
| 12 | Lewis Hamilton HAM | Ferrari | 1:16.163 | 1:15.765 | — | 14 |
| 13 | Kimi Antonelli ANT | Mercedes | 1:15.943 | 1:15.772 | — | 13 |
| 14 | Kick Sauber | 1:16.340 | 1:16.260 | — | 15 | |
| 15 | Franco Colapinto COL | Alpine | 1:16.256 | — | — | 5 |
| 16 | Liam Lawson LAW | Racing Bulls | 1:16.379 | — | — | 6 |
| 17 | Nico Hülkenberg HUL | Kick Sauber | 1:16.518 | — | — | 9 |
| 18 | Esteban Ocon OCO | Haas | 1:16.613 | — | — | 9 |
| 19 | Oliver Bearman BEA | Haas | 1:16.918 | — | — | 8 |
| 20 | Yuki Tsunoda TSU | Red Bull Racing | — | — | — | 2 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1:14.897 | 19 | |
| 2 | Oscar Piastri PIA | McLaren | 1:14.997 | +0.100 | 19 |
| 3 | Max Verstappen VER | Red Bull Racing | 1:15.078 | +0.181 | 17 |
| 4 | Kimi Antonelli ANT | Mercedes | 1:15.399 | +0.502 | 15 |
| 5 | Charles Leclerc LEC | Ferrari | 1:15.451 | +0.554 | 26 |
| 6 | Carlos Sainz SAI | Williams | 1:15.457 | +0.560 | 21 |
| 7 | Isack Hadjar HAD | Racing Bulls | 1:15.508 | +0.611 | 20 |
| 8 | George Russell RUS | Mercedes | 1:15.662 | +0.765 | 14 |
| 9 | Alexander Albon ALB | Williams | 1:15.732 | +0.835 | 20 |
| 10 | Lewis Hamilton HAM | Ferrari | 1:15.787 | +0.890 | 25 |
| 11 | Fernando Alonso ALO | Aston Martin | 1:15.819 | +0.922 | 18 |
| 12 | Oliver Bearman BEA | Haas | 1:15.944 | +1.047 | 14 |
| 13 | Lance Stroll STR | Aston Martin | 1:15.975 | +1.078 | 22 |
| 14 | Liam Lawson LAW | Racing Bulls | 1:15.977 | +1.080 | 21 |
| 15 | Pierre Gasly GAS | Alpine | 1:15.990 | +1.093 | 14 |
| 16 | Kick Sauber | 1:16.046 | +1.149 | 17 | |
| 17 | Yuki Tsunoda TSU | Red Bull Racing | 1:16.110 | +1.213 | 14 |
| 18 | Franco Colapinto COL | Alpine | 1:16.210 | +1.313 | 14 |
| 19 | Nico Hülkenberg HUL | Kick Sauber | 1:16.238 | +1.341 | 16 |
| 20 | Esteban Ocon OCO | Haas | 1:16.387 | +1.490 | 15 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri PIA | McLaren | 1:15.293 | 28 | |
| 2 | Lando Norris NOR | McLaren | 1:15.318 | +0.025 | 25 |
| 3 | Pierre Gasly GAS | Alpine | 1:15.569 | +0.276 | 29 |
| 4 | George Russell RUS | Mercedes | 1:15.693 | +0.400 | 23 |
| 5 | Max Verstappen VER | Red Bull Racing | 1:15.735 | +0.442 | 26 |
| 6 | Charles Leclerc LEC | Ferrari | 1:15.768 | +0.475 | 28 |
| 7 | Isack Hadjar HAD | Racing Bulls | 1:15.792 | +0.499 | 22 |
| 8 | Yuki Tsunoda TSU | Red Bull Racing | 1:15.827 | +0.534 | 29 |
| 9 | Alexander Albon ALB | Williams | 1:15.916 | +0.623 | 29 |
| 10 | Carlos Sainz SAI | Williams | 1:15.934 | +0.641 | 29 |
| 11 | Lewis Hamilton HAM | Ferrari | 1:15.943 | +0.650 | 26 |
| 12 | Oliver Bearman BEA | Haas | 1:16.009 | +0.716 | 26 |
| 13 | Franco Colapinto COL | Alpine | 1:16.044 | +0.751 | 29 |
| 14 | Fernando Alonso ALO | Aston Martin | 1:16.220 | +0.927 | 21 |
| 15 | Liam Lawson LAW | Racing Bulls | 1:16.255 | +0.962 | 22 |
| 16 | Kick Sauber | 1:16.339 | +1.046 | 27 | |
| 17 | Lance Stroll STR | Aston Martin | 1:16.341 | +1.048 | 23 |
| 18 | Kimi Antonelli ANT | Mercedes | 1:16.406 | +1.113 | 27 |
| 19 | Nico Hülkenberg HUL | Kick Sauber | 1:16.419 | +1.126 | 26 |
| 20 | Esteban Ocon OCO | Haas | 1:16.420 | +1.127 | 24 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri PIA | McLaren | 1:16.545 | 23 | |
| 2 | Lando Norris NOR | McLaren | 1:16.577 | +0.032 | 23 |
| 3 | Carlos Sainz SAI | Williams | 1:16.597 | +0.052 | 19 |
| 4 | George Russell RUS | Mercedes | 1:16.599 | +0.054 | 26 |
| 5 | Lewis Hamilton HAM | Ferrari | 1:16.641 | +0.096 | 22 |
| 6 | Pierre Gasly GAS | Alpine | 1:16.696 | +0.151 | 21 |
| 7 | Max Verstappen VER | Red Bull Racing | 1:16.905 | +0.360 | 15 |
| 8 | Alexander Albon ALB | Williams | 1:16.922 | +0.377 | 21 |
| 9 | Kick Sauber | 1:16.925 | +0.380 | 23 | |
| 10 | Nico Hülkenberg HUL | Kick Sauber | 1:16.998 | +0.453 | 23 |
| 11 | Lance Stroll STR | Aston Martin | 1:17.032 | +0.487 | 23 |
| 12 | Charles Leclerc LEC | Ferrari | 1:17.077 | +0.532 | 23 |
| 13 | Kimi Antonelli ANT | Mercedes | 1:17.094 | +0.549 | 23 |
| 14 | Fernando Alonso ALO | Aston Martin | 1:17.121 | +0.576 | 22 |
| 15 | Liam Lawson LAW | Racing Bulls | 1:17.286 | +0.741 | 22 |
| 16 | Yuki Tsunoda TSU | Red Bull Racing | 1:17.356 | +0.811 | 18 |
| 17 | Franco Colapinto COL | Alpine | 1:17.373 | +0.828 | 21 |
| 18 | Oliver Bearman BEA | Haas | 1:17.446 | +0.901 | 20 |
| 19 | Isack Hadjar HAD | Racing Bulls | 1:17.641 | +1.096 | 19 |
| 20 | Esteban Ocon OCO | Haas | 1:17.662 | +1.117 | 20 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 7
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Oscar Piastri PIA | 146 | |
| 2 | Lando Norris NOR | 133 | |
| 3 | Max Verstappen VER | 124 | |
| 4 | George Russell RUS | 99 | |
| 5 | Charles Leclerc LEC | 61 | |
| 6 | Lewis Hamilton HAM | 53 | ▲1 |
| 7 | Kimi Antonelli ANT | 48 | ▼1 |
| 8 | Alexander Albon ALB | 40 |
Running totals from published race points.
Teammate qualifying gaps
| Team | Ahead | Gap | Behind |
|---|---|---|---|
| McLaren | Oscar Piastri PIA | +0.391% | Lando Norris NOR |
| Red Bull Racing | Max Verstappen VER | — | Yuki Tsunoda TSU |
| Mercedes | George Russell RUS | +0.581% | Kimi Antonelli ANT |
| Aston Martin | Fernando Alonso ALO | +0.199% | Lance Stroll STR |
| Williams | Carlos Sainz SAI | +0.054% | Alexander Albon ALB |
| Racing Bulls | Isack Hadjar HAD | +0.165% | Liam Lawson LAW |
| Alpine | Pierre Gasly GAS | +0.420% | Franco Colapinto COL |
| Ferrari | Charles Leclerc LEC | +0.213% | Lewis Hamilton HAM |
| Kick Sauber | +0.233% | Nico Hülkenberg HUL | |
| Haas | Esteban Ocon OCO | +0.398% | Oliver Bearman BEA |
Deepest knockout session both drivers set a time in.