Round 15 · 2022
Dutch Grand Prix
Official event name: Heineken Dutch Grand Prix
WinnerVERRed Bull Racing · from P1
PoleVER
Fastest lap1:13.652Verstappen · L62
Biggest gain+7Alonso P13→P6
Retirements2of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1 | 0 | 72 | 1:36:42.773 FL | 4 | 26 |
| 2 | George Russell RUS | Mercedes | 6 | +4 | 72 | +4.071 | 3 | 18 |
| 3 | Charles Leclerc LEC | Ferrari | 2 | -1 | 72 | +10.929 | 4 | 15 |
| 4 | Lewis Hamilton HAM | Mercedes | 4 | 0 | 72 | +13.016 | 3 | 12 |
| 5 | Sergio Pérez PER | Red Bull Racing | 5 | 0 | 72 | +18.168 | 4 | 10 |
| 6 | Fernando Alonso ALO | Alpine | 13 | +7 | 72 | +18.754 | 3 | 8 |
| 7 | Lando Norris NOR | McLaren | 7 | 0 | 72 | +19.306 | 3 | 6 |
| 8 | Carlos Sainz SAI | Ferrari | 3 | -5 | 72 | +20.916 | 3 | 4 |
| 9 | Esteban Ocon OCO | Alpine | 12 | +3 | 72 | +21.117 | 3 | 2 |
| 10 | Lance Stroll STR | Aston Martin | 10 | 0 | 72 | +22.459 | 4 | 1 |
| 11 | Pierre Gasly GAS | AlphaTauri | 11 | 0 | 72 | +27.009 | 4 | |
| 12 | Alexander Albon ALB | Williams | 15 | +3 | 72 | +30.390 | 4 | |
| 13 | Mick Schumacher SCH | Haas | 8 | -5 | 72 | +32.995 | 4 | |
| 14 | Sebastian Vettel VET | Aston Martin | 19 | +5 | 72 | +36.007 | 4 | |
| 15 | Kevin Magnussen MAG | Haas | 18 | +3 | 72 | +36.869 | 4 | |
| 16 | Zhou Guanyu ZHO | Alfa Romeo | 14 | -2 | 72 | +37.320 | 4 | |
| 17 | Daniel Ricciardo RIC | McLaren | 17 | 0 | 72 | +37.764 | 5 | |
| 18 | Nicholas Latifi LAT | Williams | 20 | +2 | 71 | +1 lap | 4 | |
| — | Valtteri Bottas BOT | Alfa Romeo | 16 | 53 | DNF · L53 | 2 | ||
| — | Yuki Tsunoda TSU | AlphaTauri | 9 | 43 | DNF · L43 | 3 |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | — | — | — | 12 |
| 2 | Charles Leclerc LEC | Ferrari | — | — | — | 18 |
| 3 | Carlos Sainz SAI | Ferrari | — | — | — | 18 |
| 4 | Lewis Hamilton HAM | Mercedes | — | — | — | 18 |
| 5 | Sergio Pérez PER | Red Bull Racing | — | — | — | 19 |
| 6 | George Russell RUS | Mercedes | — | — | — | 18 |
| 7 | Lando Norris NOR | McLaren | — | — | — | 18 |
| 8 | Mick Schumacher SCH | Haas | — | — | — | 21 |
| 9 | Yuki Tsunoda TSU | AlphaTauri | — | — | — | 21 |
| 10 | Lance Stroll STR | Aston Martin | — | — | — | 14 |
| 11 | Pierre Gasly GAS | AlphaTauri | — | — | — | 15 |
| 12 | Esteban Ocon OCO | Alpine | — | — | — | 12 |
| 13 | Fernando Alonso ALO | Alpine | — | — | — | 11 |
| 14 | Zhou Guanyu ZHO | Alfa Romeo | — | — | — | 15 |
| 15 | Alexander Albon ALB | Williams | — | — | — | 16 |
| 16 | Valtteri Bottas BOT | Alfa Romeo | — | — | — | 9 |
| 17 | Daniel Ricciardo RIC | McLaren | — | — | — | 8 |
| 18 | Kevin Magnussen MAG | Haas | — | — | — | 9 |
| 19 | Sebastian Vettel VET | Aston Martin | — | — | — | 8 |
| 20 | Nicholas Latifi LAT | Williams | — | — | — | 5 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | 1:11.632 | 20 | |
| 2 | George Russell RUS | Mercedes | 1:11.698 | +0.066 | 24 |
| 3 | Max Verstappen VER | Red Bull Racing | 1:11.793 | +0.161 | 22 |
| 4 | Carlos Sainz SAI | Ferrari | 1:11.971 | +0.339 | 17 |
| 5 | Lewis Hamilton HAM | Mercedes | 1:12.156 | +0.524 | 25 |
| 6 | Sergio Pérez PER | Red Bull Racing | 1:12.176 | +0.544 | 29 |
| 7 | Fernando Alonso ALO | Alpine | 1:12.327 | +0.695 | 16 |
| 8 | Sebastian Vettel VET | Aston Martin | 1:12.491 | +0.859 | 25 |
| 9 | Mick Schumacher SCH | Haas | 1:12.558 | +0.926 | 15 |
| 10 | Lando Norris NOR | McLaren | 1:12.591 | +0.959 | 18 |
| 11 | Kevin Magnussen MAG | Haas | 1:12.606 | +0.974 | 15 |
| 12 | Lance Stroll STR | Aston Martin | 1:12.773 | +1.141 | 18 |
| 13 | Alexander Albon ALB | Williams | 1:12.775 | +1.143 | 18 |
| 14 | Esteban Ocon OCO | Alpine | 1:13.003 | +1.371 | 20 |
| 15 | Pierre Gasly GAS | AlphaTauri | 1:13.046 | +1.414 | 23 |
| 16 | Yuki Tsunoda TSU | AlphaTauri | 1:13.256 | +1.624 | 22 |
| 17 | Daniel Ricciardo RIC | McLaren | 1:13.299 | +1.667 | 20 |
| 18 | Valtteri Bottas BOT | Alfa Romeo | 1:13.359 | +1.727 | 15 |
| 19 | Zhou Guanyu ZHO | Alfa Romeo | 1:13.421 | +1.789 | 14 |
| 20 | Nicholas Latifi LAT | Williams | 1:13.625 | +1.993 | 22 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | 1:12.345 | 27 | |
| 2 | Carlos Sainz SAI | Ferrari | 1:12.349 | +0.004 | 30 |
| 3 | Lewis Hamilton HAM | Mercedes | 1:12.417 | +0.072 | 21 |
| 4 | Lando Norris NOR | McLaren | 1:12.448 | +0.103 | 24 |
| 5 | George Russell RUS | Mercedes | 1:12.655 | +0.310 | 27 |
| 6 | Lance Stroll STR | Aston Martin | 1:12.746 | +0.401 | 28 |
| 7 | Fernando Alonso ALO | Alpine | 1:12.848 | +0.503 | 25 |
| 8 | Max Verstappen VER | Red Bull Racing | 1:13.042 | +0.697 | 22 |
| 9 | Esteban Ocon OCO | Alpine | 1:13.305 | +0.960 | 27 |
| 10 | Daniel Ricciardo RIC | McLaren | 1:13.362 | +1.017 | 10 |
| 11 | Yuki Tsunoda TSU | AlphaTauri | 1:13.419 | +1.074 | 19 |
| 12 | Sergio Pérez PER | Red Bull Racing | 1:13.493 | +1.148 | 23 |
| 13 | Mick Schumacher SCH | Haas | 1:13.604 | +1.259 | 27 |
| 14 | Sebastian Vettel VET | Aston Martin | 1:13.611 | +1.266 | 27 |
| 15 | Zhou Guanyu ZHO | Alfa Romeo | 1:13.624 | +1.279 | 25 |
| 16 | Pierre Gasly GAS | AlphaTauri | 1:13.666 | +1.321 | 16 |
| 17 | Alexander Albon ALB | Williams | 1:13.837 | +1.492 | 26 |
| 18 | Valtteri Bottas BOT | Alfa Romeo | 1:14.167 | +1.822 | 27 |
| 19 | Kevin Magnussen MAG | Haas | 1:14.282 | +1.937 | 25 |
| 20 | Nicholas Latifi LAT | Williams | 1:14.797 | +2.452 | 24 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 1:12.455 | 29 | |
| 2 | Lewis Hamilton HAM | Mercedes | 1:12.695 | +0.240 | 28 |
| 3 | Carlos Sainz SAI | Ferrari | 1:12.845 | +0.390 | 30 |
| 4 | Lando Norris NOR | McLaren | 1:12.929 | +0.474 | 32 |
| 5 | Daniel Ricciardo RIC | McLaren | 1:13.077 | +0.622 | 31 |
| 6 | Charles Leclerc LEC | Ferrari | 1:13.127 | +0.672 | 30 |
| 7 | Sergio Pérez PER | Red Bull Racing | 1:13.416 | +0.961 | 30 |
| 8 | Fernando Alonso ALO | Alpine | 1:13.633 | +1.178 | 31 |
| 9 | Esteban Ocon OCO | Alpine | 1:13.963 | +1.508 | 33 |
| 10 | Alexander Albon ALB | Williams | 1:14.063 | +1.608 | 29 |
| 11 | Mick Schumacher SCH | Haas | 1:14.163 | +1.708 | 29 |
| 12 | Lance Stroll STR | Aston Martin | 1:14.257 | +1.802 | 30 |
| 13 | Kevin Magnussen MAG | Haas | 1:14.405 | +1.950 | 31 |
| 14 | Pierre Gasly GAS | AlphaTauri | 1:14.474 | +2.019 | 28 |
| 15 | Sebastian Vettel VET | Aston Martin | 1:14.500 | +2.045 | 28 |
| 16 | Zhou Guanyu ZHO | Alfa Romeo | 1:14.534 | +2.079 | 18 |
| 17 | Yuki Tsunoda TSU | AlphaTauri | 1:14.630 | +2.175 | 31 |
| 18 | Valtteri Bottas BOT | Alfa Romeo | 1:14.695 | +2.240 | 22 |
| 19 | Max Verstappen VER | Red Bull Racing | 1:14.714 | +2.259 | 7 |
| 20 | Nicholas Latifi LAT | Williams | 1:15.122 | +2.667 | 33 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 15
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Max Verstappen VER | 310 | |
| 2 | Charles Leclerc LEC | 201 | ▲1 |
| 3 | Sergio Pérez PER | 201 | ▼1 |
| 4 | George Russell RUS | 188 | ▲1 |
| 5 | Carlos Sainz SAI | 175 | ▼1 |
| 6 | Lewis Hamilton HAM | 158 | |
| 7 | Lando Norris NOR | 82 | |
| 8 | Esteban Ocon OCO | 66 |
Running totals from published race points.
◆ All Access · Race Lab
Unlock the complete weekend analysis
Race Lab opens every Circuit Fit row, teammate qualifying gaps, Driver DNA, form and championship movement for the weekend.
Recent winners at Circuit Park Zandvoort
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2021 | Dutch Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 1985 | Dutch Grand Prix | Niki Lauda LAU | McLaren | 10 |
| 1984 | Dutch Grand Prix | Alain Prost PRO | McLaren | 1 |
| 1983 | Dutch Grand Prix | Ferrari | 10 | |
| 1982 | Dutch Grand Prix | Didier Pironi PIR | Ferrari | 4 |
| 1981 | Dutch Grand Prix | Alain Prost PRO | Toleman | 1 |
| 1980 | Dutch Grand Prix | Brabham | 5 | |
| 1979 | Dutch Grand Prix | Alan Jones JOE | Williams | 2 |