Round 14 · 2025
Hungarian Grand Prix
Official event name: Lenovo Hungarian Grand Prix
WinnerNORMcLaren · from P3
PoleLEC1:15.372
Fastest lap1:19.409Russell · L45
Most laps led1Norris
Biggest gain+6Hülkenberg P19→P13
Retirements1of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 3 | +2 | 70 | 1:35:21.231 | 1 | 25 |
| 2 | Oscar Piastri PIA | McLaren | 2 | 0 | 70 | +0.698 | 2 | 18 |
| 3 | George Russell RUS | Mercedes | 4 | +1 | 70 | +21.916 FL | 2 | 15 |
| 4 | Charles Leclerc LEC | Ferrari | 1 | -3 | 70 | +42.560 | 2 | 12 |
| 5 | Fernando Alonso ALO | Aston Martin | 5 | 0 | 70 | +59.040 | 1 | 10 |
| 6 | Kick Sauber | 7 | +1 | 70 | +1:06.169 | 1 | 8 | |
| 7 | Lance Stroll STR | Aston Martin | 6 | -1 | 70 | +1:08.174 | 1 | 6 |
| 8 | Liam Lawson LAW | Racing Bulls | 9 | +1 | 70 | +1:09.451 | 1 | 4 |
| 9 | Max Verstappen VER | Red Bull Racing | 8 | -1 | 70 | +1:12.645 | 2 | 2 |
| 10 | Kimi Antonelli ANT | Mercedes | 15 | +5 | 69 | +1 lap | 1 | 1 |
| 11 | Isack Hadjar HAD | Racing Bulls | 10 | -1 | 69 | +1 lap | 1 | |
| 12 | Lewis Hamilton HAM | Ferrari | 12 | 0 | 69 | +1 lap | 1 | |
| 13 | Nico Hülkenberg HUL | Kick Sauber | 19 | +6 | 69 | +1 lap | 2 | |
| 14 | Carlos Sainz SAI | Williams | 13 | -1 | 69 | +1 lap | 2 | |
| 15 | Alexander Albon ALB | Williams | 20 | +5 | 69 | +1 lap | 2 | |
| 16 | Esteban Ocon OCO | Haas | 18 | +2 | 69 | +1 lap | 1 | |
| 17 | Yuki Tsunoda TSU | Red Bull Racing | 16 | -1 | 69 | +1 lap | 2 | |
| 18 | Franco Colapinto COL | Alpine | 14 | -4 | 69 | +1 lap | 2 | |
| 19 | Pierre Gasly GAS | Alpine | 17 | -2 | 69 | +1 lap | 1 | |
| — | Oliver Bearman BEA | Haas | 11 | 48 | DNF · L48 | 2 |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | 1:15.582 | 1:15.455 | 1:15.372 | 18 |
| 2 | Oscar Piastri PIA | McLaren | 1:15.211 | 1:14.941 | 1:15.398 | 18 |
| 3 | Lando Norris NOR | McLaren | 1:15.523 | 1:14.890 | 1:15.413 | 18 |
| 4 | George Russell RUS | Mercedes | 1:15.627 | 1:15.201 | 1:15.425 | 15 |
| 5 | Fernando Alonso ALO | Aston Martin | 1:15.281 | 1:15.395 | 1:15.481 | 15 |
| 6 | Lance Stroll STR | Aston Martin | 1:15.673 | 1:15.129 | 1:15.498 | 18 |
| 7 | Kick Sauber | 1:15.586 | 1:15.687 | 1:15.725 | 18 | |
| 8 | Max Verstappen VER | Red Bull Racing | 1:15.736 | 1:15.547 | 1:15.728 | 18 |
| 9 | Liam Lawson LAW | Racing Bulls | 1:15.849 | 1:15.630 | 1:15.821 | 18 |
| 10 | Isack Hadjar HAD | Racing Bulls | 1:15.516 | 1:15.469 | 1:15.915 | 15 |
| 11 | Oliver Bearman BEA | Haas | 1:15.750 | 1:15.694 | — | 12 |
| 12 | Lewis Hamilton HAM | Ferrari | 1:15.733 | 1:15.702 | — | 12 |
| 13 | Carlos Sainz SAI | Williams | 1:15.652 | 1:15.781 | — | 15 |
| 14 | Franco Colapinto COL | Alpine | 1:15.875 | 1:16.159 | — | 12 |
| 15 | Kimi Antonelli ANT | Mercedes | 1:15.782 | 1:16.386 | — | 9 |
| 16 | Yuki Tsunoda TSU | Red Bull Racing | 1:15.899 | — | — | 6 |
| 17 | Pierre Gasly GAS | Alpine | 1:15.966 | — | — | 6 |
| 18 | Esteban Ocon OCO | Haas | 1:16.023 | — | — | 6 |
| 19 | Nico Hülkenberg HUL | Kick Sauber | 1:16.081 | — | — | 6 |
| 20 | Alexander Albon ALB | Williams | 1:16.223 | — | — | 9 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri PIA | McLaren | 1:14.916 | 17 | |
| 2 | Lando Norris NOR | McLaren | 1:14.948 | +0.032 | 20 |
| 3 | Charles Leclerc LEC | Ferrari | 1:15.315 | +0.399 | 17 |
| 4 | Lewis Hamilton HAM | Ferrari | 1:15.684 | +0.768 | 18 |
| 5 | Kimi Antonelli ANT | Mercedes | 1:15.745 | +0.829 | 18 |
| 6 | Fernando Alonso ALO | Aston Martin | 1:15.794 | +0.878 | 18 |
| 7 | Lance Stroll STR | Aston Martin | 1:15.828 | +0.912 | 21 |
| 8 | George Russell RUS | Mercedes | 1:15.840 | +0.924 | 17 |
| 9 | Kick Sauber | 1:15.978 | +1.062 | 19 | |
| 10 | Nico Hülkenberg HUL | Kick Sauber | 1:16.025 | +1.109 | 21 |
| 11 | Oliver Bearman BEA | Haas | 1:16.127 | +1.211 | 17 |
| 12 | Max Verstappen VER | Red Bull Racing | 1:16.162 | +1.246 | 19 |
| 13 | Franco Colapinto COL | Alpine | 1:16.247 | +1.331 | 21 |
| 14 | Liam Lawson LAW | Racing Bulls | 1:16.371 | +1.455 | 21 |
| 15 | Carlos Sainz SAI | Williams | 1:16.442 | +1.526 | 19 |
| 16 | Alexander Albon ALB | Williams | 1:16.530 | +1.614 | 20 |
| 17 | Esteban Ocon OCO | Haas | 1:16.531 | +1.615 | 18 |
| 18 | Pierre Gasly GAS | Alpine | 1:16.570 | +1.654 | 22 |
| 19 | Yuki Tsunoda TSU | Red Bull Racing | 1:16.878 | +1.962 | 19 |
| 20 | Isack Hadjar HAD | Racing Bulls | 1:16.956 | +2.040 | 18 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1:15.624 | 27 | |
| 2 | Oscar Piastri PIA | McLaren | 1:15.915 | +0.291 | 30 |
| 3 | Charles Leclerc LEC | Ferrari | 1:16.023 | +0.399 | 28 |
| 4 | Lance Stroll STR | Aston Martin | 1:16.119 | +0.495 | 28 |
| 5 | Fernando Alonso ALO | Aston Martin | 1:16.233 | +0.609 | 25 |
| 6 | Lewis Hamilton HAM | Ferrari | 1:16.329 | +0.705 | 28 |
| 7 | George Russell RUS | Mercedes | 1:16.417 | +0.793 | 27 |
| 8 | Isack Hadjar HAD | Racing Bulls | 1:16.427 | +0.803 | 30 |
| 9 | Yuki Tsunoda TSU | Red Bull Racing | 1:16.485 | +0.861 | 30 |
| 10 | Kimi Antonelli ANT | Mercedes | 1:16.520 | +0.896 | 26 |
| 11 | Oliver Bearman BEA | Haas | 1:16.567 | +0.943 | 27 |
| 12 | Nico Hülkenberg HUL | Kick Sauber | 1:16.680 | +1.056 | 31 |
| 13 | Esteban Ocon OCO | Haas | 1:16.704 | +1.080 | 29 |
| 14 | Max Verstappen VER | Red Bull Racing | 1:16.791 | +1.167 | 25 |
| 15 | Liam Lawson LAW | Racing Bulls | 1:16.812 | +1.188 | 29 |
| 16 | Carlos Sainz SAI | Williams | 1:16.874 | +1.250 | 32 |
| 17 | Kick Sauber | 1:16.946 | +1.322 | 29 | |
| 18 | Alexander Albon ALB | Williams | 1:17.021 | +1.397 | 30 |
| 19 | Pierre Gasly GAS | Alpine | 1:17.043 | +1.419 | 25 |
| 20 | Franco Colapinto COL | Alpine | 1:17.159 | +1.535 | 29 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1:16.052 | 26 | |
| 2 | Oscar Piastri PIA | McLaren | 1:16.071 | +0.019 | 30 |
| 3 | Charles Leclerc LEC | Ferrari | 1:16.269 | +0.217 | 28 |
| 4 | Isack Hadjar HAD | Racing Bulls | 1:16.681 | +0.629 | 31 |
| 5 | Lewis Hamilton HAM | Ferrari | 1:16.734 | +0.682 | 28 |
| 6 | Oliver Bearman BEA | Haas | 1:16.878 | +0.826 | 26 |
| 7 | Kimi Antonelli ANT | Mercedes | 1:16.880 | +0.828 | 26 |
| 8 | George Russell RUS | Mercedes | 1:16.925 | +0.873 | 26 |
| 9 | Max Verstappen VER | Red Bull Racing | 1:16.940 | +0.888 | 25 |
| 10 | Lance Stroll STR | Aston Martin | 1:16.958 | +0.906 | 25 |
| 11 | Alexander Albon ALB | Williams | 1:16.984 | +0.932 | 28 |
| 12 | Esteban Ocon OCO | Haas | 1:17.004 | +0.952 | 26 |
| 13 | Pierre Gasly GAS | Alpine | 1:17.123 | +1.071 | 27 |
| 14 | Liam Lawson LAW | Racing Bulls | 1:17.184 | +1.132 | 29 |
| 15 | Carlos Sainz SAI | Williams | 1:17.195 | +1.143 | 31 |
| 16 | Felipe Drugovich DRU | Aston Martin | 1:17.269 | +1.217 | 26 |
| 17 | Yuki Tsunoda TSU | Red Bull Racing | 1:17.393 | +1.341 | 27 |
| 18 | Franco Colapinto COL | Alpine | 1:17.464 | +1.412 | 29 |
| 19 | Kick Sauber | 1:17.652 | +1.600 | 17 | |
| 20 | Paul Aron ARO | Kick Sauber | 1:19.788 | +3.736 | 9 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 14
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Oscar Piastri PIA | 284 | |
| 2 | Lando Norris NOR | 275 | |
| 3 | Max Verstappen VER | 187 | |
| 4 | George Russell RUS | 172 | |
| 5 | Charles Leclerc LEC | 151 | |
| 6 | Lewis Hamilton HAM | 109 | |
| 7 | Kimi Antonelli ANT | 64 | |
| 8 | Alexander Albon ALB | 54 |
Running totals from published race points.
Teammate qualifying gaps
| Team | Ahead | Gap | Behind |
|---|---|---|---|
| Ferrari | Charles Leclerc LEC | +0.327% | Lewis Hamilton HAM |
| McLaren | Oscar Piastri PIA | +0.020% | Lando Norris NOR |
| Mercedes | George Russell RUS | +1.576% | Kimi Antonelli ANT |
| Aston Martin | Fernando Alonso ALO | +0.023% | Lance Stroll STR |
| Kick Sauber | +0.655% | Nico Hülkenberg HUL | |
| Red Bull Racing | Max Verstappen VER | +0.215% | Yuki Tsunoda TSU |
| Racing Bulls | Liam Lawson LAW | +0.124% | Isack Hadjar HAD |
| Haas | Oliver Bearman BEA | +0.360% | Esteban Ocon OCO |
| Williams | Carlos Sainz SAI | +0.755% | Alexander Albon ALB |
| Alpine | Franco Colapinto COL | +0.120% | Pierre Gasly GAS |
Deepest knockout session both drivers set a time in.
Recent winners at Hungaroring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2024 | Hungarian Grand Prix | Oscar Piastri PIA | McLaren | 2 |
| 2023 | Hungarian Grand Prix | Max Verstappen VER | Red Bull Racing | 2 |
| 2022 | Hungarian Grand Prix | Max Verstappen VER | Red Bull Racing | 10 |
| 2021 | Hungarian Grand Prix | Esteban Ocon OCO | Alpine | 8 |
| 2020 | Hungarian Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2019 | Hungarian Grand Prix | Lewis Hamilton HAM | Mercedes | 3 |
| 2018 | Hungarian Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2017 | Hungarian Grand Prix | Sebastian Vettel VET | Ferrari | 1 |