Round 22 · 2024
Las Vegas Grand Prix
Official event name: Heineken Las Vegas Grand Prix
WinnerRUSMercedes · from P1
PoleRUS1:32.312
Fastest lap1:34.876Norris · L50
Biggest gain+8Hamilton P10→P2
Retirements2of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 1 | 0 | 50 | 1:22:05.969 | 2 | 25 |
| 2 | Lewis Hamilton HAM | Mercedes | 10 | +8 | 50 | +7.313 | 2 | 18 |
| 3 | Carlos Sainz SAI | Ferrari | 2 | -1 | 50 | +11.906 | 2 | 15 |
| 4 | Charles Leclerc LEC | Ferrari | 4 | 0 | 50 | +14.283 | 2 | 12 |
| 5 | Max Verstappen VER | Red Bull Racing | 5 | 0 | 50 | +16.582 | 2 | 10 |
| 6 | Lando Norris NOR | McLaren | 6 | 0 | 50 | +43.385 FL | 3 | 9 |
| 7 | Oscar Piastri PIA | McLaren | 8 | +1 | 50 | +51.365 | 2 | 6 |
| 8 | Nico Hülkenberg HUL | Haas | 9 | +1 | 50 | +59.808 | 2 | 4 |
| 9 | Yuki Tsunoda TSU | Racing Bulls | 7 | -2 | 50 | +1:02.808 | 2 | 2 |
| 10 | Sergio Pérez PER | Red Bull Racing | 15 | +5 | 50 | +1:03.114 | 2 | 1 |
| 11 | Fernando Alonso ALO | Aston Martin | 16 | +5 | 50 | +1:09.195 | 2 | |
| 12 | Kevin Magnussen MAG | Haas | 12 | 0 | 50 | +1:09.803 | 1 | |
| 13 | Zhou Guanyu ZHO | Kick Sauber | 13 | 0 | 50 | +1:14.085 | 2 | |
| 14 | Franco Colapinto COL | Williams | 20 | +6 | 50 | +1:15.172 | 2 | |
| 15 | Lance Stroll STR | Aston Martin | 18 | +3 | 50 | +1:24.102 | 2 | |
| 16 | Liam Lawson LAW | Racing Bulls | 14 | -2 | 50 | +1:31.005 | 2 | |
| 17 | Esteban Ocon OCO | Alpine | 11 | -6 | 49 | +1 lap | 3 | |
| 18 | Valtteri Bottas BOT | Kick Sauber | 19 | +1 | 49 | +1 lap | 2 | |
| — | Alexander Albon ALB | Williams | 17 | 25 | DNF · L25 | 2 | ||
| — | Pierre Gasly GAS | Alpine | 3 | 15 | DNF · L15 | 2 |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 1:33.186 | 1:32.779 | 1:32.312 | 25 |
| 2 | Carlos Sainz SAI | Ferrari | 1:33.484 | 1:32.711 | 1:32.410 | 24 |
| 3 | Pierre Gasly GAS | Alpine | 1:33.691 | 1:32.879 | 1:32.664 | 25 |
| 4 | Charles Leclerc LEC | Ferrari | 1:33.446 | 1:33.016 | 1:32.783 | 23 |
| 5 | Max Verstappen VER | Red Bull Racing | 1:33.299 | 1:33.085 | 1:32.797 | 21 |
| 6 | Lando Norris NOR | McLaren | 1:33.592 | 1:33.099 | 1:33.008 | 20 |
| 7 | Yuki Tsunoda TSU | Racing Bulls | 1:33.789 | 1:33.089 | 1:33.029 | 25 |
| 8 | Oscar Piastri PIA | McLaren | 1:33.450 | 1:33.024 | 1:33.033 | 21 |
| 9 | Nico Hülkenberg HUL | Haas | 1:33.920 | 1:33.114 | 1:33.062 | 17 |
| 10 | Lewis Hamilton HAM | Mercedes | 1:33.225 | 1:32.567 | 1:48.106 | 24 |
| 11 | Esteban Ocon OCO | Alpine | 1:33.968 | 1:33.221 | — | 18 |
| 12 | Kevin Magnussen MAG | Haas | 1:33.991 | 1:33.297 | — | 12 |
| 13 | Zhou Guanyu ZHO | Kick Sauber | 1:34.079 | 1:33.566 | — | 17 |
| 14 | Franco Colapinto COL | Williams | 1:33.746 | 1:33.749 | — | 16 |
| 15 | Liam Lawson LAW | Racing Bulls | 1:34.087 | 1:34.257 | — | 17 |
| 16 | Sergio Pérez PER | Red Bull Racing | 1:34.155 | — | — | 10 |
| 17 | Fernando Alonso ALO | Aston Martin | 1:34.258 | — | — | 9 |
| 18 | Alexander Albon ALB | Williams | 1:34.425 | — | — | 10 |
| 19 | Valtteri Bottas BOT | Kick Sauber | 1:34.430 | — | — | 10 |
| 20 | Lance Stroll STR | Aston Martin | 1:34.484 | — | — | 3 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 1:33.570 | 18 | |
| 2 | Oscar Piastri PIA | McLaren | 1:33.785 | +0.215 | 14 |
| 3 | Carlos Sainz SAI | Ferrari | 1:33.918 | +0.348 | 16 |
| 4 | Lando Norris NOR | McLaren | 1:34.008 | +0.438 | 14 |
| 5 | Max Verstappen VER | Red Bull Racing | 1:34.137 | +0.567 | 17 |
| 6 | Lewis Hamilton HAM | Mercedes | 1:34.341 | +0.771 | 17 |
| 7 | Alexander Albon ALB | Williams | 1:34.407 | +0.837 | 15 |
| 8 | Franco Colapinto COL | Williams | 1:34.723 | +1.153 | 15 |
| 9 | Kevin Magnussen MAG | Haas | 1:34.883 | +1.313 | 13 |
| 10 | Pierre Gasly GAS | Alpine | 1:34.905 | +1.335 | 15 |
| 11 | Nico Hülkenberg HUL | Haas | 1:34.908 | +1.338 | 15 |
| 12 | Charles Leclerc LEC | Ferrari | 1:34.941 | +1.371 | 15 |
| 13 | Sergio Pérez PER | Red Bull Racing | 1:35.061 | +1.491 | 19 |
| 14 | Esteban Ocon OCO | Alpine | 1:35.460 | +1.890 | 14 |
| 15 | Fernando Alonso ALO | Aston Martin | 1:35.938 | +2.368 | 16 |
| 16 | Yuki Tsunoda TSU | Racing Bulls | 1:36.215 | +2.645 | 18 |
| 17 | Valtteri Bottas BOT | Kick Sauber | 1:36.412 | +2.842 | 14 |
| 18 | Liam Lawson LAW | Racing Bulls | 1:36.544 | +2.974 | 18 |
| 19 | Lance Stroll STR | Aston Martin | 1:36.950 | +3.380 | 13 |
| 20 | Zhou Guanyu ZHO | Kick Sauber | 1:36.988 | +3.418 | 16 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1:33.825 | 25 | |
| 2 | Lando Norris NOR | McLaren | 1:33.836 | +0.011 | 25 |
| 3 | George Russell RUS | Mercedes | 1:34.015 | +0.190 | 29 |
| 4 | Carlos Sainz SAI | Ferrari | 1:34.105 | +0.280 | 29 |
| 5 | Charles Leclerc LEC | Ferrari | 1:34.313 | +0.488 | 29 |
| 6 | Pierre Gasly GAS | Alpine | 1:34.651 | +0.826 | 30 |
| 7 | Kevin Magnussen MAG | Haas | 1:34.686 | +0.861 | 20 |
| 8 | Oscar Piastri PIA | McLaren | 1:34.798 | +0.973 | 26 |
| 9 | Nico Hülkenberg HUL | Haas | 1:34.818 | +0.993 | 24 |
| 10 | Yuki Tsunoda TSU | Racing Bulls | 1:34.997 | +1.172 | 23 |
| 11 | Valtteri Bottas BOT | Kick Sauber | 1:35.020 | +1.195 | 28 |
| 12 | Esteban Ocon OCO | Alpine | 1:35.221 | +1.396 | 26 |
| 13 | Lance Stroll STR | Aston Martin | 1:35.251 | +1.426 | 27 |
| 14 | Fernando Alonso ALO | Aston Martin | 1:35.440 | +1.615 | 25 |
| 15 | Liam Lawson LAW | Racing Bulls | 1:35.671 | +1.846 | 24 |
| 16 | Zhou Guanyu ZHO | Kick Sauber | 1:35.765 | +1.940 | 28 |
| 17 | Max Verstappen VER | Red Bull Racing | 1:35.834 | +2.009 | 25 |
| 18 | Franco Colapinto COL | Williams | 1:35.868 | +2.043 | 30 |
| 19 | Sergio Pérez PER | Red Bull Racing | 1:36.055 | +2.230 | 25 |
| 20 | Alexander Albon ALB | Williams | 1:39.629 | +5.804 | 4 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1:35.001 | 26 | |
| 2 | George Russell RUS | Mercedes | 1:35.397 | +0.396 | 29 |
| 3 | Lando Norris NOR | McLaren | 1:35.954 | +0.953 | 27 |
| 4 | Charles Leclerc LEC | Ferrari | 1:36.007 | +1.006 | 27 |
| 5 | Max Verstappen VER | Red Bull Racing | 1:36.038 | +1.037 | 25 |
| 6 | Carlos Sainz SAI | Ferrari | 1:36.218 | +1.217 | 26 |
| 7 | Fernando Alonso ALO | Aston Martin | 1:36.262 | +1.261 | 25 |
| 8 | Oscar Piastri PIA | McLaren | 1:36.451 | +1.450 | 26 |
| 9 | Pierre Gasly GAS | Alpine | 1:36.478 | +1.477 | 24 |
| 10 | Sergio Pérez PER | Red Bull Racing | 1:36.536 | +1.535 | 25 |
| 11 | Kevin Magnussen MAG | Haas | 1:36.811 | +1.810 | 24 |
| 12 | Lance Stroll STR | Aston Martin | 1:36.817 | +1.816 | 25 |
| 13 | Alexander Albon ALB | Williams | 1:36.948 | +1.947 | 26 |
| 14 | Esteban Ocon OCO | Alpine | 1:37.152 | +2.151 | 25 |
| 15 | Nico Hülkenberg HUL | Haas | 1:37.200 | +2.199 | 24 |
| 16 | Valtteri Bottas BOT | Kick Sauber | 1:37.765 | +2.764 | 25 |
| 17 | Franco Colapinto COL | Williams | 1:38.025 | +3.024 | 28 |
| 18 | Zhou Guanyu ZHO | Kick Sauber | 1:38.350 | +3.349 | 23 |
| 19 | Yuki Tsunoda TSU | Racing Bulls | 1:38.574 | +3.573 | 23 |
| 20 | Liam Lawson LAW | Racing Bulls | 1:38.730 | +3.729 | 28 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 22
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Max Verstappen VER | 403 | |
| 2 | Lando Norris NOR | 340 | |
| 3 | Charles Leclerc LEC | 319 | |
| 4 | Oscar Piastri PIA | 268 | |
| 5 | Carlos Sainz SAI | 259 | |
| 6 | George Russell RUS | 217 | |
| 7 | Lewis Hamilton HAM | 208 | |
| 8 | Sergio Pérez PER | 152 |
Running totals from published race points.
◆ All Access · Race Lab
Unlock the complete weekend analysis
Race Lab opens every Circuit Fit row, teammate qualifying gaps, Driver DNA, form and championship movement for the weekend.
Recent winners at Las Vegas Street Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2023 | Las Vegas Grand Prix | Max Verstappen VER | Red Bull Racing | 2 |