Round 16 · 2024
Italian Grand Prix
Official event name: Pirelli Italian Grand Prix
WinnerLECFerrari · from P4
PoleNOR1:19.327
Fastest lap1:21.432Norris · L53
Most laps led1Leclerc
Biggest gain+6Colapinto P18→P12
Retirements1of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | 4 | +3 | 53 | 1:14:40.727 | 1 | 25 |
| 2 | Oscar Piastri PIA | McLaren | 2 | 0 | 53 | +2.664 | 2 | 18 |
| 3 | Lando Norris NOR | McLaren | 1 | -2 | 53 | +6.153 FL | 2 | 16 |
| 4 | Carlos Sainz SAI | Ferrari | 5 | +1 | 53 | +15.621 | 1 | 12 |
| 5 | Lewis Hamilton HAM | Mercedes | 6 | +1 | 53 | +22.820 | 2 | 10 |
| 6 | Max Verstappen VER | Red Bull Racing | 7 | +1 | 53 | +37.932 | 2 | 8 |
| 7 | George Russell RUS | Mercedes | 3 | -4 | 53 | +39.715 | 2 | 6 |
| 8 | Sergio Pérez PER | Red Bull Racing | 8 | 0 | 53 | +54.148 | 2 | 4 |
| 9 | Alexander Albon ALB | Williams | 9 | 0 | 53 | +1:07.456 | 1 | 2 |
| 10 | Kevin Magnussen MAG | Haas | 13 | +3 | 53 | +1:08.302 | 1 | 1 |
| 11 | Fernando Alonso ALO | Aston Martin | 11 | 0 | 53 | +1:08.495 | 2 | |
| 12 | Franco Colapinto COL | Williams | 18 | +6 | 53 | +1:21.308 | 1 | |
| 13 | Daniel Ricciardo RIC | Racing Bulls | 12 | -1 | 53 | +1:33.452 | 1 | |
| 14 | Esteban Ocon OCO | Alpine | 15 | +1 | 52 | +1 lap | 1 | |
| 15 | Pierre Gasly GAS | Alpine | 14 | -1 | 52 | +1 lap | 2 | |
| 16 | Valtteri Bottas BOT | Kick Sauber | 19 | +3 | 52 | +1 lap | 1 | |
| 17 | Nico Hülkenberg HUL | Haas | 10 | -7 | 52 | +1 lap | 2 | |
| 18 | Zhou Guanyu ZHO | Kick Sauber | 20 | +2 | 52 | +1 lap | 1 | |
| 19 | Lance Stroll STR | Aston Martin | 17 | -2 | 52 | +1 lap | 3 | |
| — | Yuki Tsunoda TSU | Racing Bulls | 16 | 7 | DNF · L7 | 1 |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1:19.911 | 1:19.727 | 1:19.327 | 12 |
| 2 | Oscar Piastri PIA | McLaren | 1:20.076 | 1:19.808 | 1:19.436 | 19 |
| 3 | George Russell RUS | Mercedes | 1:20.169 | 1:19.877 | 1:19.440 | 18 |
| 4 | Charles Leclerc LEC | Ferrari | 1:20.074 | 1:20.007 | 1:19.461 | 21 |
| 5 | Carlos Sainz SAI | Ferrari | 1:20.149 | 1:19.799 | 1:19.467 | 18 |
| 6 | Lewis Hamilton HAM | Mercedes | 1:20.477 | 1:19.641 | 1:19.513 | 18 |
| 7 | Max Verstappen VER | Red Bull Racing | 1:20.226 | 1:19.662 | 1:20.022 | 18 |
| 8 | Sergio Pérez PER | Red Bull Racing | 1:20.598 | 1:20.216 | 1:20.062 | 17 |
| 9 | Alexander Albon ALB | Williams | 1:20.542 | 1:20.314 | 1:20.299 | 18 |
| 10 | Nico Hülkenberg HUL | Haas | 1:20.781 | 1:20.411 | 1:20.339 | 18 |
| 11 | Fernando Alonso ALO | Aston Martin | 1:20.617 | 1:20.421 | — | 11 |
| 12 | Daniel Ricciardo RIC | Racing Bulls | 1:20.901 | 1:20.479 | — | 12 |
| 13 | Kevin Magnussen MAG | Haas | 1:20.856 | 1:20.698 | — | 11 |
| 14 | Pierre Gasly GAS | Alpine | 1:20.748 | 1:20.738 | — | 16 |
| 15 | Esteban Ocon OCO | Alpine | 1:20.764 | 1:20.766 | — | 16 |
| 16 | Yuki Tsunoda TSU | Racing Bulls | 1:20.945 | — | — | 6 |
| 17 | Lance Stroll STR | Aston Martin | 1:21.013 | — | — | 6 |
| 18 | Franco Colapinto COL | Williams | 1:21.061 | — | — | 6 |
| 19 | Valtteri Bottas BOT | Kick Sauber | 1:21.101 | — | — | 6 |
| 20 | Zhou Guanyu ZHO | Kick Sauber | 1:21.445 | — | — | 9 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1:20.117 | 20 | |
| 2 | George Russell RUS | Mercedes | 1:20.210 | +0.093 | 24 |
| 3 | Charles Leclerc LEC | Ferrari | 1:20.226 | +0.109 | 22 |
| 4 | Oscar Piastri PIA | McLaren | 1:20.252 | +0.135 | 15 |
| 5 | Lando Norris NOR | McLaren | 1:20.262 | +0.145 | 15 |
| 6 | Max Verstappen VER | Red Bull Racing | 1:20.368 | +0.251 | 24 |
| 7 | Carlos Sainz SAI | Ferrari | 1:20.463 | +0.346 | 20 |
| 8 | Alexander Albon ALB | Williams | 1:20.596 | +0.479 | 15 |
| 9 | Franco Colapinto COL | Williams | 1:20.905 | +0.788 | 17 |
| 10 | Nico Hülkenberg HUL | Haas | 1:20.943 | +0.826 | 18 |
| 11 | Fernando Alonso ALO | Aston Martin | 1:20.968 | +0.851 | 22 |
| 12 | Daniel Ricciardo RIC | Racing Bulls | 1:21.077 | +0.960 | 18 |
| 13 | Yuki Tsunoda TSU | Racing Bulls | 1:21.141 | +1.024 | 15 |
| 14 | Pierre Gasly GAS | Alpine | 1:21.155 | +1.038 | 20 |
| 15 | Lance Stroll STR | Aston Martin | 1:21.157 | +1.040 | 23 |
| 16 | Kevin Magnussen MAG | Haas | 1:21.208 | +1.091 | 21 |
| 17 | Esteban Ocon OCO | Alpine | 1:21.258 | +1.141 | 19 |
| 18 | Sergio Pérez PER | Red Bull Racing | 1:21.287 | +1.170 | 23 |
| 19 | Valtteri Bottas BOT | Kick Sauber | 1:21.357 | +1.240 | 20 |
| 20 | Zhou Guanyu ZHO | Kick Sauber | 1:22.035 | +1.918 | 18 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1:20.738 | 24 | |
| 2 | Lando Norris NOR | McLaren | 1:20.741 | +0.003 | 23 |
| 3 | Carlos Sainz SAI | Ferrari | 1:20.841 | +0.103 | 27 |
| 4 | Oscar Piastri PIA | McLaren | 1:20.858 | +0.120 | 24 |
| 5 | Charles Leclerc LEC | Ferrari | 1:20.892 | +0.154 | 26 |
| 6 | George Russell RUS | Mercedes | 1:21.086 | +0.348 | 20 |
| 7 | Nico Hülkenberg HUL | Haas | 1:21.140 | +0.402 | 25 |
| 8 | Daniel Ricciardo RIC | Racing Bulls | 1:21.300 | +0.562 | 23 |
| 9 | Fernando Alonso ALO | Aston Martin | 1:21.316 | +0.578 | 24 |
| 10 | Lance Stroll STR | Aston Martin | 1:21.363 | +0.625 | 27 |
| 11 | Valtteri Bottas BOT | Kick Sauber | 1:21.461 | +0.723 | 25 |
| 12 | Kevin Magnussen MAG | Haas | 1:21.499 | +0.761 | 11 |
| 13 | Alexander Albon ALB | Williams | 1:21.592 | +0.854 | 25 |
| 14 | Max Verstappen VER | Red Bull Racing | 1:21.610 | +0.872 | 24 |
| 15 | Sergio Pérez PER | Red Bull Racing | 1:21.678 | +0.940 | 14 |
| 16 | Yuki Tsunoda TSU | Racing Bulls | 1:21.735 | +0.997 | 20 |
| 17 | Franco Colapinto COL | Williams | 1:21.784 | +1.046 | 20 |
| 18 | Pierre Gasly GAS | Alpine | 1:21.819 | +1.081 | 23 |
| 19 | Esteban Ocon OCO | Alpine | 1:21.867 | +1.129 | 22 |
| 20 | Zhou Guanyu ZHO | Kick Sauber | 1:22.223 | +1.485 | 27 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1:21.676 | 19 | |
| 2 | Charles Leclerc LEC | Ferrari | 1:21.904 | +0.228 | 23 |
| 3 | Lando Norris NOR | McLaren | 1:21.917 | +0.241 | 26 |
| 4 | Carlos Sainz SAI | Ferrari | 1:22.126 | +0.450 | 24 |
| 5 | Valtteri Bottas BOT | Kick Sauber | 1:22.127 | +0.451 | 21 |
| 6 | Oscar Piastri PIA | McLaren | 1:22.199 | +0.523 | 23 |
| 7 | Lewis Hamilton HAM | Mercedes | 1:22.214 | +0.538 | 24 |
| 8 | Alexander Albon ALB | Williams | 1:22.220 | +0.544 | 24 |
| 9 | Sergio Pérez PER | Red Bull Racing | 1:22.311 | +0.635 | 21 |
| 10 | Fernando Alonso ALO | Aston Martin | 1:22.315 | +0.639 | 18 |
| 11 | Kevin Magnussen MAG | Haas | 1:22.572 | +0.896 | 22 |
| 12 | Daniel Ricciardo RIC | Racing Bulls | 1:22.605 | +0.929 | 21 |
| 13 | Yuki Tsunoda TSU | Racing Bulls | 1:22.714 | +1.038 | 23 |
| 14 | Pierre Gasly GAS | Alpine | 1:22.763 | +1.087 | 22 |
| 15 | Zhou Guanyu ZHO | Kick Sauber | 1:22.854 | +1.178 | 22 |
| 16 | Lance Stroll STR | Aston Martin | 1:22.864 | +1.188 | 21 |
| 17 | Franco Colapinto COL | Williams | 1:22.880 | +1.204 | 23 |
| 18 | Esteban Ocon OCO | Alpine | 1:22.880 | +1.204 | 21 |
| 19 | Nico Hülkenberg HUL | Haas | 1:23.157 | +1.481 | 23 |
| 20 | Kimi Antonelli ANT | Mercedes | 1:23.955 | +2.279 | 5 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 16
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Max Verstappen VER | 303 | |
| 2 | Lando Norris NOR | 241 | |
| 3 | Charles Leclerc LEC | 217 | |
| 4 | Oscar Piastri PIA | 197 | |
| 5 | Carlos Sainz SAI | 184 | |
| 6 | Lewis Hamilton HAM | 164 | |
| 7 | Sergio Pérez PER | 143 | |
| 8 | George Russell RUS | 128 |
Running totals from published race points.
Teammate qualifying gaps
| Team | Ahead | Gap | Behind |
|---|---|---|---|
| McLaren | Lando Norris NOR | +0.137% | Oscar Piastri PIA |
| Mercedes | George Russell RUS | +0.092% | Lewis Hamilton HAM |
| Ferrari | Charles Leclerc LEC | +0.008% | Carlos Sainz SAI |
| Red Bull Racing | Max Verstappen VER | +0.050% | Sergio Pérez PER |
| Williams | Alexander Albon ALB | +0.644% | Franco Colapinto COL |
| Haas | Nico Hülkenberg HUL | +0.357% | Kevin Magnussen MAG |
| Aston Martin | Fernando Alonso ALO | +0.491% | Lance Stroll STR |
| Racing Bulls | Daniel Ricciardo RIC | +0.054% | Yuki Tsunoda TSU |
| Alpine | Pierre Gasly GAS | +0.035% | Esteban Ocon OCO |
| Kick Sauber | Valtteri Bottas BOT | +0.424% | Zhou Guanyu ZHO |
Deepest knockout session both drivers set a time in.
Recent winners at Autodromo Nazionale Monza
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2023 | Italian Grand Prix | Max Verstappen VER | Red Bull Racing | 2 |
| 2022 | Italian Grand Prix | Max Verstappen VER | Red Bull Racing | 7 |
| 2021 | Italian Grand Prix | Daniel Ricciardo RIC | McLaren | 3 |
| 2020 | Italian Grand Prix | Pierre Gasly GAS | AlphaTauri | 10 |
| 2019 | Italian Grand Prix | Charles Leclerc LEC | Ferrari | 1 |
| 2018 | Italian Grand Prix | Lewis Hamilton HAM | Mercedes | 3 |
| 2017 | Italian Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2016 | Italian Grand Prix | Nico Rosberg ROS | Mercedes | 2 |