Round 16 · 2023
Japanese Grand Prix
Official event name: Lenovo Japanese Grand Prix
WinnerVERRed Bull Racing · from P1
PoleVER
Fastest lap1:34.183Verstappen · L39
Biggest gain+6Guanyu P19→P13
Retirements5of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1 | 0 | 53 | 1:30:58.421 FL | 2 | 26 |
| 2 | Lando Norris NOR | McLaren | 3 | +1 | 53 | +19.387 | 2 | 18 |
| 3 | Oscar Piastri PIA | McLaren | 2 | -1 | 53 | +36.494 | 2 | 15 |
| 4 | Charles Leclerc LEC | Ferrari | 4 | 0 | 53 | +43.998 | 2 | 12 |
| 5 | Lewis Hamilton HAM | Mercedes | 7 | +2 | 53 | +49.376 | 2 | 10 |
| 6 | Carlos Sainz SAI | Ferrari | 6 | 0 | 53 | +50.221 | 2 | 8 |
| 7 | George Russell RUS | Mercedes | 8 | +1 | 53 | +57.659 | 1 | 6 |
| 8 | Fernando Alonso ALO | Aston Martin | 10 | +2 | 53 | +1:14.725 | 2 | 4 |
| 9 | Esteban Ocon OCO | Alpine | 14 | +5 | 53 | +1:19.678 | 2 | 2 |
| 10 | Pierre Gasly GAS | Alpine | 12 | +2 | 53 | +1:23.155 | 2 | 1 |
| 11 | Liam Lawson LAW | AlphaTauri | 11 | 0 | 52 | +1 lap | 2 | |
| 12 | Yuki Tsunoda TSU | AlphaTauri | 9 | -3 | 52 | +1 lap | 2 | |
| 13 | Zhou Guanyu ZHO | Alfa Romeo | 19 | +6 | 52 | +1 lap | 3 | |
| 14 | Nico Hülkenberg HUL | Haas | 18 | +4 | 52 | +1 lap | 3 | |
| 15 | Kevin Magnussen MAG | Haas | 15 | 0 | 52 | +1 lap | 2 | |
| — | Alexander Albon ALB | Williams | 13 | 26 | DNF · L26 | 3 | ||
| — | Logan Sargeant SAR | Williams | 20 | 22 | DNF · L22 | 4 | ||
| — | Lance Stroll STR | Aston Martin | 17 | 20 | DNF · L20 | 2 | ||
| — | Sergio Pérez PER | Red Bull Racing | 5 | 15 | DNF · L15 | 5 | ||
| — | Valtteri Bottas BOT | Alfa Romeo | 16 | 7 | DNF · L7 | 3 |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | — | — | — | 12 |
| 2 | Oscar Piastri PIA | McLaren | — | — | — | 14 |
| 3 | Lando Norris NOR | McLaren | — | — | — | 12 |
| 4 | Charles Leclerc LEC | Ferrari | — | — | — | 14 |
| 5 | Sergio Pérez PER | Red Bull Racing | — | — | — | 18 |
| 6 | Carlos Sainz SAI | Ferrari | — | — | — | 14 |
| 7 | Lewis Hamilton HAM | Mercedes | — | — | — | 18 |
| 8 | George Russell RUS | Mercedes | — | — | — | 15 |
| 9 | Yuki Tsunoda TSU | AlphaTauri | — | — | — | 18 |
| 10 | Fernando Alonso ALO | Aston Martin | — | — | — | 15 |
| 11 | Liam Lawson LAW | AlphaTauri | — | — | — | 16 |
| 12 | Pierre Gasly GAS | Alpine | — | — | — | 12 |
| 13 | Alexander Albon ALB | Williams | — | — | — | 12 |
| 14 | Esteban Ocon OCO | Alpine | — | — | — | 12 |
| 15 | Kevin Magnussen MAG | Haas | — | — | — | 9 |
| 16 | Valtteri Bottas BOT | Alfa Romeo | — | — | — | 5 |
| 17 | Lance Stroll STR | Aston Martin | — | — | — | 7 |
| 18 | Nico Hülkenberg HUL | Haas | — | — | — | 6 |
| 19 | Zhou Guanyu ZHO | Alfa Romeo | — | — | — | 6 |
| 20 | Logan Sargeant SAR | Williams | — | — | — | 2 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1:30.267 | 12 | |
| 2 | Lando Norris NOR | McLaren | 1:30.507 | +0.240 | 16 |
| 3 | Oscar Piastri PIA | McLaren | 1:30.555 | +0.288 | 15 |
| 4 | Sergio Pérez PER | Red Bull Racing | 1:31.004 | +0.737 | 12 |
| 5 | Charles Leclerc LEC | Ferrari | 1:31.022 | +0.755 | 20 |
| 6 | Carlos Sainz SAI | Ferrari | 1:31.137 | +0.870 | 20 |
| 7 | Lewis Hamilton HAM | Mercedes | 1:31.159 | +0.892 | 13 |
| 8 | George Russell RUS | Mercedes | 1:31.505 | +1.238 | 9 |
| 9 | Fernando Alonso ALO | Aston Martin | 1:31.549 | +1.282 | 16 |
| 10 | Zhou Guanyu ZHO | Alfa Romeo | 1:31.668 | +1.401 | 15 |
| 11 | Valtteri Bottas BOT | Alfa Romeo | 1:31.699 | +1.432 | 15 |
| 12 | Kevin Magnussen MAG | Haas | 1:31.880 | +1.613 | 16 |
| 13 | Esteban Ocon OCO | Alpine | 1:31.924 | +1.657 | 13 |
| 14 | Yuki Tsunoda TSU | AlphaTauri | 1:31.951 | +1.684 | 18 |
| 15 | Nico Hülkenberg HUL | Haas | 1:31.979 | +1.712 | 13 |
| 16 | Logan Sargeant SAR | Williams | 1:32.002 | +1.735 | 13 |
| 17 | Liam Lawson LAW | AlphaTauri | 1:32.048 | +1.781 | 18 |
| 18 | Alexander Albon ALB | Williams | 1:32.113 | +1.846 | 12 |
| 19 | Lance Stroll STR | Aston Martin | 1:32.154 | +1.887 | 19 |
| 20 | Pierre Gasly GAS | Alpine | 1:32.199 | +1.932 | 15 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1:30.688 | 19 | |
| 2 | Charles Leclerc LEC | Ferrari | 1:31.008 | +0.320 | 23 |
| 3 | Lando Norris NOR | McLaren | 1:31.152 | +0.464 | 22 |
| 4 | Carlos Sainz SAI | Ferrari | 1:31.237 | +0.549 | 22 |
| 5 | George Russell RUS | Mercedes | 1:31.328 | +0.640 | 22 |
| 6 | Fernando Alonso ALO | Aston Martin | 1:31.492 | +0.804 | 22 |
| 7 | Alexander Albon ALB | Williams | 1:31.555 | +0.867 | 23 |
| 8 | Oscar Piastri PIA | McLaren | 1:31.662 | +0.974 | 22 |
| 9 | Sergio Pérez PER | Red Bull Racing | 1:31.710 | +1.022 | 24 |
| 10 | Valtteri Bottas BOT | Alfa Romeo | 1:31.739 | +1.051 | 22 |
| 11 | Lance Stroll STR | Aston Martin | 1:31.771 | +1.083 | 22 |
| 12 | Esteban Ocon OCO | Alpine | 1:31.794 | +1.106 | 22 |
| 13 | Nico Hülkenberg HUL | Haas | 1:31.797 | +1.109 | 24 |
| 14 | Lewis Hamilton HAM | Mercedes | 1:31.829 | +1.141 | 21 |
| 15 | Liam Lawson LAW | AlphaTauri | 1:32.141 | +1.453 | 23 |
| 16 | Zhou Guanyu ZHO | Alfa Romeo | 1:32.165 | +1.477 | 16 |
| 17 | Kevin Magnussen MAG | Haas | 1:32.169 | +1.481 | 23 |
| 18 | Yuki Tsunoda TSU | AlphaTauri | 1:32.178 | +1.490 | 26 |
| 19 | Pierre Gasly GAS | Alpine | 1:32.179 | +1.491 | 22 |
| 20 | Logan Sargeant SAR | Williams | 1:32.320 | +1.632 | 25 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1:31.647 | 25 | |
| 2 | Carlos Sainz SAI | Ferrari | 1:32.273 | +0.626 | 24 |
| 3 | Lando Norris NOR | McLaren | 1:32.392 | +0.745 | 24 |
| 4 | Charles Leclerc LEC | Ferrari | 1:32.574 | +0.927 | 25 |
| 5 | Yuki Tsunoda TSU | AlphaTauri | 1:32.597 | +0.950 | 21 |
| 6 | Fernando Alonso ALO | Aston Martin | 1:32.650 | +1.003 | 23 |
| 7 | Oscar Piastri PIA | McLaren | 1:32.713 | +1.066 | 26 |
| 8 | Alexander Albon ALB | Williams | 1:32.991 | +1.344 | 24 |
| 9 | Liam Lawson LAW | AlphaTauri | 1:33.005 | +1.358 | 28 |
| 10 | Lance Stroll STR | Aston Martin | 1:33.040 | +1.393 | 17 |
| 11 | Sergio Pérez PER | Red Bull Racing | 1:33.043 | +1.396 | 25 |
| 12 | Pierre Gasly GAS | Alpine | 1:33.129 | +1.482 | 23 |
| 13 | George Russell RUS | Mercedes | 1:33.310 | +1.663 | 24 |
| 14 | Nico Hülkenberg HUL | Haas | 1:33.448 | +1.801 | 24 |
| 15 | Esteban Ocon OCO | Alpine | 1:33.516 | +1.869 | 22 |
| 16 | Lewis Hamilton HAM | Mercedes | 1:33.699 | +2.052 | 22 |
| 17 | Valtteri Bottas BOT | Alfa Romeo | 1:33.860 | +2.213 | 24 |
| 18 | Kevin Magnussen MAG | Haas | 1:33.975 | +2.328 | 23 |
| 19 | Logan Sargeant SAR | Williams | 1:34.212 | +2.565 | 27 |
| 20 | Zhou Guanyu ZHO | Alfa Romeo | 1:34.831 | +3.184 | 23 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
◆ All Access · Race Lab
Unlock the complete weekend analysis
Race Lab opens every Circuit Fit row, teammate qualifying gaps, Driver DNA, form and championship movement for the weekend.
Recent winners at Suzuka Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2022 | Honda Japanese Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2019 | Japanese Grand Prix | Valtteri Bottas BOT | Mercedes | 3 |
| 2018 | Japanese Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2017 | Japanese Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2016 | Japanese Grand Prix | Nico Rosberg ROS | Mercedes | 1 |
| 2015 | Japanese Grand Prix | Lewis Hamilton HAM | Mercedes | 2 |
| 2014 | Japanese Grand Prix | Lewis Hamilton HAM | Mercedes | 2 |
| 2013 | Japanese Grand Prix | Sebastian Vettel VET | Red Bull Racing | 2 |