Round 12 · 2022
French Grand Prix
Official event name: Lenovo French Grand Prix
WinnerVERRed Bull Racing · from P2
PoleLEC
Fastest lap1:35.781Sainz · L51
Biggest gain+14Sainz P19→P5
Retirements5of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 2 | +1 | 53 | 1:30:02.112 | 1 | 25 |
| 2 | Lewis Hamilton HAM | Mercedes | 4 | +2 | 53 | +10.587 | 1 | 18 |
| 3 | George Russell RUS | Mercedes | 6 | +3 | 53 | +16.495 | 1 | 15 |
| 4 | Sergio Pérez PER | Red Bull Racing | 3 | -1 | 53 | +17.310 | 1 | 12 |
| 5 | Carlos Sainz SAI | Ferrari | 19 | +14 | 53 | +28.872 FL | 2 | 11 |
| 6 | Fernando Alonso ALO | Alpine | 7 | +1 | 53 | +42.879 | 1 | 8 |
| 7 | Lando Norris NOR | McLaren | 5 | -2 | 53 | +52.026 | 1 | 6 |
| 8 | Esteban Ocon OCO | Alpine | 10 | +2 | 53 | +56.959 | 1 | 4 |
| 9 | Daniel Ricciardo RIC | McLaren | 9 | 0 | 53 | +1:00.372 | 1 | 2 |
| 10 | Lance Stroll STR | Aston Martin | 15 | +5 | 53 | +1:02.549 | 1 | 1 |
| 11 | Sebastian Vettel VET | Aston Martin | 12 | +1 | 53 | +1:04.494 | 1 | |
| 12 | Pierre Gasly GAS | AlphaTauri | 14 | +2 | 53 | +1:05.448 | 1 | |
| 13 | Alexander Albon ALB | Williams | 13 | 0 | 53 | +1:08.565 | 1 | |
| 14 | Valtteri Bottas BOT | Alfa Romeo | 11 | -3 | 53 | +1:16.666 | 2 | |
| 15 | Mick Schumacher SCH | Haas | 17 | +2 | 53 | +1:20.394 | 2 | |
| — | Zhou Guanyu ZHO | Alfa Romeo | 16 | 47 | DNF · L47 | 2 | ||
| — | Nicholas Latifi LAT | Williams | 18 | 40 | DNF · L40 | 3 | ||
| — | Kevin Magnussen MAG | Haas | 20 | 37 | DNF · L37 | 3 | ||
| — | Charles Leclerc LEC | Ferrari | 1 | 17 | DNF · L17 | — | ||
| — | Yuki Tsunoda TSU | AlphaTauri | 8 | 17 | DNF · L17 | 2 |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | — | — | — | 17 |
| 2 | Max Verstappen VER | Red Bull Racing | — | — | — | 14 |
| 3 | Sergio Pérez PER | Red Bull Racing | — | — | — | 20 |
| 4 | Lewis Hamilton HAM | Mercedes | — | — | — | 19 |
| 5 | Lando Norris NOR | McLaren | — | — | — | 14 |
| 6 | George Russell RUS | Mercedes | — | — | — | 20 |
| 7 | Fernando Alonso ALO | Alpine | — | — | — | 17 |
| 8 | Yuki Tsunoda TSU | AlphaTauri | — | — | — | 20 |
| 9 | Carlos Sainz SAI | Ferrari | — | — | — | 10 |
| 10 | Kevin Magnussen MAG | Haas | — | — | — | 9 |
| 11 | Daniel Ricciardo RIC | McLaren | — | — | — | 12 |
| 12 | Esteban Ocon OCO | Alpine | — | — | — | 12 |
| 13 | Valtteri Bottas BOT | Alfa Romeo | — | — | — | 13 |
| 14 | Sebastian Vettel VET | Aston Martin | — | — | — | 15 |
| 15 | Alexander Albon ALB | Williams | — | — | — | 11 |
| 16 | Pierre Gasly GAS | AlphaTauri | — | — | — | 7 |
| 17 | Lance Stroll STR | Aston Martin | — | — | — | 9 |
| 18 | Zhou Guanyu ZHO | Alfa Romeo | — | — | — | 8 |
| 19 | Mick Schumacher SCH | Haas | — | — | — | 9 |
| 20 | Nicholas Latifi LAT | Williams | — | — | — | 6 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1:32.272 | 23 | |
| 2 | Carlos Sainz SAI | Ferrari | 1:32.626 | +0.354 | 14 |
| 3 | Charles Leclerc LEC | Ferrari | 1:32.909 | +0.637 | 20 |
| 4 | Lewis Hamilton HAM | Mercedes | 1:33.255 | +0.983 | 22 |
| 5 | Sergio Pérez PER | Red Bull Racing | 1:33.293 | +1.021 | 25 |
| 6 | George Russell RUS | Mercedes | 1:33.376 | +1.104 | 18 |
| 7 | Fernando Alonso ALO | Alpine | 1:33.505 | +1.233 | 18 |
| 8 | Alexander Albon ALB | Williams | 1:33.558 | +1.286 | 19 |
| 9 | Lando Norris NOR | McLaren | 1:33.669 | +1.397 | 16 |
| 10 | Yuki Tsunoda TSU | AlphaTauri | 1:33.751 | +1.479 | 19 |
| 11 | Daniel Ricciardo RIC | McLaren | 1:33.788 | +1.516 | 17 |
| 12 | Nicholas Latifi LAT | Williams | 1:33.841 | +1.569 | 16 |
| 13 | Pierre Gasly GAS | AlphaTauri | 1:33.869 | +1.597 | 18 |
| 14 | Valtteri Bottas BOT | Alfa Romeo | 1:33.872 | +1.600 | 20 |
| 15 | Zhou Guanyu ZHO | Alfa Romeo | 1:33.911 | +1.639 | 19 |
| 16 | Kevin Magnussen MAG | Haas | 1:34.031 | +1.759 | 23 |
| 17 | Esteban Ocon OCO | Alpine | 1:34.122 | +1.850 | 18 |
| 18 | Lance Stroll STR | Aston Martin | 1:34.177 | +1.905 | 20 |
| 19 | Mick Schumacher SCH | Haas | 1:34.222 | +1.950 | 12 |
| 20 | Sebastian Vettel VET | Aston Martin | 1:34.536 | +2.264 | 11 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Carlos Sainz SAI | Ferrari | 1:32.527 | 22 | |
| 2 | Charles Leclerc LEC | Ferrari | 1:32.628 | +0.101 | 22 |
| 3 | Max Verstappen VER | Red Bull Racing | 1:33.077 | +0.550 | 17 |
| 4 | George Russell RUS | Mercedes | 1:33.291 | +0.764 | 20 |
| 5 | Lewis Hamilton HAM | Mercedes | 1:33.517 | +0.990 | 23 |
| 6 | Lando Norris NOR | McLaren | 1:33.607 | +1.080 | 21 |
| 7 | Pierre Gasly GAS | AlphaTauri | 1:33.906 | +1.379 | 24 |
| 8 | Kevin Magnussen MAG | Haas | 1:33.928 | +1.401 | 24 |
| 9 | Daniel Ricciardo RIC | McLaren | 1:33.984 | +1.457 | 23 |
| 10 | Sergio Pérez PER | Red Bull Racing | 1:34.060 | +1.533 | 16 |
| 11 | Fernando Alonso ALO | Alpine | 1:34.259 | +1.732 | 24 |
| 12 | Valtteri Bottas BOT | Alfa Romeo | 1:34.264 | +1.737 | 27 |
| 13 | Sebastian Vettel VET | Aston Martin | 1:34.420 | +1.893 | 27 |
| 14 | Yuki Tsunoda TSU | AlphaTauri | 1:34.540 | +2.013 | 24 |
| 15 | Lance Stroll STR | Aston Martin | 1:34.595 | +2.068 | 26 |
| 16 | Alexander Albon ALB | Williams | 1:34.653 | +2.126 | 23 |
| 17 | Zhou Guanyu ZHO | Alfa Romeo | 1:34.654 | +2.127 | 26 |
| 18 | Esteban Ocon OCO | Alpine | 1:34.660 | +2.133 | 26 |
| 19 | Mick Schumacher SCH | Haas | 1:35.195 | +2.668 | 22 |
| 20 | Nicholas Latifi LAT | Williams | 1:35.412 | +2.885 | 27 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | 1:33.930 | 23 | |
| 2 | Max Verstappen VER | Red Bull Racing | 1:34.021 | +0.091 | 19 |
| 3 | Carlos Sainz SAI | Ferrari | 1:34.268 | +0.338 | 21 |
| 4 | George Russell RUS | Mercedes | 1:34.881 | +0.951 | 25 |
| 5 | Pierre Gasly GAS | AlphaTauri | 1:34.979 | +1.049 | 21 |
| 6 | Sergio Pérez PER | Red Bull Racing | 1:35.174 | +1.244 | 21 |
| 7 | Lando Norris NOR | McLaren | 1:35.232 | +1.302 | 21 |
| 8 | Alexander Albon ALB | Williams | 1:35.414 | +1.484 | 24 |
| 9 | Nyck de Vries DEV | Mercedes | 1:35.426 | +1.496 | 23 |
| 10 | Daniel Ricciardo RIC | McLaren | 1:35.660 | +1.730 | 21 |
| 11 | Zhou Guanyu ZHO | Alfa Romeo | 1:35.676 | +1.746 | 21 |
| 12 | Lance Stroll STR | Aston Martin | 1:35.810 | +1.880 | 19 |
| 13 | Esteban Ocon OCO | Alpine | 1:35.828 | +1.898 | 21 |
| 14 | Sebastian Vettel VET | Aston Martin | 1:35.851 | +1.921 | 24 |
| 15 | Fernando Alonso ALO | Alpine | 1:35.875 | +1.945 | 22 |
| 16 | Mick Schumacher SCH | Haas | 1:36.022 | +2.092 | 19 |
| 17 | Kevin Magnussen MAG | Haas | 1:36.104 | +2.174 | 22 |
| 18 | Yuki Tsunoda TSU | AlphaTauri | 1:36.127 | +2.197 | 26 |
| 19 | Robert Kubica KUB | Alfa Romeo | 1:36.332 | +2.402 | 19 |
| 20 | Nicholas Latifi LAT | Williams | 1:37.043 | +3.113 | 23 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 12
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Max Verstappen VER | 233 | |
| 2 | Charles Leclerc LEC | 170 | |
| 3 | Sergio Pérez PER | 163 | |
| 4 | Carlos Sainz SAI | 144 | |
| 5 | George Russell RUS | 143 | |
| 6 | Lewis Hamilton HAM | 127 | |
| 7 | Lando Norris NOR | 70 | |
| 8 | Esteban Ocon OCO | 56 |
Running totals from published race points.
◆ All Access · Race Lab
Unlock the complete weekend analysis
Race Lab opens every Circuit Fit row, teammate qualifying gaps, Driver DNA, form and championship movement for the weekend.
Recent winners at Circuit Paul Ricard
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2021 | French Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2019 | French Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2018 | French Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 1990 | French Grand Prix | Alain Prost PRO | Ferrari | 4 |
| 1989 | French Grand Prix | Alain Prost PRO | McLaren | 1 |
| 1988 | French Grand Prix | Alain Prost PRO | McLaren | 1 |
| 1987 | French Grand Prix | Nigel Mansell MNS | Williams | 1 |
| 1986 | French Grand Prix | Nigel Mansell MNS | Williams | 2 |